#15 Ediel Otero (CF) - CC of Allegheny County
gp
33
avg
.267
hr
0
rbi
10
r
17
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 4 | ||
| Plate appearances | 102 | 13 | ||
| At Bats | 86 | 11 | ||
| Runs | 17 | 3 | ||
| Hits | 23 | 3 | ||
| Doubles | 3 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 10 | 1 | ||
| Total bases | 28 | 5 | ||
| Walks | 12 | 2 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 17 | 2 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 15 | 3 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .267 | .273 | ||
| On Base Percentage | .370 | .385 | ||
| Slugging Percentage | .326 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 62 | 8 | ||
| Put Outs | 53 | 7 | ||
| Assists | 2 | 0 | ||
| Errors | 7 | 1 | ||
| Fielding Percentage | .887 | .875 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 0 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 4 | 1 | 2 | - | - | - | 3 | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Cecil College | L, 14-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 21 | at Garrett College | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | at Frederick Community College | L, 11-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 3 | - |
| Apr 6 | CCBC Essex | L, 15-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 9 | Garrett College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 2 | 1 | 1 | - | - | - | 0 | 2 | 1 | 2 | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | 3 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | 1 | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 19 | at Cecil College | L, 8-1 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Westmoreland County CC | L, 4-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | 1 | 0 | 0 | - | - | - | - | 4 |
| Apr 14 | Chesapeake College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Frederick Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Frederick Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Cecil College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Cecil College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Garrett College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Garrett College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Frederick Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | CCBC Essex | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Garrett College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Chesapeake College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Frederick Community College | L, 11-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 86 | 17 | 23 | 3 | 1 | 0 | 10 | 12 | 17 | 15 | 1 | .267 | .370 | .326 |
| Total | 33 | 86 | 17 | 23 | 3 | 1 | 0 | 10 | 12 | 17 | 15 | 1 | .267 | .370 | .326 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 2 | 0 | 2 | 28 | 4 | - | 8 | 11 | 0.73 | 102 |
| Total | 33 | 2 | 0 | 2 | 28 | 4 | - | 8 | 11 | 0.73 | 102 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 62 | 53 | 2 | 7 | .887 | 0 | 0 | 0 | - | 0 | 0 |
| Total | 33 | 62 | 53 | 2 | 7 | .887 | 0 | 0 | 0 | - | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 17 | 23 | 3 | 1 | 0 | 10 | 12 | 17 | 15 | 1 | .267 | .370 | .326 |
| Conference | 4 | 11 | 3 | 3 | - | 1 | - | 1 | 2 | 2 | 3 | - | .273 | .385 | .455 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 34 | 8 | 11 | 1 | 1 | - | 2 | 6 | 9 | 5 | 1 | .324 | .439 | .412 |
