April 11, 2026 Westmoreland County CC at CC of Allegheny County

9

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County CC | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 9 | 9 | 2 |
| CC of Allegheny County | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 7 | 5 |
Box Score
Westmoreland County CC
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Sincak cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Franzi rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Owen Saiani 3b | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jake Domkowski 2b | 3 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jake Gedekoh lf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Darren DeRiggi 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Owen Dumbroski ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Skaggs dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McKenzie Mills c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Myles Beavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Elder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nehls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Humphrey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake England | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Tedrow | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan McKallip | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Bardakos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 8 | 2 | 5 | 6 |
Batting
2B:
Jake Sincak
, Jake Domkowski
, Jake Gedekoh
HR:
Jake Gedekoh
RBI:
Jake Sincak
, Jake Domkowski (3)
, Jake Gedekoh (3)
, Darren DeRiggi
Sac Fly:
Jake Sincak
, Darren DeRiggi
Baserunning
SB:
Sean Franzi
CS:
Darren DeRiggi
Fielding
E:
Owen Dumbroski
, Dylan McKallip
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Otero | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Edriel Adorno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Matthew Glasspool | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jack Marquez | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jahel Lopez | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sebastian Garcia | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dylan Burton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yandel Quiles | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Emilio Maldonado | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Ampudia | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 4 | 10 | 0 |
Batting
2B:
Gian Otero
3B:
William Ampudia
RBI:
Gian Otero (3)
, Jack Marquez
, Yandel Quiles
, William Ampudia (2)
Baserunning
SB:
Gian Otero (2)
, Ediel Otero (2)
, Jahel Lopez
, William Ampudia
Fielding
E:
Jake LaPorte
, Gian Otero
, Jahel Lopez
, Sebastian Garcia
, Yandel Quiles
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Myles Beavin (W, 1-1) | 6.0 | 2 | 5 | 3 | 4 | 8 | 0 |
| Cameron Elder | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Riley Smith (Sv, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 8 | 6 | 4 | 10 | 0 |
Pitching
Batters faced:
Myles Beavin (27)
, Cameron Elder (4)
, Riley Smith (4)
HBP:
Myles Beavin (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jake LaPorte (L, 2-4) | 5.0 | 7 | 9 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 7 | 9 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Carlos Chirino-Lopez Jr
, Jake LaPorte
WP:
Jake LaPorte (2)
HBP:
Jake LaPorte
Other Information
| Location: | CCAC Boyce |
| Attendance: | 45 |