#27 Jahel Lopez (C , 1B) - CC of Allegheny County
gp
30
avg
.354
hr
1
rbi
16
r
14
sb
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 4 | ||
| Plate appearances | 105 | 14 | ||
| At Bats | 96 | 14 | ||
| Runs | 14 | 2 | ||
| Hits | 34 | 4 | ||
| Doubles | 6 | - | ||
| Triples | 0 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 16 | 3 | ||
| Total bases | 43 | 7 | ||
| Walks | 4 | - | ||
| Hit by pitch | 5 | - | ||
| Strikeouts | 7 | 1 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 1 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .354 | .286 | ||
| On Base Percentage | .410 | .286 | ||
| Slugging Percentage | .448 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 16 | ||
| Put Outs | 134 | 15 | ||
| Assists | 14 | 1 | ||
| Errors | 8 | 0 | ||
| Fielding Percentage | .949 | 1.000 | ||
| Double Plays | 4 | 2 | ||
| Stolen Bases Allowed | 28 | 1 | ||
| Runners Caught Stealing | 8 | 1 | ||
| Runners Caught Stealing Percentage | .222 | .500 | ||
| Passed Balls | 14 | 3 | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 3 | 0 | 3 | 2 | - | - | 2 | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 21 | at Garrett College | L, 8-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | 1 |
| Mar 21 | at Garrett College | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 4 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 2 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 3 | 2 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 5 | 1 | 4 | - | - | - | 2 | - | - | 2 | 1 |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 4 | 2 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | CCBC Essex | L, 10-5 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 11 | Westmoreland County CC | L, 4-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Chesapeake College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | 4 | 0 | - | - | 1 | - | 5 |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Frederick Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Cecil College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Garrett College | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Garrett College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | CCBC Essex | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Garrett College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Chesapeake College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 8 | 7 | 1 | 0 | 1.000 | - | 4 | - | - | 2 | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | 6 | 5 | 0 | 1 | .833 | - | 2 | - | - | 2 | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 21 | at Garrett College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 2 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | 3 | 1.000 | 1 | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 11 | 7 | 3 | 1 | .909 | - | 7 | 3 | .300 | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | 3 | 2 | 0 | 1 | .667 | - | 2 | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | 1 | .500 | 3 | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 8 | 7 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 7 | 5 | 1 | 1 | .857 | - | 3 | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 6 | 4 | 0 | 2 | .667 | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 96 | 14 | 34 | 6 | 0 | 1 | 16 | 4 | 7 | 6 | 2 | .354 | .410 | .448 |
| Total | 30 | 96 | 14 | 34 | 6 | 0 | 1 | 16 | 4 | 7 | 6 | 2 | .354 | .410 | .448 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 5 | 0 | 0 | 43 | 7 | - | 3 | 13 | 0.23 | 105 |
| Total | 30 | 5 | 0 | 0 | 43 | 7 | - | 3 | 13 | 0.23 | 105 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 156 | 134 | 14 | 8 | .949 | 4 | 28 | 8 | .222 | 14 | 0 |
| Total | 30 | 156 | 134 | 14 | 8 | .949 | 4 | 28 | 8 | .222 | 14 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 96 | 14 | 34 | 6 | 0 | 1 | 16 | 4 | 7 | 6 | 2 | .354 | .410 | .448 |
| Conference | 4 | 14 | 2 | 4 | - | - | 1 | 3 | - | 1 | 1 | - | .286 | .286 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 38 | 5 | 16 | 4 | - | - | 7 | 1 | 2 | 1 | - | .421 | .463 | .526 |
| Away | 18 | 58 | 9 | 18 | 2 | 0 | 1 | 9 | 3 | 5 | 5 | 2 | .310 | .375 | .397 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
