April 12, 2026 CC of Allegheny County at Westmoreland County CC

4

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
| Westmoreland County CC | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 3 | X | 12 | 11 | 2 |
Box Score
CC of Allegheny County
Westmoreland County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlos Laracuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adrian Arnaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel Quiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elionaid Oliveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Otero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Glasspool | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rolando Matos | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jack Marquez | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jahel Lopez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wilfredo Villa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Burton | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| William Ampudia | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Eidan Bravo | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 9 | 3 | 0 | 3 | 0 |
Batting
2B:
William Ampudia
3B:
Jack Marquez
HR:
William Ampudia
RBI:
Rolando Matos
, William Ampudia (2)
Sac:
Gian Otero
, Ediel Otero
Baserunning
CS:
Rolando Matos
Fielding
E:
Ediel Otero
, Rolando Matos
, Wilfredo Villa
DP:
Gian Otero
, Rolando Matos
, Jahel Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Sincak cf | 3 | 1 | 1 | 2 | 2 | 0 | 5 |
| Sean Franzi rf | 5 | 0 | 2 | 5 | 1 | 0 | 5 |
| Owen Saiani 3b | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Jake Domkowski dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Gedekoh lf | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Darren DeRiggi 1b | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Owen Dumbroski ss | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Tyler Martin 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Anthony Jump c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jacob Kitz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Humphrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake England | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| McKenzie Mills | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Owen Tedrow | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan McKallip | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan Bardakos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Skaggs | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 33 | 12 | 11 | 11 | 10 | 5 | 30 |
Batting
3B:
Darren DeRiggi
RBI:
Jake Sincak (2)
, Sean Franzi (5)
, Darren DeRiggi
, Owen Dumbroski (2)
, Tyler Skaggs
GIDP:
Owen Saiani
Baserunning
SB:
Sean Franzi
, Owen Saiani
CS:
Sean Franzi
, Owen Dumbroski
Fielding
E:
Jake Gedekoh
, Tyler Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| adrian Arnaud | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Andrew Carrasco | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Darrel Melendez (L, 0-3) | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Elionaid Oliveras | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Giancarlos Laracuente | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Joseph Rivera | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kayden Lyons | 1.0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sebastian Miranda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yandel Quiles | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 12 | 9 | 10 | 5 | 0 |
Pitching
Batters faced:
adrian Arnaud
, Andrew Carrasco
, Darrel Melendez
, Elionaid Oliveras
, Giancarlos Laracuente
, Joseph Rivera
, Kayden Lyons
, Sebastian Miranda
, Yandel Quiles
WP:
adrian Arnaud
, Andrew Carrasco
, Joseph Rivera
, Kayden Lyons
HBP:
Andrew Carrasco
, Darrel Melendez
, Giancarlos Laracuente (2)
, Joseph Rivera
, Kayden Lyons
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Kitz (W, 3-1) | 9.0 | 6 | 4 | 2 | 0 | 3 | 1 |
| Totals | 9.0 | 6 | 4 | 2 | 0 | 3 | 1 |
Pitching
Batters faced:
Jacob Kitz (35)
HBP:
Jacob Kitz
Other Information
| Location: | Westmoreland |
| Attendance: | 0 |