April 4, 2026 CC of Allegheny County at Montgomery College (MD)

3

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
| Montgomery College (MD) | 0 | 1 | 0 | 3 | 6 | 6 | 16 | 9 | 0 |
Box Score
CC of Allegheny County
Montgomery College (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlos Laracuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rolando Matos | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Marquez | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jahel Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Garcia | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jean Almanzar | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yandel Quiles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ampudia | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eidan Bravo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 3 | 6 | 2 | 0 | 4 | 0 |
Batting
RBI:
Rolando Matos
, Jean Almanzar
Sac Fly:
Jean Almanzar
Baserunning
SB:
Jahel Lopez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daerek Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Pyles | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Shakir Rodriguez-Muhammad | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| John Paul Moore | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mickey Anderson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jay Adams | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jayden Mandler | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hayden Hair | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Freeman | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Eromosele Okojie | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Totals | 24 | 13 | 9 | 12 | 6 | 2 | 0 |
Batting
2B:
Jackson Freeman
HR:
Shakir Rodriguez-Muhammad
, Jackson Freeman
, Eromosele Okojie
RBI:
Zachary Pyles
, Shakir Rodriguez-Muhammad (4)
, Jackson Freeman (3)
, Eromosele Okojie (4)
Sac Fly:
Shakir Rodriguez-Muhammad
Baserunning
SB:
Mickey Anderson
CS:
Shakir Rodriguez-Muhammad
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrel Melendez | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 |
| Giancarlos Laracuente | 0.2 | 3 | 5 | 5 | 1 | 0 | 1 |
| Jake Martina (L, 0-4) | 4.1 | 5 | 6 | 6 | 2 | 2 | 2 |
| Totals | 5.2 | 9 | 13 | 13 | 6 | 2 | 3 |
Pitching
Batters faced:
Darrel Melendez
, Giancarlos Laracuente
, Jake Martina
WP:
Darrel Melendez (3)
HBP:
Giancarlos Laracuente (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daerek Sawyer (W, 6-1) | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 |
| Totals | 6.0 | 6 | 3 | 2 | 0 | 4 | 0 |
Pitching
Batters faced:
Daerek Sawyer
Other Information
| Location: | Montgomery |
| Attendance: | 0 |