February 28, 2026 CC of Allegheny County at Allegany College of Maryland

6

(6-2)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 5 | 2 |
| Allegany College of Maryland | 5 | 1 | 2 | 0 | 3 | 2 | X | 13 | 9 | 2 |
Box Score
CC of Allegheny County
Allegany College of Maryland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Carrasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlos Laracuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomar Viruet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elionaid Oliveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Otero | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Edriel Adorno | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Rolando Matos | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jahel Lopez | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sebastian Garcia | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jean Almanzar | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| D. Young | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emilio Maldonado | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| William Ampudia | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 7 | 5 | 7 | 5 | 8 | 0 |
Batting
2B:
Jean Almanzar
3B:
Sebastian Garcia
RBI:
Gian Otero
, Ediel Otero (3)
, Sebastian Garcia (3)
Baserunning
CS:
Edriel Adorno
, Sebastian Garcia
Fielding
E:
Kayden Lyons
, Sebastian Garcia
DP:
Gian Otero
, Rolando Matos
, Jean Almanzar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keegan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Gil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esmanyel Esquae Mella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caedon Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Ansel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Shifflett 2b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Ben Abram 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Alex Kennell 1b | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Dylan Frazier c | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jace Hesketh dh | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Vladimir Breton rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aidan Munsie lf | 3 | 2 | 1 | 4 | 1 | 1 | 0 |
| Issac Abalo ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Arturo Garcia-Tunon cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 27 | 13 | 9 | 11 | 11 | 8 | 0 |
Batting
2B:
Trevor Shifflett
HR:
Aidan Munsie
RBI:
Trevor Shifflett (3)
, Dylan Frazier
, Jace Hesketh (3)
, Aidan Munsie (4)
Sac Fly:
Dylan Frazier
Baserunning
SB:
Trevor Shifflett
, Jace Hesketh
, Aidan Munsie
, Issac Abalo (3)
, Arturo Garcia-Tunon (3)
Fielding
E:
Issac Abalo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Carrasco | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Burton | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Darrel Melendez | 0.1 | 1 | 3 | 3 | 3 | 1 | 0 |
| Elionaid Oliveras | 1.2 | 3 | 3 | 2 | 3 | 1 | 0 |
| Giancarlos Laracuente | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jomar Viruet (L, 0-1) | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 |
| Kayden Lyons | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 10 | 13 | 12 | 11 | 8 | 0 |
Pitching
Batters faced:
Andrew Carrasco
, Dylan Burton
, Darrel Melendez
, Elionaid Oliveras
, Giancarlos Laracuente
, Jomar Viruet
, Kayden Lyons
WP:
Darrel Melendez (2)
, Elionaid Oliveras
HBP:
Jomar Viruet
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keegan Roach (W, 2-0) | 4.0 | 3 | 2 | 2 | 1 | 5 | 0 |
| Esmanyel Esquae Mella | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Caedon Long | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Landyn Ansel | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Diego Gil | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 7 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Keegan Roach (18)
, Esmanyel Esquae Mella
, Caedon Long (3)
, Landyn Ansel (5)
, Diego Gil (5)
WP:
Keegan Roach
, Esmanyel Esquae Mella
HBP:
Keegan Roach (2)
, Landyn Ansel
Other Information
| Location: | Steve Bazarnic field |
| Attendance: | 0 |