March 28, 2026 Hagerstown Community College at CC of Allegheny County

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 2 | 0 | 0 | 2 | 0 | 3 | 3 | 10 | 10 | 0 |
| CC of Allegheny County | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | 10 | 3 |
Box Score
Hagerstown Community College
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Illig 2b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Seojun Kim c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Tobin dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nizeah Mummert rf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thomas Antonio 1b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryan Benedict 3b | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| Chase Cassera ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Lore cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Koenig lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Devin Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox Deming | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Miller | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gunner Shifflett | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 31 | 10 | 10 | 10 | 6 | 3 | 0 |
Batting
2B:
Quinn Illig
, Thomas Antonio
HR:
Nick Miller
RBI:
Quinn Illig
, Justin Tobin
, Nizeah Mummert
, Thomas Antonio
, Bryan Benedict (2)
, Chase Cassera (2)
, Nick Miller (2)
Sac:
Seojun Kim
, Chase Cassera
Sac Fly:
Justin Tobin
Baserunning
SB:
Thomas Antonio
CS:
Chase Cassera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Glasspool | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Rolando Matos | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jack Marquez | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jahel Lopez | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sebastian Garcia | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Torres | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yandel Quiles | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Emilio Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ampudia | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Eidan Bravo | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 6 | 2 | 5 | 0 |
Batting
2B:
Rolando Matos
, Yandel Quiles
HR:
Matthew Glasspool
RBI:
Matthew Glasspool (4)
, Eidan Bravo (2)
Baserunning
SB:
Jack Marquez
, William Ampudia
Fielding
E:
Jake LaPorte
, Rolando Matos
, Jahel Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Devin Reid (W, 4-0) | 5.0 | 9 | 6 | 6 | 2 | 5 | 1 |
| Nic Pierce (Sv, 3) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Devin Reid (26)
, Nic Pierce (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 2.0 | 6 | 6 | 5 | 1 | 0 | 1 |
| Jake LaPorte (L, 2-2) | 5.0 | 6 | 4 | 2 | 5 | 3 | 2 |
| Totals | 7.0 | 12 | 10 | 7 | 6 | 3 | 3 |
Pitching
Batters faced:
Carlos Chirino-Lopez Jr
, Jake LaPorte
WP:
Jake LaPorte
HBP:
Jake LaPorte
Other Information
| Location: | Russellton, PA |
| Attendance: | 0 |