March 28, 2026 Hagerstown Community College at CC of Allegheny County

12

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hagerstown Community College | 2 | 0 | 3 | 1 | 2 | 4 | 0 | 12 | 15 | 0 |
| CC of Allegheny County | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | 10 | 2 |
Box Score
Hagerstown Community College
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Illig 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Seojun Kim dh | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Nizeah Mummert rf | 4 | 4 | 4 | 2 | 0 | 0 | 0 |
| Nick Miller c | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Thomas Antonio 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryan Benedict 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Cassera ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kyle Lore cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Clabaugh lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colby Hahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Fulmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox Deming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Koenig | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Justin Tobin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gunner Shifflett | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 12 | 15 | 10 | 2 | 7 | 0 |
Batting
2B:
Seojun Kim (2)
, Nizeah Mummert (3)
, Gunner Shifflett
HR:
Quinn Illig
, Seojun Kim
, Nick Miller
RBI:
Quinn Illig
, Seojun Kim (2)
, Nizeah Mummert (2)
, Nick Miller (3)
, Thomas Antonio (2)
Sac Fly:
Nick Miller
Baserunning
SB:
Nizeah Mummert
, Nick Miller
, Chase Cassera
, Brady Koenig
CS:
Thomas Antonio
, Bryan Benedict
, Chase Cassera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elionaid Oliveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Rolando Matos | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jack Marquez | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jahel Lopez | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sebastian Garcia | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dylan Burton | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jean Almanzar | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| William Ampudia | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eidan Bravo | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 10 | 5 | 3 | 9 | 0 |
Batting
2B:
Jack Marquez
, Jahel Lopez
3B:
Sebastian Garcia
HR:
Jack Marquez
RBI:
Jack Marquez (2)
, Jahel Lopez (2)
, Jean Almanzar
Sac Fly:
Jean Almanzar
Baserunning
SB:
Ediel Otero
, Sebastian Garcia
CS:
Eidan Bravo
Fielding
E:
Jack Marquez
, Jahel Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colby Hahn (W, 4-0) | 3.0 | 7 | 4 | 4 | 1 | 1 | 0 |
| Colin Fulmer | 3.0 | 2 | 1 | 1 | 2 | 7 | 0 |
| Cole Freeman | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 10 | 6 | 6 | 3 | 9 | 1 |
Pitching
Batters faced:
Colby Hahn (16)
, Colin Fulmer (12)
, Cole Freeman (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elionaid Oliveras | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Martina (L, 3-0) | 3.0 | 9 | 6 | 5 | 0 | 4 | 0 |
| Sebastian Miranda | 2.1 | 5 | 6 | 6 | 2 | 2 | 0 |
| Totals | 7.0 | 15 | 12 | 11 | 2 | 7 | 0 |
Pitching
Batters faced:
Elionaid Oliveras
, Jake Martina
, Sebastian Miranda
WP:
Elionaid Oliveras
HBP:
Sebastian Miranda
Other Information
| Location: | Russellton, PA |
| Attendance: | 0 |