April 14, 2026 Chesapeake College at CC of Allegheny County

(9-16, 7-11)
4

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 2 |
| CC of Allegheny County | 0 | 0 | 3 | 3 | 3 | 0 | X | 9 | 11 | 2 |
Box Score
Chesapeake College
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Harnden ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Marcello Rosanova 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Dalton Williams lf | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Carson Stroud 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Sherwood 1b | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Coleson Stoltzfus cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Colin Siwald rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nicholas LoPreato dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elyjah Sayre c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Seek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 1 | 3 | 8 | 4 | 8 |
Batting
2B:
Marcello Rosanova
RBI:
Dalton Williams
, Will Sherwood (2)
Baserunning
SB:
Owen Harnden
, Will Sherwood
Fielding
E:
Carson Stroud
, Jacob Seek
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elionaid Oliveras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Otero | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ediel Otero | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Glasspool | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Rolando Matos | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jack Marquez | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jahel Lopez | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sebastian Garcia | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Yandel Quiles | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Emilio Maldonado | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 9 | 11 | 6 | 5 | 2 | 0 |
Batting
2B:
Matthew Glasspool
, Rolando Matos
RBI:
Gian Otero
, Rolando Matos
, Jack Marquez
, Jahel Lopez
, Sebastian Garcia
, Emilio Maldonado
Fielding
E:
Gian Otero
, Sebastian Garcia
DP:
Jahel Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Seek (L, 0-4) | 3.2 | 8 | 6 | 6 | 3 | 2 | 0 |
| Aaron Snyder | 2.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 8 | 5 | 2 | 0 |
Pitching
Batters faced:
Jacob Seek (21)
, Aaron Snyder (12)
WP:
Jacob Seek (3)
HBP:
Aaron Snyder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carlos Chirino-Lopez Jr (W, 1-2) | 4.2 | 2 | 4 | 2 | 5 | 1 | 0 |
| Elionaid Oliveras | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 |
| Totals | 7.0 | 2 | 4 | 2 | 8 | 4 | 0 |
Pitching
Batters faced:
Carlos Chirino-Lopez Jr
, Elionaid Oliveras
WP:
Carlos Chirino-Lopez Jr
HBP:
Elionaid Oliveras
Other Information
| Location: | CCAC Boyce |
| Attendance: | 0 |