March 14, 2026 Frederick Community College at CC of Allegheny County

8

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederick Community College | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 13 | 3 |
| CC of Allegheny County | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 9 | 15 | 2 |
Box Score
Frederick Community College
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Swinimer cf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Anthony Hutter dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Vincenzo Cusat 1b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis Perez Alfaro 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Clayton Dorsey 2b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Casey Westerberg ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaxson Wood rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braydon Kelman c | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Andrew Varga lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ethan Duff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Jakubowyc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 13 | 6 | 5 | 5 | 0 |
Batting
2B:
Anthony Hutter
, Luis Perez Alfaro
, Braydon Kelman
RBI:
Cole Swinimer
, Anthony Hutter
, Luis Perez Alfaro
, Casey Westerberg
, Braydon Kelman (2)
Baserunning
SB:
Cole Swinimer
Fielding
E:
Vincenzo Cusat
, Clayton Dorsey
, Casey Westerberg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake LaPorte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlos Laracuente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Rolando Matos | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jack Marquez | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Jahel Lopez | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sebastian Garcia | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jean Almanzar | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Derek Torres | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Yandel Quiles | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gabe Walker | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emilio Maldonado | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Ampudia | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Totals | 32 | 9 | 15 | 7 | 5 | 10 | 0 |
Batting
2B:
Ediel Otero
, Jack Marquez
, Sebastian Garcia
3B:
Jack Marquez
HR:
Yandel Quiles
RBI:
Ediel Otero
, Sebastian Garcia (2)
, Jean Almanzar
, Yandel Quiles
, William Ampudia (2)
Baserunning
SB:
Jack Marquez
CS:
Jean Almanzar
, Derek Torres
Fielding
E:
Jack Marquez
, Jahel Lopez
DP:
Rolando Matos (3)
, Sebastian Garcia (3)
, Jean Almanzar (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Duff | 5.1 | 10 | 6 | 5 | 1 | 8 | 0 |
| Daniel Jakubowyc | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Ethan Hall (L, 2-1) | 0.0 | 2 | 2 | 2 | 3 | 0 | 1 |
| Totals | 6.0 | 14 | 9 | 8 | 5 | 10 | 1 |
Pitching
Batters faced:
Ethan Duff (28)
, Daniel Jakubowyc (5)
, Ethan Hall (5)
HBP:
Ethan Duff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giancarlos Laracuente (W, 1-0) | 3.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| Jake LaPorte | 0.2 | 4 | 3 | 2 | 2 | 0 | 0 |
| Jake Martina | 3.1 | 3 | 2 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 6 | 6 | 5 | 0 |
Pitching
Batters faced:
Giancarlos Laracuente
, Jake LaPorte
, Jake Martina
WP:
Jake Martina
HBP:
Giancarlos Laracuente
, Jake Martina
Other Information
| Location: | Russellton, PA |
| Attendance: | 0 |