April 11, 2026 Westmoreland County CC at CC of Allegheny County

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County CC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 |
| CC of Allegheny County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Westmoreland County CC
CC of Allegheny County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Sincak cf | 4 | 1 | 2 | 0 | 0 | 2 | 2 |
| Sean Franzi rf | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Owen Saiani 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jake Domkowski 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jake Gedekoh lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Darren DeRiggi 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Owen Dumbroski ss | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tyler Martin dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Jump c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erik Streussnig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenzie Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nolan Bardakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 6 | 4 | 4 | 5 | 9 |
Batting
2B:
Owen Saiani
RBI:
Owen Saiani
, Jake Domkowski
, Owen Dumbroski
, McKenzie Mills
Sac Fly:
Owen Dumbroski
GIDP:
Tyler Martin
Baserunning
CS:
Jake Sincak
, Darren DeRiggi
, Nolan Bardakos
Fielding
E:
Owen Dumbroski
DP:
Owen Saiani (2)
, Jake Domkowski
, Darren DeRiggi (3)
, Owen Dumbroski
, Erik Streussnig
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Martina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| adrian Arnaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ediel Otero | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew Glasspool | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rolando Matos | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Marquez | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jahel Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Garcia | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Burton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Almanzar | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yandel Quiles | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emilio Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ampudia | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eidan Bravo | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 0 | 4 | 0 | 1 | 7 | 0 |
Batting
2B:
Matthew Glasspool
, Jack Marquez (2)
Fielding
E:
Eidan Bravo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erik Streussnig (W, 4-2) | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Erik Streussnig (28)
HBP:
Erik Streussnig (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| adrian Arnaud | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jake Martina (L, 0-5) | 6.0 | 4 | 2 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 6 | 4 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
adrian Arnaud
, Jake Martina
WP:
Jake Martina
Other Information
| Location: | CCAC Boyce |
| Attendance: | 45 |