#19 Matthew Glasspool (C) - CC of Allegheny County
gp
22
avg
.220
hr
1
rbi
9
r
11
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3 | ||
| Plate appearances | 61 | 9 | ||
| At Bats | 50 | 6 | ||
| Runs | 11 | 4 | ||
| Hits | 11 | 3 | ||
| Doubles | 4 | 1 | ||
| Triples | 0 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 9 | 2 | ||
| Total bases | 18 | 4 | ||
| Walks | 10 | 2 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 22 | 2 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .220 | .500 | ||
| On Base Percentage | .361 | .667 | ||
| Slugging Percentage | .360 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 6 | ||
| Put Outs | 89 | 6 | ||
| Assists | 12 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .981 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 38 | 1 | ||
| Runners Caught Stealing | 12 | - | ||
| Runners Caught Stealing Percentage | .240 | - | ||
| Passed Balls | 9 | 4 | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | 1 | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 3 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 1 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 9 | Garrett College | L, 15-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 2 | 2 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 4 | 3 | 2 | 1 | - | - | 0 | 1 | 2 | 1 | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 14 | Chesapeake College | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Garrett College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Chesapeake College | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 # | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | 5 | 5 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 8 | 6 | 1 | 1 | .875 | - | 1 | 1 | .500 | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | 15 | 15 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 3 | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | 4 | 2 | .333 | - | - |
| Apr 9 | Garrett College | L, 15-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | 1 | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 6 | 5 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 5 | 3 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 14 | Chesapeake College | L, 11-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | 4 | 3 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 3 | 3 | 0 | 0 | 1.000 | - | 7 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 5 | 4 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 50 | 11 | 11 | 4 | 0 | 1 | 9 | 10 | 22 | 2 | 0 | .220 | .361 | .360 |
| Total | 22 | 50 | 11 | 11 | 4 | 0 | 1 | 9 | 10 | 22 | 2 | 0 | .220 | .361 | .360 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 1 | 0 | 0 | 18 | 5 | - | 4 | 3 | 1.33 | 61 |
| Total | 22 | 1 | 0 | 0 | 18 | 5 | - | 4 | 3 | 1.33 | 61 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 103 | 89 | 12 | 2 | .981 | 0 | 38 | 12 | .240 | 9 | 0 |
| Total | 22 | 103 | 89 | 12 | 2 | .981 | 0 | 38 | 12 | .240 | 9 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 50 | 11 | 11 | 4 | 0 | 1 | 9 | 10 | 22 | 2 | 0 | .220 | .361 | .360 |
| Conference | 3 | 6 | 4 | 3 | 1 | - | - | 2 | 2 | 2 | - | - | .500 | .667 | .667 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 25 | 6 | 8 | 3 | - | 1 | 7 | 4 | 13 | 1 | - | .320 | .414 | .560 |
| Away | 11 | 25 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 9 | 1 | 0 | .120 | .313 | .160 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 5 | 16 | 6 | 4 | 2 | - | - | 1 | 4 | 7 | 2 | - | .250 | .400 | .375 |
| Losses | 17 | 34 | 5 | 7 | 2 | 0 | 1 | 8 | 6 | 15 | 0 | 0 | .206 | .341 | .353 |
| - | |||||||||||||||
| February | 3 | 4 | 1 | 1 | 1 | - | - | 0 | 4 | 3 | 1 | - | .250 | .625 | .500 |
| March | 6 | 15 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 7 | 0 | 0 | .200 | .294 | .400 |
| April | 13 | 31 | 9 | 7 | 3 | - | - | 5 | 4 | 12 | 1 | - | .226 | .333 | .323 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
