6 Elionaid Oliveras
-
- Height:
- 5,9
-
- Weight:
- 163
-
- Hometown:
- Puerto Rico
-
- Position:
- P, OF. !B
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 11
-
- avg
- -
-
- hr
- 0
-
- rbi
- 0
-
- r
- 0
-
- sb
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 1 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | 1.000 | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.0 | 2.1 | ||
| Hits | 29 | - | ||
| Runs | 31 | - | ||
| Earned Runs | 24 | - | ||
| Walks | 19 | 3 | ||
| Strikeouts | 19 | 3 | ||
| Strikeouts per Game | 9.00 | 11.57 | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.53 | 1.29 | ||
| Home Runs Allows | 0 | - | ||
| At Bats Against | 29 | - | ||
| Batting Average Against | 1.000 | - | ||
| Earned Run Average | 11.37 | 0.00 | ||
| Wild pitches | 9 | - | ||
| Hit Batters | 5 | 1 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 2 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Chesapeake College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 0 | 0 | 0 | 0 | 1.2 | 3 | 3 | 2 | 10.80 | 3.60 | 3 | 1 | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | 1.13 | 1 | 2 | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 6.00 | 2 | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | 0 | 0 | 0 | 0 | 3.0 | 9 | 11 | 10 | 30.00 | 3.67 | 2 | 1 | - |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | 0 | 0 | 0 | 0 | 2.2 | 7 | 7 | 5 | 16.88 | 3.75 | 3 | 6 | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | 0 | 2.1 | - | - | - | 0.00 | 1.29 | 3 | 3 | - |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 0 | 0 | 0 | 0 | 3.0 | 3 | 2 | - | 0.00 | 1.67 | 2 | 4 | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 6 | 5 | 67.50 | 9.00 | 2 | 0 | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1.000 | - |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1.000 | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Total | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0 | 0 | - | 19.0 | 29 | 31 | 24 | 19 | 19 | 9.00 | 0 | 11.37 | 2.53 |
| Total | 10 | 0 | 0 | 0 | 0 | - | 19.0 | 29 | 31 | 24 | 19 | 19 | 9.00 | 0 | 11.37 | 2.53 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
| Total | 11 | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1.000 | - |
| Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1.000 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - | - | 1.000 | - | |
| Month | February | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| April | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - | - | 1.000 | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Conference | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 9 | 1 | - | - | 0 | 0 | - | - | - | - | 1 | |
| Month | February | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| April | 7 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Splits Stats - Pitching
