16 Carlos Chirino-Lopez Jr
-
- Height:
- 5"11
-
- Weight:
- 163
-
- Hometown:
- Miami
-
- Position:
- P/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- app
- 11
-
- gs
- 1
-
- w
- 2
-
- l
- 3
-
- sv
- 1
-
- ip
- 27.0
-
- era
- 7.67
-
- whip
- 1.52
-
- k
- 17
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | 0 | - | ||
| Triples | 0 | - | ||
| Home Runs | 0 | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 0 | - | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 0 | - | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 0 | - | ||
| Caught Stealing | 0 | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 27.0 | 4.2 | ||
| Hits | 26 | 2 | ||
| Runs | 30 | 4 | ||
| Earned Runs | 23 | 2 | ||
| Walks | 15 | 5 | ||
| Strikeouts | 17 | 1 | ||
| Strikeouts per Game | 5.67 | 1.93 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.52 | 1.50 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 53 | - | ||
| Batting Average Against | .491 | - | ||
| Earned Run Average | 7.67 | 3.86 | ||
| Wild pitches | 3 | 1 | ||
| Hit Batters | 5 | - | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 5 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 4 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .800 | - | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | 0 | - | ||
| Runners Caught Stealing Percentage | .000 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 0 | 0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | .60 | - | 1 | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 3 | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 1 | 0 | 1 | 0 | 3.1 | 5 | 6 | 3 | 8.10 | 2.40 | 3 | 1 | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | 2.0 | 6 | 6 | 5 | 22.50 | 3.50 | 1 | 0 | 1 |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 0 | 0 | 1 | 0 | 1.1 | 6 | 7 | 7 | 47.25 | 6.00 | 2 | 0 | - |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 3 | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 1 | 0 | 0 | 4.2 | 2 | 4 | 2 | 3.86 | 1.50 | 5 | 1 | - |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 0 | 0 | 0 | 1 | 2.0 | 1 | 1 | 1 | 4.50 | 1.00 | 1 | 0 | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 0 | 1 | 0 | 0 | 5.1 | 2 | 1 | 1 | 1.69 | .56 | 1 | 5 | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 0 | 0 | 1 | 0 | 2.0 | 3 | 5 | 4 | 18.00 | 2.50 | 2 | 2 | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at PSU Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | La Roche University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at Clarion University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | HardBall | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | All American | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Westminister college | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Prince George's Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Prince George's Community College | W, 6-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 25 | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Allegany College of Maryland | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Allegany College of Maryland | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | Point Park JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Frederick Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Cecil College | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 19 | at Cecil College | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Garrett College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Bryant & Stratton (Ohio) | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Bryant & Stratton (Ohio) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Frederick Community College | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hagerstown Community College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Point Park JV | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Montgomery College (MD) | L, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | CCBC Essex | L, 10-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Garrett College | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Westmoreland County CC | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Westmoreland County CC | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Chesapeake College | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Anne Arundel Community College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at CCBC Dundalk | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Hagerstown Community College | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at College of Southern Maryland | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Allegany College of Maryland | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 2 | 3 | 1 | - | 27.0 | 26 | 30 | 23 | 15 | 17 | 5.67 | 1 | 7.67 | 1.52 |
| Total | 11 | 1 | 2 | 3 | 1 | - | 27.0 | 26 | 30 | 23 | 15 | 17 | 5.67 | 1 | 7.67 | 1.52 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | .000 | 0 | 0 |
| Total | 11 | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | .000 | 0 | 0 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Conference | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
