#11 Rachel Acquiviva () - CC of Allegheny County-Allegheny
m
9
k/s
0.19
h %
.200
a/s
4.58
b/s
0.03
sa/s
0.29
d/s
1.97
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 31 | 16 | ||
| Kills | 6 | 4 | ||
| Kills per set | 0.19 | 0.25 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 20 | 17 | ||
| Total Attacks per set | 0.65 | 1.06 | ||
| Hitting Percentage | .200 | .118 | ||
| Assists | 142 | 97 | ||
| Assists per set | 4.58 | 6.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 9 | 8 | ||
| Service Errors | 18 | 9 | ||
| Service Aces per set | 0.29 | 0.50 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 61 | 35 | ||
| Digs per set | 1.97 | 2.19 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.03 | 0.06 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 6 | 1 | ||
| Points | 16.0 | 13.0 | ||
| Points per set | 0.5 | 0.8 | ||
| Matches started | 9 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Butler County Community College - PA | L, 3-0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 15 | at Community College of Beaver County | L, 3-0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 |
| Oct 26 | at Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Penn St Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Sep 9 | Penn St New Ken | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 1.0 |
| Sep 17 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Community College of Beaver County | L, 3-2 | 1 | 5 | 2 | 0 | 6 | .333 | 25 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| Oct 1 | at PSU New Kensington | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 12 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 31 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 28 | 1 | 2 | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 15 | at Community College of Beaver County | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 31 | 6 | 0.19 | 2 | 20 | .200 | 142 | 4.58 | 9 | 0.29 | 1 | 0 | 61 | 1.97 | 1 | 0 | 1 | 0.03 | 16.0 | 0.5 |
| Total | 9 | 31 | 6 | 0.19 | 2 | 20 | .200 | 142 | 4.58 | 9 | 0.29 | 1 | 0 | 61 | 1.97 | 1 | 0 | 1 | 0.03 | 16.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 6 | 0.19 | 2 | 20 | .200 | 142 | 4.58 | 9 | 0.29 | 1 | 0 | 61 | 1.97 | 1 | 0 | 1 | 0.03 | 16.0 | 0.5 |
| Conference | 4 | 16 | 4 | 0.25 | 2 | 17 | .118 | 97 | 6.06 | 8 | 0.50 | 1 | 0 | 35 | 2.19 | 1 | 0 | 1 | 0.06 | 13.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 3 | 0.27 | 0 | 7 | .429 | 38 | 3.45 | 4 | 0.36 | 0 | 0 | 22 | 2.00 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| Away | 6 | 20 | 3 | 0.15 | 2 | 13 | .077 | 104 | 5.20 | 5 | 0.25 | 1 | 0 | 39 | 1.95 | 1 | 0 | 1 | 0.05 | 9.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 1 | 0.13 | 1 | 7 | .000 | 59 | 7.38 | 4 | 0.50 | 1 | 0 | 23 | 2.88 | 1 | 0 | 1 | 0.13 | 6.0 | 0.8 |
| Losses | 7 | 23 | 5 | 0.22 | 1 | 13 | .308 | 83 | 3.61 | 5 | 0.22 | 0 | 0 | 38 | 1.65 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| - | |||||||||||||||||||||
| September | 4 | 14 | 4 | 0.29 | 0 | 9 | .444 | 51 | 3.64 | 4 | 0.29 | 0 | 0 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 8.0 | 0.6 |
| October | 5 | 17 | 2 | 0.12 | 2 | 11 | .000 | 91 | 5.35 | 5 | 0.29 | 1 | 0 | 35 | 2.06 | 1 | 0 | 1 | 0.06 | 8.0 | 0.5 |