CC of Allegheny County-Allegheny at Penn St Beaver
@ PSU Beaver
9/7/2024 at 2:00 PM
@ PSU Beaver
9/7/2024 at 2:00 PM
|
CC of Allegheny County-Allegheny
0 |
Penn St Beaver
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CC of Allegheny County-Allegheny | 11 | 19 | 11 | 0 |
| Penn St Beaver | 25 | 25 | 25 | 3 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 13 | -.231 |
| 2 | 2 | 7 | 21 | -.238 |
| 3 | 5 | 5 | 23 | .000 |
Penn St Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 3 | 1 | 3 | 7 | -.286 | 0 | 4 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 6 | Taylor Bumbaugh * | 3 | 1 | 6 | 11 | -.455 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alice Childs * | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Rachel Acquiviva * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Becky George * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stephanie Schulte * | 3 | 5 | 2 | 7 | .429 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 10 | 18 | 58 | -.138 | 8 | 4 | 5 | 20 | 24 | 1 | 0 | 1 | 0 | 15.0 | ||
Penn St Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter