#14 Becky George () - CC of Allegheny County-Allegheny
m
9
k/s
1.29
h %
.060
a/s
0.06
b/s
0.00
sa/s
0.55
d/s
2.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 4 | ||
| Sets | 31 | 16 | ||
| Kills | 40 | 31 | ||
| Kills per set | 1.29 | 1.94 | ||
| Errors | 30 | 10 | ||
| Total Attacks | 168 | 90 | ||
| Total Attacks per set | 5.42 | 5.63 | ||
| Hitting Percentage | .060 | .233 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.06 | 0.13 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 17 | 16 | ||
| Service Errors | 10 | 8 | ||
| Service Aces per set | 0.55 | 1.00 | ||
| Receptions | 93 | 49 | ||
| Reception Errors | 28 | 13 | ||
| Digs | 79 | 52 | ||
| Digs per set | 2.55 | 3.25 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 57.0 | 47.0 | ||
| Points per set | 1.8 | 2.9 | ||
| Matches started | 9 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Butler County Community College - PA | L, 3-0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 15 | at Community College of Beaver County | L, 3-0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 |
| Oct 26 | at Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Penn St Beaver | L, 3-0 | 1 | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Penn St New Ken | L, 3-0 | 1 | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 6 | 18 | -.278 | 0 | 0 | 0 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Community College of Beaver County | L, 3-2 | 1 | 5 | 6 | 2 | 23 | .174 | 0 | 9 | 4 | 16 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| Oct 1 | at PSU New Kensington | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 8 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 9 | 4 | 28 | .179 | 0 | 1 | 3 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 12 | 3 | 24 | .375 | 1 | 5 | 1 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Oct 15 | at Community College of Beaver County | L, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 1 | 1 | 0 | 11 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 31 | 40 | 1.29 | 30 | 168 | .060 | 2 | 0.06 | 17 | 0.55 | 93 | 28 | 79 | 2.55 | 0 | 0 | 0 | 0.00 | 57.0 | 1.8 |
| Total | 9 | 31 | 40 | 1.29 | 30 | 168 | .060 | 2 | 0.06 | 17 | 0.55 | 93 | 28 | 79 | 2.55 | 0 | 0 | 0 | 0.00 | 57.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 40 | 1.29 | 30 | 168 | .060 | 2 | 0.06 | 17 | 0.55 | 93 | 28 | 79 | 2.55 | 0 | 0 | 0 | 0.00 | 57.0 | 1.8 |
| Conference | 4 | 16 | 31 | 1.94 | 10 | 90 | .233 | 2 | 0.13 | 16 | 1.00 | 49 | 13 | 52 | 3.25 | 0 | 0 | 0 | 0.00 | 47.0 | 2.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 10 | 0.91 | 13 | 59 | -.051 | 0 | 0.00 | 9 | 0.82 | 32 | 10 | 25 | 2.27 | 0 | 0 | 0 | 0.00 | 19.0 | 1.7 |
| Away | 6 | 20 | 30 | 1.50 | 17 | 109 | .119 | 2 | 0.10 | 8 | 0.40 | 61 | 18 | 54 | 2.70 | 0 | 0 | 0 | 0.00 | 38.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 21 | 2.63 | 7 | 52 | .269 | 1 | 0.13 | 6 | 0.75 | 22 | 2 | 26 | 3.25 | 0 | 0 | 0 | 0.00 | 27.0 | 3.4 |
| Losses | 7 | 23 | 19 | 0.83 | 23 | 116 | -.034 | 1 | 0.04 | 11 | 0.48 | 71 | 26 | 53 | 2.30 | 0 | 0 | 0 | 0.00 | 30.0 | 1.3 |
| - | |||||||||||||||||||||
| September | 4 | 14 | 11 | 0.79 | 15 | 77 | -.052 | 0 | 0.00 | 9 | 0.64 | 42 | 16 | 26 | 1.86 | 0 | 0 | 0 | 0.00 | 20.0 | 1.4 |
| October | 5 | 17 | 29 | 1.71 | 15 | 91 | .154 | 2 | 0.12 | 8 | 0.47 | 51 | 12 | 53 | 3.12 | 0 | 0 | 0 | 0.00 | 37.0 | 2.2 |