Skip to navigation Skip to content Skip to footer

CC of Allegheny County at Anne Arundel Community College December 3, 2023

(3-5)
75
(1-7)
74
Final 1 2 T
CC of Allegheny County 33 42 75
Anne Arundel Community College 39 35 74

Box Score

CC of Allegheny County
Anne Arundel Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Palumbo 15 1-4 0-1 1-2 0 2 2 1 1 0 4 2 3
2 - Santana Bugg 37 4-7 3-6 0-1 0 1 1 3 2 0 0 4 11
5 - Demetrius Epps 8 0-1 0-0 0-0 3 1 4 1 0 0 0 1 0
14 - Isaiah Wilson 22 5-11 1-2 3-8 3 4 7 0 0 0 5 5 14
24 - Jabari Bushnell 10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Nick Delgratta 25 3-6 1-1 2-4 0 5 5 0 0 0 4 3 9
3 - JR Kennedy 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Daniel Smith 24 3-5 1-2 2-3 1 4 5 1 1 1 1 1 9
12 - Teyron Wofford 27 2-4 1-3 1-2 0 2 2 1 5 0 5 3 6
13 - Josiah Gonzalez 24 9-19 3-6 2-2 3 5 8 2 1 1 4 2 23
TM - Team 2 3 5 1 0
TOTALS   27-57 10-21 11-22 12 28 40 9 10 2 25 22 75
    47.4% 47.6% 50.0%  

Anne Arundel Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Avery Evans 20 0-1 0-0 1-2 1 0 1 4 2 0 3 0 1
24 - Jeremiah Stroman 33 7-20 2-9 10-14 4 4 8 3 2 0 6 3 26
33 - Kris Peet 30 5-18 0-0 2-2 7 2 9 3 2 0 3 4 12
40 - Nicholas Augusterfer 20 2-5 0-2 1-4 0 1 1 2 1 0 3 3 5
44 - Devon Marshall 23 4-4 0-0 1-3 1 8 9 0 0 0 2 3 9
RESERVES  
20 - Miles Evans 24 1-2 0-0 1-2 0 0 0 2 0 0 0 3 3
30 - Zef Fuanya 27 5-6 2-3 0-0 0 5 5 1 2 0 2 3 12
32 - Angelo Harris 15 1-1 0-0 0-0 0 1 1 0 0 2 1 0 2
42 - Luke Bunn 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
50 - Julius Gardner 5 0-2 0-0 1-2 0 1 1 0 0 0 1 1 1
TM - Team 1 5 6 0 0
TOTALS   26-60 5-15 17-29 14 27 41 15 9 2 21 20 74
    43.3% 33.3% 58.6%  

Game Information

Date/Time: December 3, 2023 - 1:00 PM
Location: Jenkins Gym
Technical fouls: CC of Allegheny County-None ; Anne Arundel Community College-None .
Officials: Tommy Bennett, Joseph Gemmell, Matt Mologne
Attendance: 78

Play By Play

Team Stats

Team Statistics

Stat CC of Allegheny County Anne Arundel Community College
Field Goal 27-57 26-60
Field Goal % 47.4% 43.3%
3 Point 10-21 5-15
3 Point % 47.6% 33.3%
Free Throw 11-22 17-29
Free Throw % 50.0% 58.6%
Rebounds 40 41
Assists 9 15
Turnovers 25 21
Points off Turnovers 25 23
2nd Chance Points 14 10
Points in the Paint 28 40
Fastbreak Points 4 10
Bench Points 47 21
Largest Lead 5 14
Time of Largest Lead 1st-17:21 1st-03:54
Trends Ties: 3; Lead Changes: 4
Field Goals %
CC of Allegheny County
47.4%
43.3%
Anne Arundel Community College
3 Point %
CC of Allegheny County
47.6%
33.3%
Anne Arundel Community College
Rebounds
CC of Allegheny County
40
41
Anne Arundel Community College
Turnovers
CC of Allegheny County
25
21
Anne Arundel Community College

Period1 Box Score

CC of Allegheny County
Anne Arundel Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Palumbo 10 1-4 0-1 1-2 0 1 1 1 1 0 4 1 3
2 - Santana Bugg 17 2-3 2-3 0-0 0 0 0 2 0 0 0 2 6
5 - Demetrius Epps 8 0-1 0-0 0-0 3 1 4 1 0 0 0 1 0
14 - Isaiah Wilson 18 4-8 1-2 2-5 2 3 5 0 0 0 4 3 11
24 - Jabari Bushnell 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 - Nick Delgratta 9 1-2 0-0 0-0 0 2 2 0 0 0 2 0 2
3 - JR Kennedy 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Daniel Smith 7 0-0 0-0 1-2 0 3 3 0 0 0 1 0 1
12 - Teyron Wofford 10 0-1 0-1 0-0 0 2 2 1 2 0 2 1 0
13 - Josiah Gonzalez 5 4-6 2-3 0-0 1 1 2 0 0 0 2 1 10
TM - Team 0 0 0 0 0
TOTALS   12-25 5-10 4-9 6 14 20 5 3 0 16 10 33
    48.0% 50.0% 44.4%  

Anne Arundel Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Avery Evans 12 0-1 0-0 1-2 1 0 1 1 1 0 2 0 1
24 - Jeremiah Stroman 14 3-7 1-2 4-4 1 4 5 2 2 0 3 0 11
33 - Kris Peet 15 3-10 0-0 0-0 4 1 5 3 1 0 1 3 6
40 - Nicholas Augusterfer 13 2-4 0-2 1-4 0 0 0 1 0 0 3 2 5
44 - Devon Marshall 7 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
20 - Miles Evans 12 1-2 0-0 1-2 0 0 0 1 0 0 0 1 3
30 - Zef Fuanya 13 3-3 1-1 0-0 0 3 3 0 1 0 0 2 7
32 - Angelo Harris 9 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
42 - Luke Bunn 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
50 - Julius Gardner 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
TM - Team 0 3 3 0 0
TOTALS   14-30 3-6 8-14 6 8 14 8 5 1 11 9 39
    46.7% 50.0% 57.1%  

Period2 Box Score

CC of Allegheny County
Anne Arundel Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Caleb Palumbo 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
2 - Santana Bugg 20 2-4 1-3 0-1 0 1 1 1 2 0 0 2 5
5 - Demetrius Epps 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Isaiah Wilson 4 1-3 0-0 1-3 1 1 2 0 0 0 1 2 3
24 - Jabari Bushnell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Nick Delgratta 16 2-4 1-1 2-4 0 3 3 0 0 0 2 3 7
3 - JR Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Daniel Smith 17 3-5 1-2 1-1 1 1 2 1 1 1 0 1 8
12 - Teyron Wofford 17 2-3 1-2 1-2 0 0 0 0 3 0 3 2 6
13 - Josiah Gonzalez 19 5-13 1-3 2-2 2 4 6 2 1 1 2 1 13
TM - Team 2 3 5 1 0
TOTALS   15-32 5-11 7-13 4 11 15 4 7 2 8 12 42
    46.9% 45.5% 53.8%  

Anne Arundel Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Avery Evans 8 0-0 0-0 0-0 0 0 0 3 1 0 1 0 0
24 - Jeremiah Stroman 19 4-13 1-7 6-10 3 0 3 1 0 0 3 3 15
33 - Kris Peet 15 2-8 0-0 2-2 3 1 4 0 1 0 2 1 6
40 - Nicholas Augusterfer 7 0-1 0-0 0-0 0 1 1 1 1 0 0 1 0
44 - Devon Marshall 16 3-3 0-0 1-3 1 8 9 0 0 0 1 2 7
RESERVES  
20 - Miles Evans 12 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
30 - Zef Fuanya 14 2-3 1-2 0-0 0 2 2 1 1 0 2 1 5
32 - Angelo Harris 6 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
42 - Luke Bunn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Julius Gardner 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 1 2 3 0 0
TOTALS   12-30 2-9 9-15 7 14 21 7 4 1 10 11 35
    40.0% 22.2% 60.0%