Skip to navigation Skip to content Skip to footer

#0 Nick Delgratta (G/F) - CC of Allegheny County

gp
23
pts/g
19.6
fg %
53.2
3pt %
29.7
ft %
71.3
reb/g
8.9
a/g
3.3
Player Stats
  Overall Conf
Games 23 5
Games started 21 5
Minutes 604 190
Minutes per game 26.3 38.0
FG 177-333 41-76
FG Pct 53.2 53.9
3PT 19-64 4-14
3PT Pct 29.7 28.6
FT 77-108 21-27
FT Pct 71.3 77.8
Off rebounds 52 17
Def rebounds 152 32
Total rebounds 204 49
Rebounds per game 8.9 9.8
Personal fouls 50 6
Disqualifications 1 -
Assists 75 22
Turnovers 66 10
Assist to turnover ratio 1.1 2.2
Steals 53 15
Blocks 19 3
Points 450 107
Points per game 19.6 21.4
Points per 40 min 29.8 22.5
Recent Results
Date Opponent/Event Result
Feb 6 WVU Potomac State College
Feb 8 Butler County Community College - PA W, 73-68
Feb 10 Lorain County Community College W, 75-72
Feb 17 Pennsylvania Highlands Community College W, 78-55
Feb 24 vs. Butler County Community College - PA W, 68-66
Feb 25 at Prince George's Community College L, 96-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Point Park JV   - - - - - - - - -
Nov 3 vs. Miami-Hamilton L, 88-50 1 1 4-12 33.3 1-5 20.0 1-2 50.0 10
Nov 4 at Lorain County Community College W, 98-79 1 37 12-18 66.7 0-1 0.0 3-5 60.0 27
Nov 11 Penn State New Kensington L, 100-96 1 1 12-22 54.5 0-2 0.0 3-4 75.0 27
Nov 14 Chesapeake College L, 80-77 1 36 7-12 58.3 1-3 33.3 8-9 88.9 23
Nov 18 Westmoreland County Community College W, 94-65 - 25 3-8 37.5 0-1 0.0 1-2 50.0 7
Nov 21 Garrett College L, 91-82 1 29 7-14 50.0 0-3 0.0 5-7 71.4 19
Dec 2 at Montgomery College (MD) L, 100-58 1 1 2-2 100.0 0-0 - 0-0 - 4
Dec 3 at Anne Arundel Community College W, 75-74 - 25 3-6 50.0 1-1 100.0 2-4 50.0 9
Dec 6 Penn State Greater Allegheny L, 83-78 1 1 9-19 47.4 1-4 25.0 9-10 90.0 28
Dec 12 Community College of Beaver County W, 86-79 1 38 7-10 70.0 0-0 - 5-6 83.3 19
Dec 15 at Westmoreland County Community College W, 80-69 1 35 8-17 47.1 3-6 50.0 6-6 100.0 25
Dec 20 vs. Bryant & Stratton Buffalo L, 78-75 1 1 8-13 61.5 1-2 50.0 3-4 75.0 20
Dec 21 at Kent State Tuscarawas L, 86-75 1 1 6-11 54.5 1-3 33.3 2-2 100.0 15
Jan 10 at WVU Potomac State College   - - - - - - - - -
Jan 13 Prince George's Community College L, 89-69 1 31 3-9 33.3 0-2 0.0 0-0 - 6
Jan 16 at Pennsylvania Highlands Community College W, 82-75 1 35 10-18 55.6 1-4 25.0 1-3 33.3 22
Jan 20 at Jamestown Community College L, 87-77 1 40 13-18 72.2 2-3 66.7 2-5 40.0 30
Jan 23 at Butler County Community College - PA W, 80-76 1 40 8-15 53.3 2-4 50.0 7-8 87.5 25
Jan 27 Penn State Fayette L, 82-81 1 40 16-26 61.5 2-4 50.0 2-4 50.0 36
Feb 1 at Penn State Greater Allegheny L, 82-66 1 35 12-19 63.2 1-2 50.0 5-6 83.3 30
Feb 3 Pennsylvania Highlands Community College W, 77-68 1 38 8-16 50.0 0-1 0.0 5-6 83.3 21
Feb 6 WVU Potomac State College   - - - - - - - - -
Feb 8 Butler County Community College - PA W, 73-68 1 39 8-17 47.1 1-5 20.0 3-4 75.0 20
Feb 10 Lorain County Community College W, 75-72 - - - - - - - - -
Feb 17 Pennsylvania Highlands Community College W, 78-55 - - - - - - - - -
Feb 24 vs. Butler County Community College - PA W, 68-66 1 39 6-17 35.3 1-5 20.0 4-6 66.7 17
Feb 25 at Prince George's Community College L, 96-59 1 36 5-14 35.7 0-3 0.0 0-5 0.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Point Park JV   - - - - - - - - - - - -
Nov 3 vs. Miami-Hamilton L, 88-50 1 1 2 5 7 2 3 0.7 0 3 4 -
Nov 4 at Lorain County Community College W, 98-79 1 37 2 10 12 4 1 4.0 2 4 2 -
Nov 11 Penn State New Kensington L, 100-96 1 1 1 7 8 3 4 0.8 2 0 3 -
Nov 14 Chesapeake College L, 80-77 1 36 2 4 6 4 4 1.0 5 0 5 1
Nov 18 Westmoreland County Community College W, 94-65 - 25 2 4 6 4 4 1.0 2 1 0 -
Nov 21 Garrett College L, 91-82 1 29 2 1 3 2 4 0.5 2 0 4 -
Dec 2 at Montgomery College (MD) L, 100-58 1 1 1 3 4 0 5 0.0 2 0 4 -
Dec 3 at Anne Arundel Community College W, 75-74 - 25 0 5 5 0 4 0.0 0 0 3 -
Dec 6 Penn State Greater Allegheny L, 83-78 1 1 2 11 13 6 3 2.0 5 0 2 -
Dec 12 Community College of Beaver County W, 86-79 1 38 2 5 7 6 2 3.0 5 1 1 -
Dec 15 at Westmoreland County Community College W, 80-69 1 35 2 8 10 6 2 3.0 4 1 3 -
Dec 20 vs. Bryant & Stratton Buffalo L, 78-75 1 1 1 4 5 2 4 0.5 2 1 0 -
Dec 21 at Kent State Tuscarawas L, 86-75 1 1 1 5 6 4 6 0.7 4 1 1 -
Jan 10 at WVU Potomac State College   - - - - - - - - - - - -
Jan 13 Prince George's Community College L, 89-69 1 31 0 6 6 5 1 5.0 2 1 3 -
Jan 16 at Pennsylvania Highlands Community College W, 82-75 1 35 5 8 13 8 2 4.0 4 1 2 -
Jan 20 at Jamestown Community College L, 87-77 1 40 4 13 17 1 3 0.3 3 1 3 -
Jan 23 at Butler County Community College - PA W, 80-76 1 40 3 1 4 2 2 1.0 1 0 2 -
Jan 27 Penn State Fayette L, 82-81 1 40 1 7 8 4 1 4.0 2 0 0 -
Feb 1 at Penn State Greater Allegheny L, 82-66 1 35 2 8 10 0 2 0.0 0 2 2 -
Feb 3 Pennsylvania Highlands Community College W, 77-68 1 38 2 5 7 4 1 4.0 3 1 1 -
Feb 6 WVU Potomac State College   - - - - - - - - - - - -
Feb 8 Butler County Community College - PA W, 73-68 1 39 5 13 18 2 3 0.7 2 0 0 -
Feb 10 Lorain County Community College W, 75-72 - - - - - - - - - - - -
Feb 17 Pennsylvania Highlands Community College W, 78-55 - - - - - - - - - - - -
Feb 24 vs. Butler County Community College - PA W, 68-66 1 39 6 9 15 4 1 4.0 0 1 2 -
Feb 25 at Prince George's Community College L, 96-59 1 36 4 10 14 2 4 0.5 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 21 26.3 7.7-14.5 53.2 0.8-2.8 29.7 3.3-4.7 71.3 19.6
Total 23 21 26.3 7.7-14.5 53.2 0.8-2.8 29.7 3.3-4.7 71.3 19.6
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 21 604 177-333 53.2 19-64 29.7 77-108 71.3 450
Total 23 21 604 177-333 53.2 19-64 29.7 77-108 71.3 450
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 21 26.3 0.0-0.0 53.2 0.0-0.0 29.7 0.0-0.0 71.3 0.0
Total 23 21 26.3 0.0-0.0 53.2 0.0-0.0 29.7 0.0-0.0 71.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 21 26.3 2.3 6.6 8.9 2.2 0.0 3.3 2.9 1.1 2.3 0.8
Total 23 21 26.3 2.3 6.6 8.9 2.2 0.0 3.3 2.9 1.1 2.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 21 604 52 152 204 50 1 75 66 1.1 53 19
Total 23 21 604 52 152 204 50 1 75 66 1.1 53 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 21 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 23 21 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 26.3 7.7-14.5 53.2 0.8-2.8 29.7 3.3-4.7 71.3 19.6
Conference 5 5 38.0 8.2-15.2 53.9 0.8-2.8 28.6 4.2-5.4 77.8 21.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.8 8.0-15.3 52.3 0.5-2.5 20.0 4.1-5.2 78.8 20.6
Away 10 9 28.5 7.9-13.8 57.2 1.1-2.7 40.7 2.8-4.4 63.6 19.7
Neutral 3 3 13.7 6.0-14.0 42.9 1.0-4.0 25.0 2.7-4.0 66.7 15.7
-
Wins 10 8 35.1 7.3-14.2 51.4 0.9-2.8 32.1 3.7-5.0 74.0 19.2
Losses 13 13 19.5 8.0-14.7 54.5 0.8-2.8 27.8 3.1-4.5 69.0 19.8
-
November 6 5 21.5 7.5-14.3 52.3 0.3-2.5 13.3 3.5-4.8 72.4 18.8
December 7 6 14.6 6.1-11.1 55.1 1.0-2.3 43.8 3.9-4.6 84.4 17.1
January 5 5 37.2 10.0-17.2 58.1 1.4-3.4 41.2 2.4-4.0 60.0 23.8
February 5 5 37.4 7.8-16.6 47.0 0.6-3.2 18.8 3.4-5.4 63.0 19.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 604 177-333 53.2 19-64 29.7 77-108 71.3 450
Conference 5 5 190 41-76 53.9 4-14 28.6 21-27 77.8 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 278 80-153 52.3 5-25 20.0 41-52 78.8 206
Away 10 9 285 79-138 57.2 11-27 40.7 28-44 63.6 197
Neutral 3 3 41 18-42 42.9 3-12 25.0 8-12 66.7 47
-
Wins 10 8 351 73-142 51.4 9-28 32.1 37-50 74.0 192
Losses 13 13 253 104-191 54.5 10-36 27.8 40-58 69.0 258
-
November 6 5 129 45-86 52.3 2-15 13.3 21-29 72.4 113
December 7 6 102 43-78 55.1 7-16 43.8 27-32 84.4 120
January 5 5 186 50-86 58.1 7-17 41.2 12-20 60.0 119
February 5 5 187 39-83 47.0 3-16 18.8 17-27 63.0 98
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 26.3 0.0-0.0 53.2 0.0-0.0 29.7 0.0-0.0 71.3 0.0
Conference 5 5 38.0 0.0-0.0 53.9 0.0-0.0 28.6 0.0-0.0 77.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.8 0.0-0.0 52.3 0.0-0.0 20.0 0.0-0.0 78.8 0.0
Away 10 9 28.5 0.0-0.0 57.2 0.0-0.0 40.7 0.0-0.0 63.6 0.0
Neutral 3 3 13.7 0.0-0.0 42.9 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
Wins 10 8 35.1 0.0-0.0 51.4 0.0-0.0 32.1 0.0-0.0 74.0 0.0
Losses 13 13 19.5 0.0-0.0 54.5 0.0-0.0 27.8 0.0-0.0 69.0 0.0
-
November 6 5 21.5 0.0-0.0 52.3 0.0-0.0 13.3 0.0-0.0 72.4 0.0
December 7 6 14.6 0.0-0.0 55.1 0.0-0.0 43.8 0.0-0.0 84.4 0.0
January 5 5 37.2 0.0-0.0 58.1 0.0-0.0 41.2 0.0-0.0 60.0 0.0
February 5 5 37.4 0.0-0.0 47.0 0.0-0.0 18.8 0.0-0.0 63.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 26.3 2.3 6.6 8.9 2.2 0.0 3.3 2.9 1.1 2.3 0.8
Conference 5 5 38.0 3.4 6.4 9.8 1.2 - 4.4 2.0 2.2 3.0 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.8 1.9 6.3 8.2 1.9 0.1 4.0 2.7 1.5 3.0 0.4
Away 10 9 28.5 2.4 7.1 9.5 2.5 - 2.7 3.1 0.9 2.1 1.0
Neutral 3 3 13.7 3.0 6.0 9.0 2.0 - 2.7 2.7 1.0 0.7 1.7
-
Wins 10 8 35.1 2.9 6.8 9.7 1.6 - 4.0 2.2 1.8 2.3 1.0
Losses 13 13 19.5 1.8 6.5 8.2 2.6 0.1 2.7 3.4 0.8 2.3 0.7
-
November 6 5 21.5 1.8 5.2 7.0 3.0 0.2 3.2 3.3 0.9 2.2 1.3
December 7 6 14.6 1.3 5.9 7.1 2.0 - 3.4 3.7 0.9 3.1 0.6
January 5 5 37.2 2.6 7.0 9.6 2.0 - 4.0 1.8 2.2 2.4 0.6
February 5 5 37.4 3.8 9.0 12.8 1.6 - 2.4 2.2 1.1 1.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 604 52 152 204 50 1 75 66 1.1 53 19
Conference 5 5 190 17 32 49 6 - 22 10 2.2 15 3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 278 19 63 82 19 1 40 27 1.5 30 4
Away 10 9 285 24 71 95 25 - 27 31 0.9 21 10
Neutral 3 3 41 9 18 27 6 - 8 8 1.0 2 5
-
Wins 10 8 351 29 68 97 16 - 40 22 1.8 23 10
Losses 13 13 253 23 84 107 34 1 35 44 0.8 30 9
-
November 6 5 129 11 31 42 18 1 19 20 0.9 13 8
December 7 6 102 9 41 50 14 - 24 26 0.9 22 4
January 5 5 186 13 35 48 10 - 20 9 2.2 12 3
February 5 5 187 19 45 64 8 - 12 11 1.1 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 5 5 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 10 9 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 3 3 13.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 10 8 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 13 13 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 5 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 7 6 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 5 5 37.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
February 5 5 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0