March 29, 2026 CC of Allegheny County at Point Park JV

8
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CC of Allegheny County | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 12 | 5 |
| Point Park JV | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 1 | X | 13 | 0 | 0 |
Box Score
CC of Allegheny County
Point Park JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juriel Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yabdiel Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napoleon Lighting | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Gian Otero | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Luis Ocasio | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Edriel Adorno | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Julius Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilfredo Villa | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Burton | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Dineley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jean Almanzar | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jean Gonzalez | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roberto Pascual | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Derek Torres | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yandel Quiles | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emilio Maldonado | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| William Ampudia | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 38 | 8 | 12 | 8 | 3 | 14 | 0 |
Batting
2B:
Yandel Quiles
, William Ampudia
3B:
Gian Otero
, Jean Gonzalez
RBI:
Napoleon Lighting (2)
, Gian Otero (2)
, Brandon Dineley
, Emilio Maldonado
, William Ampudia (2)
Sac:
Derek Torres
Baserunning
SB:
Gian Otero (2)
, Brandon Dineley
, Emilio Maldonado
CS:
Emilio Maldonado
Fielding
E:
Gian Otero (3)
, Julius Perez
, Roberto Pascual
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrel Melendez (L, 0-2) | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 |
| Juriel Martinez | 0.1 | 0 | 4 | 4 | 3 | 1 | 0 |
| Joseph Rivera | 1.2 | 4 | 1 | 1 | 0 | 1 | 0 |
| Kayden Lyons | 5.0 | 3 | 2 | 0 | 3 | 7 | 0 |
| Yabdiel Fernandez | 0.0 | 0 | 3 | 1 | 2 | 0 | 0 |
| Totals | 8.0 | 9 | 13 | 9 | 10 | 10 | 0 |
Pitching
Batters faced:
Darrel Melendez
, Juriel Martinez
, Joseph Rivera
, Kayden Lyons
, Yabdiel Fernandez
WP:
Darrel Melendez
, Yabdiel Fernandez
HBP:
Juriel Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | West Field |
| Attendance: | 0 |