CC of Allegheny County vs. Point Park JV
3/29/2026 at West Field
CC of Allegheny County 8

Player AB R H RBI BB SO PO A LOB
 
Napoleon Lighting 2 0 1 2 0 1 0 0 0
Gian Otero 4 3 3 2 0 0 1 1 0
Luis Ocasio 1 0 0 0 1 1 0 0 0
Edriel Adorno 5 0 0 0 0 3 2 0 0
Julius Perez 1 0 0 0 0 1 1 0 0
Wilfredo Villa 3 1 0 0 0 0 9 0 0
Dylan Burton 2 0 0 0 0 1 1 0 0
Brandon Dineley 1 1 1 1 0 0 0 0 0
Jean Almanzar 2 1 1 0 1 0 3 0 0
Jean Gonzalez 2 0 1 0 0 1 2 0 0
Roberto Pascual 3 0 0 0 0 3 0 0 0
Derek Torres 2 0 0 0 0 1 1 1 0
Yandel Quiles 3 0 1 0 0 1 0 0 0
Emilio Maldonado 3 2 2 1 1 0 3 0 0
William Ampudia 4 0 2 2 0 1 1 0 0
   Juriel Martinez 0 0 0 0 0 0 0 0 0
   Kayden Lyons 0 0 0 0 0 0 0 0 0
   Joseph Rivera 0 0 0 0 0 0 0 1 0
   Darrel Melendez 0 0 0 0 0 0 0 0 0
   Yabdiel Fernandez 0 0 0 0 0 0 0 0 0
Totals 38 8 12 8 3 14 24 3 0
Point Park JV 13

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
CC of Allegheny County 0 4 0 0 0 0 1 0 3 8 12 5
Point Park JV 0 0 2 0 0 3 7 1 X 13 0 0
CC of Allegheny County: E - Gian Otero 3; Julius Perez; Roberto Pascual. 2B - Yandel Quiles; William Ampudia. 3B - Gian Otero; Jean Gonzalez. RBI - Napoleon Lighting 2; Gian Otero 2; Brandon Dineley; Emilio Maldonado; William Ampudia 2. SB - Gian Otero 2; Brandon Dineley; Emilio Maldonado. CS - Emilio Maldonado.
Point Park JV:
CC of Allegheny County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Darrel Melendez (L, 0-2) 1.0 2 3 3 2 1 0 1 0 0 0 0 1 0 0 0
Juriel Martinez 0.1 0 4 4 3 1 0 0 0 1 0 0 1 0 0 0
Joseph Rivera 1.2 4 1 1 0 1 0 0 0 0 0 0 1 0 0 0
Kayden Lyons 5.0 3 2 0 3 7 0 0 0 0 0 0 1 0 0 0
Yabdiel Fernandez 0.0 0 3 1 2 0 0 1 0 0 0 0 1 0 0 0
Totals 8.0 9 13 9 10 10 0 2 0 1 0 0 5 0 0 0
Point Park JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CC of Allegheny County: Batters Faced - Juriel Martinez; Kayden Lyons; Joseph Rivera; Darrel Melendez; Yabdiel Fernandez. WP - Darrel Melendez; Yabdiel Fernandez. HBP - Juriel Martinez.
Point Park JV:

Start: 11:00 AM Duration: Attendance: 0