Skip to navigation Skip to content Skip to footer
CC of Allegheny County-Allegheny at Pennsylvania Highlands Community College
@ Johnstown, PA
10/25/2025 at 11:00 AM

Final 1 2 3 4 Score
CC of Allegheny County-Allegheny 10 22 25 21 1
Pennsylvania Highlands Community College 25 25 20 25 3

CC of Allegheny County-Allegheny

Set K E TA PCT
1 8 6 38 .053
2 13 9 49 .082
3 11 6 38 .132
4 6 4 39 .051

Pennsylvania Highlands Community College

Set K E TA PCT
1 12 0 27 .444
2 10 4 38 .158
3 10 4 35 .171
4 14 3 33 .333

CC of Allegheny County-Allegheny

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Deaysia Mitchell * 4 0 0 0 .000 0 2 0 4 10 0 0 0 0 2.0
5 Cynthia Burnham * 4 12 2 23 .435 0 3 1 3 15 1 1 0 0 16.5
6 Niyah Settles * 4 5 1 17 .235 0 1 3 0 0 1 1 0 0 7.5
7 Lily Pastories 4 0 1 6 -.167 1 3 0 3 12 0 0 0 0 3.0
8 Allie Childs * 4 5 6 52 -.019 0 0 1 3 10 1 0 0 0 6.0
9 Melanie Mcdill * 4 3 3 18 .000 0 0 0 0 0 1 0 2 0 4.0
10 Maddie Finnegan * 4 2 0 8 .250 30 2 2 0 8 0 0 0 0 4.0
12 Anastaja Lowry 4 11 10 27 .037 0 0 0 0 0 0 0 1 0 11.0
Totals 38 23 151 .099 31 11 7 13 55 4 2 3 0 54.0

Pennsylvania Highlands Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Makiah Schartiger 4 7 0 13 .538 0 0 0 0 2 0 0 1 0 7.0
3 Tara Corradini * 4 0 0 1 .000 0 3 0 3 28 0 0 0 0 3.0
5 Barnick Aidan * 4 1 2 7 -.143 28 0 1 1 9 0 0 0 2 1.0
10 Maleigha Younkin * 4 4 0 17 .235 7 0 1 0 6 0 0 1 0 4.0
11 Tori Harrison * 4 6 6 51 .000 0 1 1 2 15 0 0 0 0 7.0
12 Brooklyn Maurer * 4 5 3 16 .125 0 2 0 1 21 0 0 0 0 7.0
13 Nichole Shippey 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
23 Riley Olish * 4 19 1 29 .621 0 0 0 1 8 1 0 0 0 20.0
34 Fulmer Lexie 4 0 0 0 .000 0 0 0 4 9 0 0 0 0 0.0
Totals 42 12 134 .224 35 6 3 13 99 1 0 2 2 49.0
Other Information
Attendance: 0
Time:
* = Starter