PSU Beaver at CC of Allegheny County-Allegheny
@ CCAC
9/22/2025 at 6:00 PM
@ CCAC
9/22/2025 at 6:00 PM
|
PSU Beaver
3 |
CC of Allegheny County-Allegheny
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| PSU Beaver | 32 | 25 | 25 | 3 |
| CC of Allegheny County-Allegheny | 30 | 21 | 21 | 0 |
PSU Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 14 | 54 | -.074 |
| 2 | 2 | 7 | 23 | -.217 |
| 3 | 5 | 7 | 26 | -.077 |
PSU Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Deaysia Mitchell * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cynthia Burnham * | 3 | 6 | 8 | 24 | -.083 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 8.0 |
| 6 | Niyah Settles * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Lily Pastories | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allie Childs * | 3 | 4 | 8 | 32 | -.125 | 0 | 5 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Melanie Mcdill | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maddie Finnegan * | 3 | 1 | 3 | 10 | -.200 | 13 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 6.0 |
| 12 | Anastaja Lowry * | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.5 |
| Totals | 17 | 28 | 103 | -.107 | 13 | 9 | 5 | 14 | 52 | 8 | 4 | 0 | 2 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter