Penn State Greater Allegheny at CC of Allegheny County-Allegheny
@ CCAC
9/8/2025 at 6:00 PM
@ CCAC
9/8/2025 at 6:00 PM
|
Penn State Greater Allegheny
3 |
CC of Allegheny County-Allegheny
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Greater Allegheny | 25 | 25 | 25 | 3 |
| CC of Allegheny County-Allegheny | 17 | 13 | 20 | 0 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 4 | 11 | 28 | -.250 |
| 3 | 12 | 7 | 35 | .143 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | De'Aysia Mitchell * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cynthia Burnham * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | Aniyah Settles * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2.0 |
| 7 | Lily Pastories | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allie Childs * | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Melanie McDill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maddie Finnegan * | 3 | 4 | 7 | 17 | -.176 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Rachel Acquaviva * | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anastaja Lowry | 3 | 4 | 8 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 23 | 25 | 90 | -.022 | 21 | 8 | 7 | 9 | 27 | 1 | 3 | 4 | 1 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter