#9 Kayla Riley () - CC of Allegheny County-Allegheny
m
8
k/s
0.82
h %
.008
a/s
0.04
b/s
0.39
sa/s
0.11
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 28 | 16 | ||
| Kills | 23 | 14 | ||
| Kills per set | 0.82 | 0.88 | ||
| Errors | 22 | 16 | ||
| Total Attacks | 126 | 82 | ||
| Total Attacks per set | 4.50 | 5.13 | ||
| Hitting Percentage | .008 | -.024 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.04 | 0.06 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 3 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.11 | 0.19 | ||
| Receptions | 3 | 3 | ||
| Reception Errors | 2 | 2 | ||
| Digs | 9 | 7 | ||
| Digs per set | 0.32 | 0.44 | ||
| Block Solo | 11 | 10 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 11 | 10 | ||
| Blocks per set | 0.39 | 0.63 | ||
| Block Errors | 2 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 37.0 | 27.0 | ||
| Points per set | 1.3 | 1.7 | ||
| Matches started | 8 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | Butler County Community College - PA | L, 3-0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 |
| Oct 15 | at Community College of Beaver County | L, 3-0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 |
| Oct 26 | at Butler County Community College - PA | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at PSU Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Westmoreland County Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Penn St Beaver | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Penn St New Ken | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 23 | Pennsylvania Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | Community College of Beaver County | L, 3-2 | 1 | 5 | 2 | 3 | 16 | -.063 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Oct 1 | at PSU New Kensington | L, 3-0 | 1 | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Oct 8 | Butler County Community College - PA | L, 3-0 | 1 | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 4 | 3 | 27 | .037 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 11.0 |
| Oct 10 | at Pennsylvania Highlands Community College | W, 3-1 | 1 | 4 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Oct 15 | at Community College of Beaver County | L, 3-0 | 1 | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 4.0 |
| Oct 26 | vs. Pennsylvania Highlands Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at Butler County Community College - PA | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | vs. WPCC/NJCAA Region 20 DIII Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 16 | 6 | 0.38 | 9 | 37 | -.081 | 1 | 0.06 | 0 | 0.00 | 25 | 7 | 2 | 0.13 | 5 | 0 | 5 | 0.31 | 11.0 | 0.7 |
| 2024-25 | 8 | 28 | 23 | 0.82 | 22 | 126 | .008 | 1 | 0.04 | 3 | 0.11 | 3 | 2 | 9 | 0.32 | 11 | 0 | 11 | 0.39 | 37.0 | 1.3 |
| Total | 15 | 44 | 29 | 0.66 | 31 | 163 | -.012 | 2 | 0.05 | 3 | 0.07 | 28 | 9 | 11 | 0.25 | 16 | 0 | 16 | 0.36 | 48.0 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 23 | 0.82 | 22 | 126 | .008 | 1 | 0.04 | 3 | 0.11 | 3 | 2 | 9 | 0.32 | 11 | 0 | 11 | 0.39 | 37.0 | 1.3 |
| Conference | 4 | 16 | 14 | 0.88 | 16 | 82 | -.024 | 1 | 0.06 | 3 | 0.19 | 3 | 2 | 7 | 0.44 | 10 | 0 | 10 | 0.63 | 27.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 11 | 5 | 0.45 | 8 | 35 | -.086 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 6.0 | 0.5 |
| Away | 5 | 17 | 18 | 1.06 | 14 | 91 | .044 | 0 | 0.00 | 2 | 0.12 | 3 | 2 | 5 | 0.29 | 11 | 0 | 11 | 0.65 | 31.0 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 11 | 1.38 | 7 | 53 | .075 | 0 | 0.00 | 2 | 0.25 | 2 | 1 | 4 | 0.50 | 7 | 0 | 7 | 0.88 | 20.0 | 2.5 |
| Losses | 6 | 20 | 12 | 0.60 | 15 | 73 | -.041 | 1 | 0.05 | 1 | 0.05 | 1 | 1 | 5 | 0.25 | 4 | 0 | 4 | 0.20 | 17.0 | 0.8 |
| - | |||||||||||||||||||||
| September | 3 | 11 | 4 | 0.36 | 6 | 33 | -.061 | 1 | 0.09 | 1 | 0.09 | 0 | 0 | 3 | 0.27 | 0 | 0 | 0 | 0.00 | 5.0 | 0.5 |
| October | 5 | 17 | 19 | 1.12 | 16 | 93 | .032 | 0 | 0.00 | 2 | 0.12 | 3 | 2 | 6 | 0.35 | 11 | 0 | 11 | 0.65 | 32.0 | 1.9 |