Howard Community College at CC of Allegheny County-Allegheny
@ CCAC
9/30/2023 at 11:00 AM
@ CCAC
9/30/2023 at 11:00 AM
|
Howard Community College
3 |
CC of Allegheny County-Allegheny
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Howard Community College | 25 | 25 | 25 | 3 |
| CC of Allegheny County-Allegheny | 8 | 18 | 13 | 0 |
Howard Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 38 | .289 |
| 2 | 10 | 6 | 36 | .111 |
| 3 | 8 | 4 | 28 | .143 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Howard Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Murfree | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Hall * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raegan Perkes * | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ashlee Forde | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stefamae Barquillia | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sarah McKenzie | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Vanessa Miller * | 3 | 10 | 4 | 37 | .162 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lal Mawi * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Makayla Holland * | 3 | 8 | 0 | 28 | .286 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Sydnei Harmon * | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 13.0 |
| Totals | 30 | 10 | 101 | .198 | 30 | 7 | 4 | 4 | 60 | 7 | 0 | 0 | 0 | 44.0 | ||
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Becky George * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Grenesko * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Bumbaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Connolly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Riley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamiera Mosley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra Mosley * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter