CC of Allegheny County-Allegheny at Butler County Community College - PA
@ Butler County Commun
9/22/2023 at 6:00 PM
@ Butler County Commun
9/22/2023 at 6:00 PM
|
CC of Allegheny County-Allegheny
0 |
Butler County Community College - PA
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CC of Allegheny County-Allegheny | 14 | 6 | 19 | 0 |
| Butler County Community College - PA | 25 | 25 | 25 | 3 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 32 | .031 |
| 2 | 1 | 4 | 17 | -.176 |
| 3 | 11 | 8 | 29 | .103 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 39 | .256 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 9 | 1 | 26 | .308 |
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Becky George * | 3 | 5 | 2 | 18 | .167 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Grenesko * | 3 | 6 | 1 | 19 | .263 | 8 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Taylor Bumbaugh | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Connolly | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kayla Riley * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 12 | Jamiera Mosley * | 3 | 0 | 3 | 14 | -.214 | 0 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Christina Tran | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra Mosley * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9.0 |
| Totals | 16 | 15 | 78 | .013 | 15 | 5 | 5 | 21 | 40 | 9 | 0 | 0 | 1 | 30.0 | ||
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jozee Weaver * | 3 | 6 | 0 | 10 | .600 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 2 | Alyssa Gallagher | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Abby Young | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Johns | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Amber Maurer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aryana Girvan * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Johnna Hill * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 10.5 |
| 11 | Lexi Ruckdeschel * | 3 | 9 | 2 | 19 | .368 | 0 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 16.5 |
| 12 | Zoe Morley * | 3 | 6 | 5 | 18 | .056 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Nina Szymanski | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Rosie Carden * | 3 | 0 | 0 | 3 | .000 | 26 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| Totals | 34 | 9 | 84 | .298 | 28 | 11 | 3 | 7 | 65 | 4 | 4 | 0 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter