Anne Arundel Community College at CC of Allegheny County-Allegheny
@ CCAC Boyce Campus
9/2/2023 at 1:00 PM
@ CCAC Boyce Campus
9/2/2023 at 1:00 PM
|
Anne Arundel Community College
3 |
CC of Allegheny County-Allegheny
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Anne Arundel Community College | 13 | 25 | 25 | 25 | 3 |
| CC of Allegheny County-Allegheny | 25 | 21 | 17 | 12 | 1 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 12 | 6 | 25 | .240 |
| 3 | 11 | 7 | 33 | .121 |
| 4 | 15 | 3 | 28 | .429 |
CC of Allegheny County-Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Rodriguez | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lluvia Owens-Pabon * | 4 | 13 | 3 | 29 | .345 | 2 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 1 | 17.0 |
| 3 | Sydni Smith * | 4 | 1 | 1 | 2 | .000 | 2 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Serenity Banks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mia Keen * | 4 | 5 | 0 | 10 | .500 | 35 | 2 | 3 | 0 | 6 | 1 | 3 | 1 | 3 | 9.5 |
| 9 | Josalin Courtney * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 7.0 |
| 10 | Amari Roberts | 4 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 10.0 |
| 11 | Meena Woodson * | 4 | 8 | 4 | 20 | .200 | 2 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Emily Poole * | 4 | 8 | 4 | 25 | .160 | 1 | 7 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 15.5 |
| Totals | 47 | 17 | 117 | .256 | 43 | 14 | 8 | 7 | 47 | 4 | 13 | 2 | 7 | 71.5 | ||
CC of Allegheny County-Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Defeo * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Becky George * | 4 | 6 | 4 | 20 | .100 | 0 | 1 | 3 | 7 | 19 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Lauren Grenesko * | 4 | 3 | 3 | 37 | .000 | 13 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taylor Bumbaugh | 4 | 0 | 4 | 7 | -.571 | 1 | 4 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alyssa Connolly | 4 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Kayla Riley * | 4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.0 |
| 12 | Jamiera Mosley * | 4 | 3 | 4 | 18 | -.056 | 0 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Christina Tran | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alexandra Mosley * | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7.0 |
| Totals | 21 | 21 | 128 | .000 | 16 | 10 | 6 | 16 | 87 | 4 | 0 | 4 | 2 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter