Skip to navigation Skip to content Skip to footer

CC of Allegheny County at Baltimore City Community College December 20, 2025

(8-2, 3-0)
80
(1-11, 0-8)
92
Final 1 2 T
CC of Allegheny County 35 45 80
Baltimore City Community College 40 52 92

Box Score

CC of Allegheny County
Baltimore City Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kasson James 16 4-10 0-4 4-5 0 2 2 2 1 1 1 3 12
1 - Daven Reynolds 30 3-10 0-2 2-4 0 1 1 6 7 0 6 6 8
10 - Karson Collins 30 4-9 0-4 2-4 1 0 1 2 3 0 1 3 10
11 - Josiah McClendon 12 0-3 0-2 2-2 0 2 2 1 2 0 2 2 2
20 - Dyami Fox 36 9-16 0-1 3-7 13 8 21 2 3 4 2 3 21
RESERVES  
2 - Devonte Dyson 29 3-8 3-7 0-0 0 2 2 5 0 0 2 3 9
5 - Amari Bryce-Johnson 23 2-12 1-9 4-5 1 1 2 1 0 0 4 4 9
13 - Leron Smalls 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Carter Clea-Burwell 16 3-3 0-0 1-3 2 1 3 0 0 1 1 5 7
22 - Jaden Duttine 5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 1 2 0 1
TOTALS   29-72 4-29 18-30 18 18 36 19 16 6 20 30 80
    40.3% 13.8% 60.0%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Baker 26 2-3 1-2 2-2 1 5 6 1 0 3 5 3 7
3 - Jamar Payen 18 3-4 0-0 0-0 1 2 3 2 0 0 4 4 6
4 - Antonio Fliggins 39 4-10 1-4 18-23 0 3 3 6 5 0 7 2 27
24 - Kylian Lascot 25 3-4 0-0 1-2 3 0 3 2 1 0 3 1 7
34 - Albatrit Syla 14 2-5 1-2 0-0 0 5 5 0 0 0 0 1 5
RESERVES  
2 - Jamari Seri 12 2-6 0-1 1-2 2 0 2 2 1 1 1 0 5
5 - Adrean Walls 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Brandon Strong 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Shawn Nherisson 13 2-5 0-1 0-2 1 3 4 1 1 0 4 2 4
12 - Lebarron Gordon 10 1-4 0-2 4-8 2 2 4 0 1 0 1 3 6
13 - Gabriel Byrd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Motsumi Maayani 17 4-7 1-2 3-5 1 3 4 1 0 1 0 3 12
22 - Diallo Long 16 4-5 1-2 0-0 2 4 6 1 0 0 1 4 9
23 - Joriam Fabian spee 4 1-1 0-0 0-0 1 0 1 0 1 0 1 1 2
TM - Team 1 5 6 0 0
TOTALS   29-56 5-17 29-44 15 32 47 16 10 5 28 25 92
    51.8% 29.4% 65.9%  

Game Information

Date/Time: December 20, 2025 - 5:00 PM
Location: Baltimore, MD
Technical fouls: CC of Allegheny County-5 ( Kasson James 2; Daven Reynolds; Dyami Fox; Team) ; Baltimore City Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CC of Allegheny County Baltimore City Community College
Field Goal 29-72 29-56
Field Goal % 40.3% 51.8%
3 Point 4-29 5-17
3 Point % 13.8% 29.4%
Free Throw 18-30 29-44
Free Throw % 60.0% 65.9%
Rebounds 36 47
Assists 19 16
Turnovers 20 28
Points off Turnovers 27 23
2nd Chance Points 14 18
Points in the Paint 50 44
Fastbreak Points 12 16
Bench Points 27 40
Largest Lead 5 13
Time of Largest Lead 1st-16:34 2nd-04:18
Trends Ties: 2; Lead Changes: 8
Field Goals %
CC of Allegheny County
40.3%
51.8%
Baltimore City Community College
3 Point %
CC of Allegheny County
13.8%
29.4%
Baltimore City Community College
Rebounds
CC of Allegheny County
36
47
Baltimore City Community College
Turnovers
CC of Allegheny County
20
28
Baltimore City Community College

Period1 Box Score

CC of Allegheny County
Baltimore City Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kasson James 7 3-5 0-0 4-5 0 1 1 2 1 1 0 2 10
1 - Daven Reynolds 17 2-6 0-2 1-1 0 0 0 5 3 0 3 3 5
10 - Karson Collins 15 2-4 0-2 1-2 0 0 0 0 1 0 1 2 5
11 - Josiah McClendon 6 0-1 0-1 0-0 0 1 1 0 0 0 1 1 0
20 - Dyami Fox 16 4-8 0-1 0-1 5 5 10 0 1 4 1 0 8
RESERVES  
2 - Devonte Dyson 14 0-3 0-2 0-0 0 1 1 3 0 0 2 1 0
5 - Amari Bryce-Johnson 10 0-2 0-2 2-3 0 0 0 0 0 0 3 3 2
13 - Leron Smalls 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Carter Clea-Burwell 9 1-1 0-0 1-3 1 1 2 0 0 0 1 1 3
22 - Jaden Duttine 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 1 0 1 0 0
TOTALS   13-31 0-10 9-15 6 9 15 10 6 5 13 13 35
    41.9% 0% 60.0%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Baker 11 1-2 0-1 0-0 0 2 2 0 0 1 3 0 2
3 - Jamar Payen 9 1-1 0-0 0-0 0 2 2 1 0 0 3 2 2
4 - Antonio Fliggins 20 3-6 1-3 5-6 0 2 2 3 3 0 4 1 12
24 - Kylian Lascot 13 1-2 0-0 1-2 1 0 1 1 1 0 0 1 3
34 - Albatrit Syla 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 - Jamari Seri 10 2-5 0-1 0-0 2 0 2 2 1 1 1 0 4
5 - Adrean Walls 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Brandon Strong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Shawn Nherisson 9 2-5 0-1 0-0 1 1 2 0 1 0 2 1 4
12 - Lebarron Gordon 3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
13 - Gabriel Byrd 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Motsumi Maayani 7 0-3 0-1 3-4 1 3 4 0 0 0 0 2 3
22 - Diallo Long 5 2-2 1-1 0-0 1 0 1 1 0 0 0 3 5
23 - Joriam Fabian spee 4 1-1 0-0 0-0 1 0 1 0 1 0 1 1 2
TM - Team 0 2 2 0 0
TOTALS   14-29 2-8 10-14 7 13 20 8 7 2 14 13 40
    48.3% 25.0% 71.4%  

Period2 Box Score

CC of Allegheny County
Baltimore City Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Kasson James 9 1-5 0-4 0-0 0 1 1 0 0 0 1 1 2
1 - Daven Reynolds 13 1-4 0-0 1-3 0 1 1 1 4 0 3 3 3
10 - Karson Collins 15 2-5 0-2 1-2 1 0 1 2 2 0 0 1 5
11 - Josiah McClendon 6 0-2 0-1 2-2 0 1 1 1 2 0 1 1 2
20 - Dyami Fox 20 5-8 0-0 3-6 8 3 11 2 2 0 1 3 13
RESERVES  
2 - Devonte Dyson 15 3-5 3-5 0-0 0 1 1 2 0 0 0 2 9
5 - Amari Bryce-Johnson 13 2-10 1-7 2-2 1 1 2 1 0 0 1 1 7
13 - Leron Smalls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Carter Clea-Burwell 7 2-2 0-0 0-0 1 0 1 0 0 1 0 4 4
22 - Jaden Duttine 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 1
TOTALS   16-41 4-19 9-15 11 8 19 9 10 1 7 16 45
    39.0% 21.1% 60.0%  

Baltimore City Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Anthony Baker 15 1-1 1-1 2-2 1 3 4 1 0 2 2 3 5
3 - Jamar Payen 9 2-3 0-0 0-0 1 0 1 1 0 0 1 2 4
4 - Antonio Fliggins 19 1-4 0-1 13-17 0 1 1 3 2 0 3 1 15
24 - Kylian Lascot 12 2-2 0-0 0-0 2 0 2 1 0 0 3 0 4
34 - Albatrit Syla 10 2-4 1-2 0-0 0 3 3 0 0 0 0 1 5
RESERVES  
2 - Jamari Seri 2 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
5 - Adrean Walls 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Brandon Strong 1 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
11 - Shawn Nherisson 4 0-0 0-0 0-2 0 2 2 1 0 0 2 1 0
12 - Lebarron Gordon 7 1-4 0-2 3-6 2 1 3 0 1 0 1 2 5
13 - Gabriel Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Motsumi Maayani 10 4-4 1-1 0-1 0 0 0 1 0 1 0 1 9
22 - Diallo Long 11 2-3 0-1 0-0 1 4 5 0 0 0 1 1 4
23 - Joriam Fabian spee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   15-27 3-9 19-30 7 14 21 8 3 3 14 12 52
    55.6% 33.3% 63.3%