#13 Josiah Gonzalez () - CC of Allegheny County
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 5 | at RTS Prep | L, 88-80 |
| Feb 8 | at Baltimore City Community College | L, 89-74 |
| Feb 9 | at Prince George's Community College | L, 88-83 |
| Feb 17 | Bryant & Stratton (OH) | W, 77-68 |
| Feb 18 | at Garrett College | L, 90-66 |
| Feb 23 | Pennsylvania Highlands Community College | L, 77-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Point Park JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Erie Community College | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. SUNY Niagara | L, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lorain County Community College | W, 103-90 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westmoreland County Community College | W, 94-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Community College of Beaver County | W, 95-80 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jamestown Community College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hocking College | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | RTS Prep | W, 98-75 | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Niagara | L, 95-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chesapeake College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Point Park JV | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pennsylvania Highlands Community College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Westmoreland County Community College | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Anne Arundel Community College | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Community College of Beaver County | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lorain County Community College | W, 124-104 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pennsylvania Highlands Community College | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 15 | WVU Potomac State College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Frederick Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butler County Community College - PA | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hocking College | L, 104-99 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butler County Community College - PA | W, 81-77 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westmoreland County Community College | W, 100-84 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at RTS Prep | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baltimore City Community College | L, 89-74 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Prince George's Community College | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton (OH) | W, 77-68 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garrett College | L, 90-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Pennsylvania Highlands Community College | L, 77-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Erie Community College | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. SUNY Niagara | L, 82-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Lorain County Community College | W, 103-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westmoreland County Community College | W, 94-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Community College of Beaver County | W, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Jamestown Community College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Hocking College | L, 94-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | RTS Prep | W, 98-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | SUNY Niagara | L, 95-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Point Park JV | W, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Pennsylvania Highlands Community College | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Westmoreland County Community College | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Anne Arundel Community College | W, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | Community College of Beaver County | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Lorain County Community College | W, 124-104 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Pennsylvania Highlands Community College | W, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | WVU Potomac State College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Frederick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Butler County Community College - PA | W, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Hocking College | L, 104-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Butler County Community College - PA | W, 81-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Westmoreland County Community College | W, 100-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at RTS Prep | L, 88-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Baltimore City Community College | L, 89-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Prince George's Community College | L, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bryant & Stratton (OH) | W, 77-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Garrett College | L, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | Pennsylvania Highlands Community College | L, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||