Skip to navigation Skip to content Skip to footer

#4 Daniel Smith (G) - CC of Allegheny County

gp
25
pts/g
17.0
fg %
43.1
3pt %
30.8
ft %
74.2
reb/g
4.2
a/g
4.2
Player Stats
  Overall Conf
Games 25 7
Games started 20 5
Minutes 551 137
Minutes per game 22.0 19.6
FG 147-341 36-99
FG Pct 43.1 36.4
3PT 36-117 10-34
3PT Pct 30.8 29.4
FT 95-128 19-29
FT Pct 74.2 65.5
Off rebounds 31 7
Def rebounds 74 11
Total rebounds 105 18
Rebounds per game 4.2 2.6
Personal fouls 63 17
Disqualifications - -
Assists 106 18
Turnovers 81 25
Assist to turnover ratio 1.3 0.7
Steals 51 17
Blocks 11 2
Points 425 101
Points per game 17.0 14.4
Points per 40 min 30.9 29.5
Recent Results
Date Opponent/Event Result
Feb 5 at RTS Prep L, 88-80
Feb 8 at Baltimore City Community College L, 89-74
Feb 9 at Prince George's Community College L, 88-83
Feb 17 Bryant & Stratton (OH) W, 77-68
Feb 18 at Garrett College L, 90-66
Feb 23 Pennsylvania Highlands Community College L, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Point Park JV   - - - - - - - - -
Nov 2 at Erie Community College L, 85-73 1 30 2-10 20.0 0-2 0.0 13-16 81.3 17
Nov 3 vs. SUNY Niagara L, 82-73 1 31 5-12 41.7 2-5 40.0 3-5 60.0 15
Nov 5 Lorain County Community College W, 103-90 1 30 7-13 53.8 3-7 42.9 5-6 83.3 22
Nov 8 vs. Westmoreland County Community College W, 94-84 1 29 5-12 41.7 0-4 0.0 8-10 80.0 18
Nov 9 at Community College of Beaver County W, 95-80 1 28 6-11 54.5 1-2 50.0 6-6 100.0 19
Nov 12 Jamestown Community College W, 79-76 1 32 10-20 50.0 1-4 25.0 5-6 83.3 26
Nov 18 Hocking College L, 94-68 1 31 3-13 23.1 0-2 0.0 3-6 50.0 9
Nov 19 RTS Prep W, 98-75 1 32 9-20 45.0 3-6 50.0 0-0 - 21
Nov 22 SUNY Niagara L, 95-62 1 28 3-11 27.3 1-5 20.0 5-6 83.3 12
Nov 26 at Chesapeake College   - - - - - - - - -
Dec 5 at Point Park JV W, 85-71 1 1 7-17 41.2 3-7 42.9 2-2 100.0 19
Dec 7 at Pennsylvania Highlands Community College W, 73-66 1 1 6-14 42.9 5-9 55.6 4-7 57.1 21
Dec 9 at Westmoreland County Community College W, 91-86 1 1 8-21 38.1 3-12 25.0 8-9 88.9 27
Dec 14 Anne Arundel Community College W, 74-68 1 36 7-15 46.7 1-4 25.0 2-3 66.7 17
Dec 19 Community College of Beaver County L, 79-61 1 1 4-19 21.1 0-8 0.0 1-5 20.0 9
Jan 5 at Lorain County Community College W, 124-104 - 18 6-8 75.0 1-2 50.0 0-1 0.0 13
Jan 8 Pennsylvania Highlands Community College W, 86-79 1 20 3-13 23.1 0-2 0.0 0-0 - 6
Jan 15 WVU Potomac State College W, 2-0 - - - - - - - - -
Jan 21 Frederick Community College   - - - - - - - - -
Jan 24 Butler County Community College - PA W, 78-70 - 28 7-13 53.8 4-7 57.1 2-3 66.7 20
Jan 26 at Hocking College L, 104-99 1 1 8-13 61.5 3-5 60.0 3-5 60.0 22
Jan 28 at Butler County Community College - PA W, 81-77 - 21 5-12 41.7 0-0 - 0-0 - 10
Feb 1 Westmoreland County Community College W, 100-84 - 30 8-10 80.0 1-3 33.3 4-6 66.7 21
Feb 5 at RTS Prep L, 88-80 - 1 3-7 42.9 0-0 - 2-3 66.7 8
Feb 8 at Baltimore City Community College L, 89-74 1 1 7-11 63.6 0-2 0.0 4-4 100.0 18
Feb 9 at Prince George's Community College L, 88-83 1 45 7-15 46.7 1-6 16.7 6-7 85.7 21
Feb 17 Bryant & Stratton (OH) W, 77-68 1 37 6-14 42.9 3-7 42.9 3-4 75.0 18
Feb 18 at Garrett College L, 90-66 - - - - - - - - -
Feb 23 Pennsylvania Highlands Community College L, 77-57 1 38 5-17 29.4 0-6 0.0 6-8 75.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # Point Park JV   - - - - - - - - - - - -
Nov 2 at Erie Community College L, 85-73 1 30 1 3 4 4 3 1.3 2 1 4 -
Nov 3 vs. SUNY Niagara L, 82-73 1 31 1 2 3 7 2 3.5 2 2 2 -
Nov 5 Lorain County Community College W, 103-90 1 30 1 3 4 5 5 1.0 1 2 3 -
Nov 8 vs. Westmoreland County Community College W, 94-84 1 29 1 5 6 3 5 0.6 2 0 4 -
Nov 9 at Community College of Beaver County W, 95-80 1 28 1 1 2 0 4 0.0 3 0 4 -
Nov 12 Jamestown Community College W, 79-76 1 32 0 2 2 4 1 4.0 6 1 2 -
Nov 18 Hocking College L, 94-68 1 31 4 6 10 3 2 1.5 4 0 4 -
Nov 19 RTS Prep W, 98-75 1 32 0 2 2 7 2 3.5 2 0 2 -
Nov 22 SUNY Niagara L, 95-62 1 28 0 3 3 6 3 2.0 0 1 2 -
Nov 26 at Chesapeake College   - - - - - - - - - - - -
Dec 5 at Point Park JV W, 85-71 1 1 1 3 4 5 1 5.0 3 0 0 -
Dec 7 at Pennsylvania Highlands Community College W, 73-66 1 1 0 3 3 4 7 0.6 2 0 0 -
Dec 9 at Westmoreland County Community College W, 91-86 1 1 2 6 8 7 4 1.8 3 0 3 -
Dec 14 Anne Arundel Community College W, 74-68 1 36 3 8 11 7 5 1.4 2 0 2 -
Dec 19 Community College of Beaver County L, 79-61 1 1 2 2 4 3 5 0.6 2 0 4 -
Jan 5 at Lorain County Community College W, 124-104 - 18 1 2 3 3 4 0.8 1 0 2 -
Jan 8 Pennsylvania Highlands Community College W, 86-79 1 20 1 1 2 5 2 2.5 2 2 1 -
Jan 15 WVU Potomac State College W, 2-0 - - - - - - - - - - - -
Jan 21 Frederick Community College   - - - - - - - - - - - -
Jan 24 Butler County Community College - PA W, 78-70 - 28 1 2 3 1 3 0.3 1 0 2 -
Jan 26 at Hocking College L, 104-99 1 1 0 3 3 5 1 5.0 2 0 4 -
Jan 28 at Butler County Community College - PA W, 81-77 - 21 0 1 1 2 3 0.7 2 0 4 -
Feb 1 Westmoreland County Community College W, 100-84 - 30 3 2 5 7 2 3.5 1 0 2 -
Feb 5 at RTS Prep L, 88-80 - 1 1 1 2 2 4 0.5 0 0 2 -
Feb 8 at Baltimore City Community College L, 89-74 1 1 1 4 5 3 5 0.6 1 1 3 -
Feb 9 at Prince George's Community College L, 88-83 1 45 1 5 6 5 6 0.8 2 0 3 -
Feb 17 Bryant & Stratton (OH) W, 77-68 1 37 3 3 6 5 1 5.0 0 1 2 -
Feb 18 at Garrett College L, 90-66 - - - - - - - - - - - -
Feb 23 Pennsylvania Highlands Community College L, 77-57 1 38 2 1 3 3 1 3.0 5 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 12 20.1 3.4-8.5 39.4 1.4-4.0 35.0 1.9-2.9 68.4 10.1
2024-25 25 20 22.0 5.9-13.6 43.1 1.4-4.7 30.8 3.8-5.1 74.2 17.0
Total 45 32 21.2 4.8-11.4 41.9 1.4-4.4 32.5 3.0-4.1 72.4 13.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 12 402 67-170 39.4 28-80 35.0 39-57 68.4 201
2024-25 25 20 551 147-341 43.1 36-117 30.8 95-128 74.2 425
Total 45 32 953 214-511 41.9 64-197 32.5 134-185 72.4 626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 12 20.1 0.0-0.0 39.4 0.0-0.0 35.0 0.0-0.0 68.4 0.0
2024-25 25 20 22.0 0.0-0.0 43.1 0.0-0.0 30.8 0.0-0.0 74.2 0.0
Total 45 32 21.2 0.0-0.0 41.9 0.0-0.0 32.5 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 12 20.1 0.8 2.4 3.2 2.9 0.1 2.2 1.7 1.3 1.3 0.1
2024-25 25 20 22.0 1.2 3.0 4.2 2.5 - 4.2 3.2 1.3 2.0 0.4
Total 45 32 21.2 1.0 2.7 3.8 2.7 0.0 3.3 2.6 1.3 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 12 402 16 48 64 57 2 44 34 1.3 25 3
2024-25 25 20 551 31 74 105 63 - 106 81 1.3 51 11
Total 45 32 953 47 122 169 120 2 150 115 1.3 76 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 12 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 25 20 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 45 32 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 20 22.0 5.9-13.6 43.1 1.4-4.7 30.8 3.8-5.1 74.2 17.0
Conference 7 5 19.6 5.1-14.1 36.4 1.4-4.9 29.4 2.7-4.1 65.5 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 28.6 6.0-14.8 40.4 1.4-5.1 27.9 3.0-4.4 67.9 16.4
Away 11 8 13.5 5.9-12.6 46.8 1.5-4.3 36.2 4.4-5.5 80.0 17.7
Neutral 2 2 30.0 5.0-12.0 41.7 1.0-4.5 22.2 5.5-7.5 73.3 16.5
-
Wins 15 11 22.9 6.7-14.2 46.9 1.9-5.1 38.2 3.3-4.2 77.8 18.5
Losses 10 9 20.7 4.7-12.8 36.7 0.7-4.1 17.1 4.6-6.5 70.8 14.7
-
November 9 9 30.1 5.6-13.6 41.0 1.2-4.1 29.7 5.3-6.8 78.7 17.7
December 5 5 8.0 6.4-17.2 37.2 2.4-8.0 30.0 3.4-5.2 65.4 18.6
January 5 2 17.6 5.8-11.8 49.2 1.6-3.2 50.0 1.0-1.8 55.6 14.2
February 6 4 25.3 6.0-12.3 48.6 0.8-4.0 20.8 4.2-5.3 78.1 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 20 551 147-341 43.1 36-117 30.8 95-128 74.2 425
Conference 7 5 137 36-99 36.4 10-34 29.4 19-29 65.5 101
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 10 343 72-178 40.4 17-61 27.9 36-53 67.9 197
Away 11 8 148 65-139 46.8 17-47 36.2 48-60 80.0 195
Neutral 2 2 60 10-24 41.7 2-9 22.2 11-15 73.3 33
-
Wins 15 11 344 100-213 46.9 29-76 38.2 49-63 77.8 278
Losses 10 9 207 47-128 36.7 7-41 17.1 46-65 70.8 147
-
November 9 9 271 50-122 41.0 11-37 29.7 48-61 78.7 159
December 5 5 40 32-86 37.2 12-40 30.0 17-26 65.4 93
January 5 2 88 29-59 49.2 8-16 50.0 5-9 55.6 71
February 6 4 152 36-74 48.6 5-24 20.8 25-32 78.1 102
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 20 22.0 0.0-0.0 43.1 0.0-0.0 30.8 0.0-0.0 74.2 0.0
Conference 7 5 19.6 0.0-0.0 36.4 0.0-0.0 29.4 0.0-0.0 65.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 10 28.6 0.0-0.0 40.4 0.0-0.0 27.9 0.0-0.0 67.9 0.0
Away 11 8 13.5 0.0-0.0 46.8 0.0-0.0 36.2 0.0-0.0 80.0 0.0
Neutral 2 2 30.0 0.0-0.0 41.7 0.0-0.0 22.2 0.0-0.0 73.3 0.0
-
Wins 15 11 22.9 0.0-0.0 46.9 0.0-0.0 38.2 0.0-0.0 77.8 0.0
Losses 10 9 20.7 0.0-0.0 36.7 0.0-0.0 17.1 0.0-0.0 70.8 0.0
-
November 9 9 30.1 0.0-0.0 41.0 0.0-0.0 29.7 0.0-0.0 78.7 0.0
December 5 5 8.0 0.0-0.0 37.2 0.0-0.0 30.0 0.0-0.0 65.4 0.0
January 5 2 17.6 0.0-0.0 49.2 0.0-0.0 50.0 0.0-0.0 55.6 0.0
February 6 4 25.3 0.0-0.0 48.6 0.0-0.0 20.8 0.0-0.0 78.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 20 22.0 1.2 3.0 4.2 2.5 - 4.2 3.2 1.3 2.0 0.4
Conference 7 5 19.6 1.0 1.6 2.6 2.4 - 2.6 3.6 0.7 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 10 28.6 1.7 2.9 4.6 2.3 - 4.7 2.7 1.8 2.2 0.6
Away 11 8 13.5 0.8 2.9 3.7 2.6 - 3.6 3.8 1.0 1.9 0.2
Neutral 2 2 30.0 1.0 3.5 4.5 3.0 - 5.0 3.5 1.4 2.0 1.0
-
Wins 15 11 22.9 1.2 2.9 4.1 2.2 - 4.3 3.3 1.3 2.1 0.4
Losses 10 9 20.7 1.3 3.0 4.3 3.0 - 4.1 3.2 1.3 2.0 0.5
-
November 9 9 30.1 1.0 3.0 4.0 3.0 - 4.3 3.0 1.4 2.4 0.8
December 5 5 8.0 1.6 4.4 6.0 1.8 - 5.2 4.4 1.2 2.4 0.0
January 5 2 17.6 0.6 1.8 2.4 2.6 - 3.2 2.6 1.2 1.6 0.4
February 6 4 25.3 1.8 2.7 4.5 2.3 - 4.2 3.2 1.3 1.5 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 20 551 31 74 105 63 - 106 81 1.3 51 11
Conference 7 5 137 7 11 18 17 - 18 25 0.7 17 2
Exhibition - - - - - - - - - - - - -
-
Home 12 10 343 20 35 55 28 - 56 32 1.8 26 7
Away 11 8 148 9 32 41 29 - 40 42 1.0 21 2
Neutral 2 2 60 2 7 9 6 - 10 7 1.4 4 2
-
Wins 15 11 344 18 44 62 33 - 65 49 1.3 31 6
Losses 10 9 207 13 30 43 30 - 41 32 1.3 20 5
-
November 9 9 271 9 27 36 27 - 39 27 1.4 22 7
December 5 5 40 8 22 30 9 - 26 22 1.2 12 0
January 5 2 88 3 9 12 13 - 16 13 1.2 8 2
February 6 4 152 11 16 27 14 - 25 19 1.3 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 20 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 7 5 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 10 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 11 8 13.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 2 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Wins 15 11 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 10 9 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
November 9 9 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 5 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 5 2 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 4 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0