Skip to navigation Skip to content Skip to footer

CC of Allegheny County at Erie Community College November 2, 2024

(0-1)
73
(1-0)
85
Final 1 2 T
CC of Allegheny County 25 48 73
Erie Community College 38 47 85

Box Score

CC of Allegheny County
Erie Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion McQueen 12 1-3 0-1 4-4 2 1 3 0 0 0 1 5 6
3 - Kaleb Burge 27 3-14 3-10 2-2 0 1 1 2 0 0 2 3 11
4 - Daniel Smith 30 2-10 0-2 13-16 1 3 4 4 2 1 3 4 17
12 - Bryson Pavilik 29 1-9 0-5 6-9 0 2 2 3 5 0 3 5 8
13 - Kevin Thomas 29 1-5 0-0 3-4 5 8 13 1 4 1 3 5 5
RESERVES  
0 - Desmond Denham 14 2-7 1-4 3-3 0 2 2 0 2 0 2 5 8
1 - Abed Khayat 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Karson Collins 26 1-5 1-5 4-10 0 0 0 2 4 0 1 2 7
11 - Ty Martin 11 4-7 1-1 0-1 2 2 4 0 0 0 1 0 9
21 - Neil Harris 20 1-3 0-0 0-0 1 2 3 0 0 0 0 1 2
TM - Team 1 0 1 0 0
TOTALS   16-63 6-28 35-49 12 21 33 12 17 2 16 30 73
    25.4% 21.4% 71.4%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 24 3-11 2-7 0-0 0 4 4 4 1 0 1 2 8
1 - Eddie Beverly 12 2-4 1-1 0-0 3 3 6 1 1 0 4 2 5
5 - Bright Ufele 19 6-7 0-0 6-11 3 8 11 2 0 1 0 4 18
23 - Kydale Staten 12 0-4 0-2 0-0 0 0 0 0 0 0 1 3 0
24 - Olivier Ngarukiyintwari 33 9-11 0-0 2-2 3 6 9 2 1 1 4 3 20
RESERVES  
2 - Nathaniel Parker 27 3-7 1-2 8-13 0 2 2 5 1 0 2 4 15
3 - JohnPaul Agu 18 1-2 0-0 2-3 1 4 5 0 1 0 5 2 4
4 - David Stroud 10 2-4 0-0 2-4 1 3 4 1 0 1 2 4 6
11 - Jabar Wheatley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julienn Clements 13 1-5 0-4 0-0 1 1 2 0 1 0 2 3 2
14 - Sajon Beasley 11 1-2 0-1 4-6 0 2 2 2 0 0 2 3 6
21 - Brian Ufele 12 0-5 0-0 1-2 2 0 2 1 0 0 1 0 1
25 - Negedu David-Maji 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Emil Hernandez 7 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
34 - Jaidaun Joivaughn Narcisse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   28-63 4-18 25-41 15 33 48 18 7 4 26 30 85
    44.4% 22.2% 61.0%  

Game Information

Date/Time: November 2, 2024 - 7:00 PM
Location: Flickinger Center
Technical fouls: CC of Allegheny County-1 ( Zion McQueen) ; Erie Community College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat CC of Allegheny County Erie Community College
Field Goal 16-63 28-63
Field Goal % 25.4% 44.4%
3 Point 6-28 4-18
3 Point % 21.4% 22.2%
Free Throw 35-49 25-41
Free Throw % 71.4% 61.0%
Rebounds 33 48
Assists 12 18
Turnovers 16 26
Points off Turnovers 15 6
2nd Chance Points 10 16
Points in the Paint 16 36
Fastbreak Points 0 0
Bench Points 26 34
Largest Lead 0 13
Time of Largest Lead - 1st-00:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
CC of Allegheny County
25.4%
44.4%
Erie Community College
3 Point %
CC of Allegheny County
21.4%
22.2%
Erie Community College
Rebounds
CC of Allegheny County
33
48
Erie Community College
Turnovers
CC of Allegheny County
16
26
Erie Community College

Period1 Box Score

CC of Allegheny County
Erie Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion McQueen 6 0-0 0-0 2-2 0 0 0 0 0 0 1 2 2
3 - Kaleb Burge 11 0-3 0-2 2-2 0 0 0 0 0 0 0 1 2
4 - Daniel Smith 14 0-4 0-1 9-11 0 2 2 1 1 1 2 2 9
12 - Bryson Pavilik 17 0-6 0-3 0-0 0 1 1 0 2 0 3 0 0
13 - Kevin Thomas 19 0-3 0-0 2-2 2 8 10 1 4 0 2 1 2
RESERVES  
0 - Desmond Denham 10 1-4 0-1 3-3 0 2 2 0 1 0 2 3 5
1 - Abed Khayat 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Karson Collins 13 1-4 1-4 2-6 0 0 0 0 4 0 0 1 5
11 - Ty Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Neil Harris 9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 1 0 1 0 0
TOTALS   2-25 1-11 20-26 3 14 17 2 12 1 10 11 25
    8.0% 9.1% 76.9%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 9 0-2 0-1 0-0 0 2 2 2 0 0 1 1 0
1 - Eddie Beverly 11 2-3 1-1 0-0 2 3 5 1 1 0 3 1 5
5 - Bright Ufele 4 2-3 0-0 0-1 1 1 2 2 0 1 0 2 4
23 - Kydale Staten 8 0-3 0-1 0-0 0 0 0 0 0 0 1 3 0
24 - Olivier Ngarukiyintwari 16 6-8 0-0 0-0 1 5 6 1 1 1 3 2 12
RESERVES  
2 - Nathaniel Parker 11 1-3 0-1 2-5 0 1 1 1 1 0 0 2 4
3 - JohnPaul Agu 9 1-2 0-0 2-3 1 3 4 0 1 0 3 1 4
4 - David Stroud 7 2-4 0-0 2-4 1 1 2 0 0 0 2 2 6
11 - Jabar Wheatley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julienn Clements 8 1-3 0-2 0-0 1 1 2 0 1 0 1 1 2
14 - Sajon Beasley 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Brian Ufele 7 0-3 0-0 1-2 1 0 1 0 0 0 1 0 1
25 - Negedu David-Maji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Emil Hernandez 6 0-0 0-0 0-0 1 0 1 0 0 1 1 0 0
34 - Jaidaun Joivaughn Narcisse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   15-34 1-6 7-15 9 18 27 7 5 3 16 16 38
    44.1% 16.7% 46.7%  

Period2 Box Score

CC of Allegheny County
Erie Community College

CC of Allegheny County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Zion McQueen 6 1-3 0-1 2-2 2 1 3 0 0 0 0 3 4
3 - Kaleb Burge 16 3-11 3-8 0-0 0 1 1 2 0 0 2 2 9
4 - Daniel Smith 16 2-6 0-1 4-5 1 1 2 3 1 0 1 2 8
12 - Bryson Pavilik 12 1-3 0-2 6-9 0 1 1 3 3 0 0 5 8
13 - Kevin Thomas 10 1-2 0-0 1-2 3 0 3 0 0 1 1 4 3
RESERVES  
0 - Desmond Denham 4 1-3 1-3 0-0 0 0 0 0 1 0 0 2 3
1 - Abed Khayat 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Karson Collins 13 0-1 0-1 2-4 0 0 0 2 0 0 1 1 2
11 - Ty Martin 11 4-7 1-1 0-1 2 2 4 0 0 0 1 0 9
21 - Neil Harris 11 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-38 5-17 15-23 8 7 15 10 5 1 6 19 48
    36.8% 29.4% 65.2%  

Erie Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Taesyn Slating 15 3-9 2-6 0-0 0 2 2 2 1 0 0 1 8
1 - Eddie Beverly 1 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
5 - Bright Ufele 15 4-4 0-0 6-10 2 7 9 0 0 0 0 2 14
23 - Kydale Staten 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Olivier Ngarukiyintwari 17 3-3 0-0 2-2 2 1 3 1 0 0 1 1 8
RESERVES  
2 - Nathaniel Parker 16 2-4 1-1 6-8 0 1 1 4 0 0 2 2 11
3 - JohnPaul Agu 9 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
4 - David Stroud 3 0-0 0-0 0-0 0 2 2 1 0 1 0 2 0
11 - Jabar Wheatley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Julienn Clements 5 0-2 0-2 0-0 0 0 0 0 0 0 1 2 0
14 - Sajon Beasley 9 1-2 0-1 4-6 0 1 1 2 0 0 2 2 6
21 - Brian Ufele 5 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0
25 - Negedu David-Maji 1 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Emil Hernandez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jaidaun Joivaughn Narcisse 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-29 3-12 18-26 6 15 21 11 2 1 9 14 47
    44.8% 25.0% 69.2%