Skip to navigation Skip to content Skip to footer

#10 Darrion Mctier (F) - CC of Allegheny County

gp
21
pts/g
9.2
fg %
38.2
3pt %
32.3
ft %
58.6
reb/g
7.1
a/g
1.3
Player Stats
  Overall Conf
Games 21 6
Games started 13 5
Minutes 397 161
Minutes per game 18.9 26.8
FG 78-204 26-79
FG Pct 38.2 32.9
3PT 21-65 8-28
3PT Pct 32.3 28.6
FT 17-29 8-12
FT Pct 58.6 66.7
Off rebounds 27 12
Def rebounds 122 40
Total rebounds 149 52
Rebounds per game 7.1 8.7
Personal fouls 77 18
Disqualifications 7 -
Assists 28 11
Turnovers 48 12
Assist to turnover ratio 0.6 0.9
Steals 19 10
Blocks 14 3
Points 194 68
Points per game 9.2 11.3
Points per 40 min 19.5 16.9
Recent Results
Date Opponent/Event Result
Feb 6 WVU Potomac State College
Feb 8 Butler County Community College - PA W, 73-68
Feb 10 Lorain County Community College W, 75-72
Feb 17 Pennsylvania Highlands Community College W, 78-55
Feb 24 vs. Butler County Community College - PA W, 68-66
Feb 25 at Prince George's Community College L, 96-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 # Point Park JV   - - - - - - - - -
Nov 3 vs. Miami-Hamilton L, 88-50 - 1 2-8 25.0 0-1 0.0 0-0 - 4
Nov 4 at Lorain County Community College W, 98-79 - 17 9-12 75.0 0-2 0.0 0-0 - 18
Nov 11 Penn State New Kensington L, 100-96 1 1 2-12 16.7 1-5 20.0 0-1 0.0 5
Nov 14 Chesapeake College L, 80-77 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Nov 18 Westmoreland County Community College W, 94-65 - - - - - - - - -
Nov 21 Garrett College L, 91-82 - - - - - - - - -
Dec 2 at Montgomery College (MD) L, 100-58 - - - - - - - - -
Dec 3 at Anne Arundel Community College W, 75-74 - - - - - - - - -
Dec 6 Penn State Greater Allegheny L, 83-78 - 1 4-9 44.4 2-3 66.7 0-1 0.0 10
Dec 12 Community College of Beaver County W, 86-79 - 30 8-20 40.0 3-5 60.0 0-0 - 19
Dec 15 at Westmoreland County Community College W, 80-69 - 25 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 20 vs. Bryant & Stratton Buffalo L, 78-75 - 1 5-8 62.5 0-0 - 1-5 20.0 11
Dec 21 at Kent State Tuscarawas L, 86-75 - 1 6-7 85.7 3-4 75.0 0-0 - 15
Jan 10 at WVU Potomac State College   - - - - - - - - -
Jan 13 Prince George's Community College L, 89-69 - 16 2-7 28.6 1-4 25.0 2-2 100.0 7
Jan 16 at Pennsylvania Highlands Community College W, 82-75 1 25 3-11 27.3 1-6 16.7 0-2 0.0 7
Jan 20 at Jamestown Community College L, 87-77 1 32 2-11 18.2 0-1 0.0 1-2 50.0 5
Jan 23 at Butler County Community College - PA W, 80-76 1 32 3-10 30.0 0-1 0.0 3-4 75.0 9
Jan 27 Penn State Fayette L, 82-81 1 23 2-7 28.6 0-3 0.0 1-2 50.0 5
Feb 1 at Penn State Greater Allegheny L, 82-66 1 26 2-9 22.2 1-2 50.0 0-0 - 5
Feb 3 Pennsylvania Highlands Community College W, 77-68 1 24 1-10 10.0 0-5 0.0 3-4 75.0 5
Feb 6 WVU Potomac State College   - - - - - - - - -
Feb 8 Butler County Community College - PA W, 73-68 1 22 5-14 35.7 3-5 60.0 2-2 100.0 15
Feb 10 Lorain County Community College W, 75-72 1 33 8-16 50.0 3-6 50.0 2-2 100.0 21
Feb 17 Pennsylvania Highlands Community College W, 78-55 1 28 6-14 42.9 1-6 16.7 0-0 - 13
Feb 24 vs. Butler County Community College - PA W, 68-66 1 23 2-4 50.0 1-3 33.3 0-0 - 5
Feb 25 at Prince George's Community College L, 96-59 1 17 2-4 50.0 0-0 - 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 # Point Park JV   - - - - - - - - - - - -
Nov 3 vs. Miami-Hamilton L, 88-50 - 1 0 4 4 0 4 0.0 0 0 3 -
Nov 4 at Lorain County Community College W, 98-79 - 17 1 6 7 1 2 0.5 0 1 5 1
Nov 11 Penn State New Kensington L, 100-96 1 1 1 3 4 1 2 0.5 0 0 5 1
Nov 14 Chesapeake College L, 80-77 1 19 1 5 6 0 1 0.0 0 2 0 -
Nov 18 Westmoreland County Community College W, 94-65 - - - - - - - - - - - -
Nov 21 Garrett College L, 91-82 - - - - - - - - - - - -
Dec 2 at Montgomery College (MD) L, 100-58 - - - - - - - - - - - -
Dec 3 at Anne Arundel Community College W, 75-74 - - - - - - - - - - - -
Dec 6 Penn State Greater Allegheny L, 83-78 - 1 0 6 6 0 2 0.0 0 0 4 -
Dec 12 Community College of Beaver County W, 86-79 - 30 5 10 15 3 3 1.0 1 0 3 -
Dec 15 at Westmoreland County Community College W, 80-69 - 25 2 4 6 2 2 1.0 0 0 5 1
Dec 20 vs. Bryant & Stratton Buffalo L, 78-75 - 1 2 12 14 1 5 0.2 0 4 4 -
Dec 21 at Kent State Tuscarawas L, 86-75 - 1 0 6 6 2 3 0.7 0 0 5 1
Jan 10 at WVU Potomac State College   - - - - - - - - - - - -
Jan 13 Prince George's Community College L, 89-69 - 16 0 3 3 0 2 0.0 2 0 4 -
Jan 16 at Pennsylvania Highlands Community College W, 82-75 1 25 1 8 9 3 1 3.0 0 1 3 -
Jan 20 at Jamestown Community College L, 87-77 1 32 2 2 4 1 3 0.3 2 1 2 -
Jan 23 at Butler County Community College - PA W, 80-76 1 32 2 9 11 5 3 1.7 4 1 4 -
Jan 27 Penn State Fayette L, 82-81 1 23 0 7 7 1 3 0.3 0 0 5 1
Feb 1 at Penn State Greater Allegheny L, 82-66 1 26 1 5 6 3 2 1.5 2 0 4 -
Feb 3 Pennsylvania Highlands Community College W, 77-68 1 24 2 5 7 0 1 0.0 2 1 2 -
Feb 6 WVU Potomac State College   - - - - - - - - - - - -
Feb 8 Butler County Community College - PA W, 73-68 1 22 0 3 3 0 2 0.0 0 0 2 -
Feb 10 Lorain County Community College W, 75-72 1 33 3 9 12 3 3 1.0 2 1 3 -
Feb 17 Pennsylvania Highlands Community College W, 78-55 1 28 2 5 7 0 2 0.0 3 0 4 -
Feb 24 vs. Butler County Community College - PA W, 68-66 1 23 1 7 8 2 2 1.0 1 2 5 1
Feb 25 at Prince George's Community College L, 96-59 1 17 1 3 4 0 0 - 0 0 5 1

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 13 18.9 3.7-9.7 38.2 1.0-3.1 32.3 0.8-1.4 58.6 9.2
Total 21 13 18.9 3.7-9.7 38.2 1.0-3.1 32.3 0.8-1.4 58.6 9.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 13 397 78-204 38.2 21-65 32.3 17-29 58.6 194
Total 21 13 397 78-204 38.2 21-65 32.3 17-29 58.6 194
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 13 18.9 0.0-0.0 38.2 0.0-0.0 32.3 0.0-0.0 58.6 0.0
Total 21 13 18.9 0.0-0.0 38.2 0.0-0.0 32.3 0.0-0.0 58.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 13 18.9 1.3 5.8 7.1 3.7 0.3 1.3 2.3 0.6 0.9 0.7
Total 21 13 18.9 1.3 5.8 7.1 3.7 0.3 1.3 2.3 0.6 0.9 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 13 397 27 122 149 77 7 28 48 0.6 19 14
Total 21 13 397 27 122 149 77 7 28 48 0.6 19 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 13 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 21 13 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 13 18.9 3.7-9.7 38.2 1.0-3.1 32.3 0.8-1.4 58.6 9.2
Conference 6 5 26.8 4.3-13.2 32.9 1.3-4.7 28.6 1.3-2.0 66.7 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 7 19.7 3.8-11.2 33.9 1.4-4.3 32.6 1.0-1.4 71.4 10.0
Away 8 5 21.9 3.9-9.0 43.1 0.8-2.2 33.3 0.8-1.2 60.0 9.3
Neutral 3 1 8.3 3.0-6.7 45.0 0.3-1.3 25.0 0.3-1.7 20.0 6.7
-
Wins 10 7 25.9 4.9-11.9 41.2 1.3-4.1 31.7 1.2-1.6 75.0 12.3
Losses 11 6 12.5 2.6-7.7 34.1 0.7-2.2 33.3 0.5-1.2 38.5 6.5
-
November 4 2 9.5 3.2-8.8 37.1 0.2-2.2 11.1 0.0-0.2 0.0 6.8
December 5 - 11.6 5.4-10.4 51.9 1.8-2.8 64.3 0.6-1.6 37.5 13.2
January 5 4 25.6 2.4-9.2 26.1 0.4-3.0 13.3 1.4-2.4 58.3 6.6
February 7 7 24.7 3.7-10.1 36.6 1.3-3.9 33.3 1.0-1.1 87.5 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 21 13 397 78-204 38.2 21-65 32.3 17-29 58.6 194
Conference 6 5 161 26-79 32.9 8-28 28.6 8-12 66.7 68
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 7 197 38-112 33.9 14-43 32.6 10-14 71.4 100
Away 8 5 175 31-72 43.1 6-18 33.3 6-10 60.0 74
Neutral 3 1 25 9-20 45.0 1-4 25.0 1-5 20.0 20
-
Wins 10 7 259 49-119 41.2 13-41 31.7 12-16 75.0 123
Losses 11 6 138 29-85 34.1 8-24 33.3 5-13 38.5 71
-
November 4 2 38 13-35 37.1 1-9 11.1 0-1 0.0 27
December 5 - 58 27-52 51.9 9-14 64.3 3-8 37.5 66
January 5 4 128 12-46 26.1 2-15 13.3 7-12 58.3 33
February 7 7 173 26-71 36.6 9-27 33.3 7-8 87.5 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 13 18.9 0.0-0.0 38.2 0.0-0.0 32.3 0.0-0.0 58.6 0.0
Conference 6 5 26.8 0.0-0.0 32.9 0.0-0.0 28.6 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 7 19.7 0.0-0.0 33.9 0.0-0.0 32.6 0.0-0.0 71.4 0.0
Away 8 5 21.9 0.0-0.0 43.1 0.0-0.0 33.3 0.0-0.0 60.0 0.0
Neutral 3 1 8.3 0.0-0.0 45.0 0.0-0.0 25.0 0.0-0.0 20.0 0.0
-
Wins 10 7 25.9 0.0-0.0 41.2 0.0-0.0 31.7 0.0-0.0 75.0 0.0
Losses 11 6 12.5 0.0-0.0 34.1 0.0-0.0 33.3 0.0-0.0 38.5 0.0
-
November 4 2 9.5 0.0-0.0 37.1 0.0-0.0 11.1 0.0-0.0 0.0 0.0
December 5 - 11.6 0.0-0.0 51.9 0.0-0.0 64.3 0.0-0.0 37.5 0.0
January 5 4 25.6 0.0-0.0 26.1 0.0-0.0 13.3 0.0-0.0 58.3 0.0
February 7 7 24.7 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 13 18.9 1.3 5.8 7.1 3.7 0.3 1.3 2.3 0.6 0.9 0.7
Conference 6 5 26.8 2.0 6.7 8.7 3.0 - 1.8 2.0 0.9 1.7 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 7 19.7 1.4 5.6 7.0 3.2 0.2 0.8 2.1 0.4 1.0 0.4
Away 8 5 21.9 1.3 5.4 6.6 4.1 0.5 2.1 2.0 1.1 1.0 0.5
Neutral 3 1 8.3 1.0 7.7 8.7 4.0 0.3 1.0 3.7 0.3 0.3 2.0
-
Wins 10 7 25.9 1.9 6.6 8.5 3.6 0.3 1.9 2.1 0.9 1.3 0.7
Losses 11 6 12.5 0.7 5.1 5.8 3.7 0.4 0.8 2.5 0.3 0.5 0.6
-
November 4 2 9.5 0.8 4.5 5.3 3.3 0.5 0.5 2.3 0.2 0.0 0.8
December 5 - 11.6 1.8 7.6 9.4 4.2 0.4 1.6 3.0 0.5 0.2 0.8
January 5 4 25.6 1.0 5.8 6.8 3.6 0.2 2.0 2.4 0.8 1.6 0.6
February 7 7 24.7 1.4 5.3 6.7 3.6 0.3 1.1 1.7 0.7 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 13 397 27 122 149 77 7 28 48 0.6 19 14
Conference 6 5 161 12 40 52 18 - 11 12 0.9 10 3
Exhibition - - - - - - - - - - - - -
-
Home 10 7 197 14 56 70 32 2 8 21 0.4 10 4
Away 8 5 175 10 43 53 33 4 17 16 1.1 8 4
Neutral 3 1 25 3 23 26 12 1 3 11 0.3 1 6
-
Wins 10 7 259 19 66 85 36 3 19 21 0.9 13 7
Losses 11 6 138 8 56 64 41 4 9 27 0.3 6 7
-
November 4 2 38 3 18 21 13 2 2 9 0.2 0 3
December 5 - 58 9 38 47 21 2 8 15 0.5 1 4
January 5 4 128 5 29 34 18 1 10 12 0.8 8 3
February 7 7 173 10 37 47 25 2 8 12 0.7 10 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 13 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 6 5 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 7 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 8 5 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 1 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 10 7 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 11 6 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 4 2 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 - 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 4 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 7 7 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0