23 Lannie Henning
-
- Year:
- 2
-
- gp
- 18
-
- pts/g
- 10.8
-
- fg %
- 33.2
-
- 3pt %
- 33.3
-
- ft %
- 47.1
-
- reb/g
- 5.8
-
- a/g
- 2.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Games started | 16 | - | ||
| Minutes | 281 | - | ||
| Minutes per game | 15.6 | - | ||
| FG | 73-220 | 0-0 | ||
| FG Pct | 33.2 | - | ||
| 3PT | 25-75 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 24-51 | 0-0 | ||
| FT Pct | 47.1 | - | ||
| Off rebounds | 18 | - | ||
| Def rebounds | 86 | - | ||
| Total rebounds | 104 | - | ||
| Rebounds per game | 5.8 | - | ||
| Personal fouls | 51 | - | ||
| Disqualifications | 2 | - | ||
| Assists | 53 | - | ||
| Turnovers | 90 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 46 | - | ||
| Blocks | 4 | - | ||
| Points | 195 | 0 | ||
| Points per game | 10.8 | - | ||
| Points per 40 min | 27.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Westchester Community College | L, 50-46 | 1 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 2-8 | 25.0 | 11 |
| Nov 2 | vs. Suffolk CC | W, 51-30 | 1 | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 3-6 | 50.0 | 11 |
| Nov 15 | at Penn State Fayette | L, 41-40 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 20 | Kent state Tus | L, 63-54 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 6-10 | 60.0 | 12 |
| Nov 22 | at Westmoreland County Community College | W, 90-25 | 1 | 1 | 5-15 | 33.3 | 0-0 | - | 0-0 | - | 10 |
| Nov 24 | Hocking College | L, 61-35 | 1 | 1 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 8 | at Owens Community College | L, 82-49 | - | 37 | 4-13 | 30.8 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Dec 15 | at Community College of Beaver County | L, 69-63 | - | 36 | 6-22 | 27.3 | 0-7 | 0.0 | 0-0 | - | 12 |
| Dec 18 | Lakeland Community College | L, 43-40 | 1 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 1-5 | 20.0 | 14 |
| Dec 20 | at Baltimore City Community College | W, 63-34 | 1 | 40 | 5-16 | 31.3 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 7 | at Prince George's Community College | W, 58-44 | 1 | 40 | 5-17 | 29.4 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| Jan 10 | WVU Potomac State College | L, 57-46 | 1 | 1 | 6-20 | 30.0 | 5-12 | 41.7 | 1-4 | 25.0 | 18 |
| Jan 12 | at Hocking College | L, 62-39 | 1 | 37 | 0-11 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at College of Southern Maryland | W, 47-39 | 1 | 40 | 3-10 | 30.0 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | W, 56-49 | 1 | 1 | 6-14 | 42.9 | 3-7 | 42.9 | 1-2 | 50.0 | 16 |
| Feb 2 | at Allegany College of Maryland | W, 49-17 | 1 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 4-4 | 100.0 | 14 |
| Feb 9 | Frederick Community College | W, 62-40 | 1 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 0-0 | - | 14 |
| Feb 12 | at WVU Potomac State College | L, 56-47 | 1 | 40 | 3-12 | 25.0 | 1-4 | 25.0 | 0-2 | 0.0 | 7 |
| Feb 13 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Garrett College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Westchester Community College | L, 50-46 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | 0.6 | 0 | 0 | 5 | 1 |
| Nov 2 | vs. Suffolk CC | W, 51-30 | 1 | 1 | 1 | 3 | 4 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Nov 15 | at Penn State Fayette | L, 41-40 | 1 | 1 | 1 | 3 | 4 | 1 | 3 | 0.3 | 3 | 1 | 2 | - |
| Nov 20 | Kent state Tus | L, 63-54 | 1 | 1 | 0 | 3 | 3 | 2 | 10 | 0.2 | 0 | 0 | 4 | - |
| Nov 22 | at Westmoreland County Community College | W, 90-25 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Nov 24 | Hocking College | L, 61-35 | 1 | 1 | 1 | 6 | 7 | 2 | 12 | 0.2 | 2 | 0 | 3 | - |
| Dec 8 | at Owens Community College | L, 82-49 | - | 37 | 0 | 9 | 9 | 0 | 12 | 0.0 | 1 | 0 | 3 | - |
| Dec 15 | at Community College of Beaver County | L, 69-63 | - | 36 | 1 | 5 | 6 | 4 | 2 | 2.0 | 1 | 1 | 5 | 1 |
| Dec 18 | Lakeland Community College | L, 43-40 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | - | 4 | 0 | 3 | - |
| Dec 20 | at Baltimore City Community College | W, 63-34 | 1 | 40 | 2 | 6 | 8 | 8 | 5 | 1.6 | 9 | 0 | 2 | - |
| Jan 7 | at Prince George's Community College | W, 58-44 | 1 | 40 | 1 | 9 | 10 | 6 | 5 | 1.2 | 2 | 0 | 2 | - |
| Jan 10 | WVU Potomac State College | L, 57-46 | 1 | 1 | 3 | 4 | 7 | 3 | 5 | 0.6 | 4 | 0 | 4 | - |
| Jan 12 | at Hocking College | L, 62-39 | 1 | 37 | 0 | 6 | 6 | 4 | 5 | 0.8 | 2 | 1 | 2 | - |
| Jan 17 | at College of Southern Maryland | W, 47-39 | 1 | 40 | 0 | 1 | 1 | 5 | 8 | 0.6 | 4 | 0 | 1 | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | W, 56-49 | 1 | 1 | 1 | 7 | 8 | 4 | 5 | 0.8 | 2 | 0 | 3 | - |
| Feb 2 | at Allegany College of Maryland | W, 49-17 | 1 | 1 | 2 | 4 | 6 | 4 | 3 | 1.3 | 4 | 0 | 2 | - |
| Feb 9 | Frederick Community College | W, 62-40 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 1.3 | 3 | 1 | 2 | - |
| Feb 12 | at WVU Potomac State College | L, 56-47 | 1 | 40 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 13 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 15.6 | 4.1-12.2 | 33.2 | 1.4-4.2 | 33.3 | 1.3-2.8 | 47.1 | 10.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 4.8-12.3 | 39.2 | 2.0-6.0 | 33.3 | 1.5-3.5 | 42.9 | 13.2 |
| Away | 11 | 9 | 24.9 | 3.7-12.5 | 29.7 | 1.0-3.3 | 30.6 | 1.1-2.2 | 50.0 | 9.5 | |
| Neutral | 1 | 1 | 1.0 | 3.0-8.0 | 37.5 | 2.0-3.0 | 66.7 | 3.0-6.0 | 50.0 | 11.0 | |
| Result | Wins | 8 | 8 | 15.6 | 4.6-12.6 | 36.6 | 1.5-3.6 | 41.4 | 1.5-2.2 | 66.7 | 12.3 |
| Losses | 10 | 8 | 15.6 | 3.6-11.9 | 30.3 | 1.3-4.6 | 28.3 | 1.2-3.3 | 36.4 | 9.7 | |
| Month | November | 6 | 6 | 1.0 | 3.2-8.8 | 35.8 | 0.8-2.3 | 35.7 | 2.0-4.3 | 46.2 | 9.2 |
| December | 4 | 2 | 28.5 | 5.2-15.5 | 33.9 | 1.2-4.5 | 27.8 | 0.8-2.2 | 33.3 | 12.5 | |
| January | 5 | 5 | 23.8 | 4.0-14.4 | 27.8 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 11.0 | |
| February | 3 | 3 | 14.0 | 4.3-11.0 | 39.4 | 1.7-4.3 | 38.5 | 1.3-2.0 | 66.7 | 11.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 281 | 73-220 | 33.2 | 25-75 | 33.3 | 24-51 | 47.1 | 195 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 6 | 29-74 | 39.2 | 12-36 | 33.3 | 9-21 | 42.9 | 79 |
| Away | 11 | 9 | 274 | 41-138 | 29.7 | 11-36 | 30.6 | 12-24 | 50.0 | 105 | |
| Neutral | 1 | 1 | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 3-6 | 50.0 | 11 | |
| Result | Wins | 8 | 8 | 125 | 37-101 | 36.6 | 12-29 | 41.4 | 12-18 | 66.7 | 98 |
| Losses | 10 | 8 | 156 | 36-119 | 30.3 | 13-46 | 28.3 | 12-33 | 36.4 | 97 | |
| Month | November | 6 | 6 | 6 | 19-53 | 35.8 | 5-14 | 35.7 | 12-26 | 46.2 | 55 |
| December | 4 | 2 | 114 | 21-62 | 33.9 | 5-18 | 27.8 | 3-9 | 33.3 | 50 | |
| January | 5 | 5 | 119 | 20-72 | 27.8 | 10-30 | 33.3 | 5-10 | 50.0 | 55 | |
| February | 3 | 3 | 42 | 13-33 | 39.4 | 5-13 | 38.5 | 4-6 | 66.7 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 15.6 | 0.0-0.0 | 33.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 47.1 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0-0.0 | 39.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 42.9 | 0.0 |
| Away | 11 | 9 | 24.9 | 0.0-0.0 | 29.7 | 0.0-0.0 | 30.6 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 8 | 8 | 15.6 | 0.0-0.0 | 36.6 | 0.0-0.0 | 41.4 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 10 | 8 | 15.6 | 0.0-0.0 | 30.3 | 0.0-0.0 | 28.3 | 0.0-0.0 | 36.4 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0-0.0 | 35.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 46.2 | 0.0 |
| December | 4 | 2 | 28.5 | 0.0-0.0 | 33.9 | 0.0-0.0 | 27.8 | 0.0-0.0 | 33.3 | 0.0 | |
| January | 5 | 5 | 23.8 | 0.0-0.0 | 27.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 3 | 14.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 38.5 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 15.6 | 1.0 | 4.8 | 5.8 | 2.8 | 0.1 | 2.9 | 5.0 | 0.6 | 2.6 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 1.0 | 5.3 | 6.3 | 3.2 | - | 2.5 | 5.8 | 0.4 | 2.5 | 0.2 |
| Away | 11 | 9 | 24.9 | 1.0 | 4.6 | 5.6 | 2.7 | 0.2 | 3.3 | 4.7 | 0.7 | 2.5 | 0.3 | |
| Neutral | 1 | 1 | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 2.0 | 3.0 | 0.7 | 4.0 | 0.0 | |
| Result | Wins | 8 | 8 | 15.6 | 1.3 | 4.8 | 6.0 | 2.1 | - | 4.1 | 4.3 | 1.0 | 3.5 | 0.1 |
| Losses | 10 | 8 | 15.6 | 0.8 | 4.8 | 5.6 | 3.4 | 0.2 | 2.0 | 5.6 | 0.4 | 1.8 | 0.3 | |
| Month | November | 6 | 6 | 1.0 | 1.2 | 3.2 | 4.3 | 3.2 | 0.2 | 1.7 | 5.8 | 0.3 | 1.5 | 0.2 |
| December | 4 | 2 | 28.5 | 0.8 | 6.8 | 7.5 | 3.3 | 0.3 | 3.0 | 4.8 | 0.6 | 3.8 | 0.3 | |
| January | 5 | 5 | 23.8 | 1.0 | 5.4 | 6.4 | 2.4 | - | 4.4 | 5.6 | 0.8 | 2.8 | 0.2 | |
| February | 3 | 3 | 14.0 | 1.0 | 4.3 | 5.3 | 2.3 | - | 3.0 | 2.7 | 1.1 | 2.7 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 281 | 18 | 86 | 104 | 51 | 2 | 53 | 90 | 0.6 | 46 | 4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 6 | 6 | 32 | 38 | 19 | - | 15 | 35 | 0.4 | 15 | 1 |
| Away | 11 | 9 | 274 | 11 | 51 | 62 | 30 | 2 | 36 | 52 | 0.7 | 27 | 3 | |
| Neutral | 1 | 1 | 1 | 1 | 3 | 4 | 2 | - | 2 | 3 | 0.7 | 4 | 0 | |
| Result | Wins | 8 | 8 | 125 | 10 | 38 | 48 | 17 | - | 33 | 34 | 1.0 | 28 | 1 |
| Losses | 10 | 8 | 156 | 8 | 48 | 56 | 34 | 2 | 20 | 56 | 0.4 | 18 | 3 | |
| Month | November | 6 | 6 | 6 | 7 | 19 | 26 | 19 | 1 | 10 | 35 | 0.3 | 9 | 1 |
| December | 4 | 2 | 114 | 3 | 27 | 30 | 13 | 1 | 12 | 19 | 0.6 | 15 | 1 | |
| January | 5 | 5 | 119 | 5 | 27 | 32 | 12 | - | 22 | 28 | 0.8 | 14 | 1 | |
| February | 3 | 3 | 42 | 3 | 13 | 16 | 7 | - | 9 | 8 | 1.1 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 11 | 9 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 8 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 2 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 5 | 5 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 3 | 3 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |