15 Dasiyia Donlow
-
- Year:
- 2
-
- gp
- 18
-
- pts/g
- 3.6
-
- fg %
- 39.7
-
- 3pt %
- 0.0
-
- ft %
- 58.3
-
- reb/g
- 6.8
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | - | ||
| Games started | 16 | - | ||
| Minutes | 260 | - | ||
| Minutes per game | 14.4 | - | ||
| FG | 29-73 | 0-0 | ||
| FG Pct | 39.7 | - | ||
| 3PT | 0-3 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 7-12 | 0-0 | ||
| FT Pct | 58.3 | - | ||
| Off rebounds | 39 | - | ||
| Def rebounds | 84 | - | ||
| Total rebounds | 123 | - | ||
| Rebounds per game | 6.8 | - | ||
| Personal fouls | 40 | - | ||
| Disqualifications | - | - | ||
| Assists | 30 | - | ||
| Turnovers | 22 | - | ||
| Assist to turnover ratio | 1.4 | - | ||
| Steals | 15 | - | ||
| Blocks | 2 | - | ||
| Points | 65 | 0 | ||
| Points per game | 3.6 | - | ||
| Points per 40 min | 10.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Westchester Community College | L, 50-46 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 2 | vs. Suffolk CC | W, 51-30 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 15 | at Penn State Fayette | L, 41-40 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Kent state Tus | L, 63-54 | 1 | 1 | 2-4 | 50.0 | 0-3 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | at Westmoreland County Community College | W, 90-25 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Hocking College | L, 61-35 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Dec 8 | at Owens Community College | L, 82-49 | - | 28 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Community College of Beaver County | L, 69-63 | - | 36 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 18 | Lakeland Community College | L, 43-40 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 20 | at Baltimore City Community College | W, 63-34 | 1 | 40 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | at Prince George's Community College | W, 58-44 | 1 | 38 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | WVU Potomac State College | L, 57-46 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | at Hocking College | L, 62-39 | 1 | 34 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at College of Southern Maryland | W, 47-39 | 1 | 35 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | W, 56-49 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Allegany College of Maryland | W, 49-17 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | Frederick Community College | W, 62-40 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 12 | at WVU Potomac State College | L, 56-47 | 1 | 38 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 13 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Garrett College | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Westchester Community College | L, 50-46 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 2 | vs. Suffolk CC | W, 51-30 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 15 | at Penn State Fayette | L, 41-40 | 1 | 1 | 5 | 9 | 14 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Nov 20 | Kent state Tus | L, 63-54 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Nov 22 | at Westmoreland County Community College | W, 90-25 | 1 | 1 | 2 | 5 | 7 | 4 | 0 | - | 3 | 0 | 2 | - |
| Nov 24 | Hocking College | L, 61-35 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 8 | at Owens Community College | L, 82-49 | - | 28 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Dec 15 | at Community College of Beaver County | L, 69-63 | - | 36 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Dec 18 | Lakeland Community College | L, 43-40 | 1 | 1 | 7 | 3 | 10 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Dec 20 | at Baltimore City Community College | W, 63-34 | 1 | 40 | 2 | 8 | 10 | 3 | 2 | 1.5 | 0 | 1 | 2 | - |
| Jan 7 | at Prince George's Community College | W, 58-44 | 1 | 38 | 2 | 6 | 8 | 4 | 1 | 4.0 | 1 | 0 | 3 | - |
| Jan 10 | WVU Potomac State College | L, 57-46 | 1 | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 12 | at Hocking College | L, 62-39 | 1 | 34 | 3 | 3 | 6 | 1 | 0 | - | 2 | 0 | 1 | - |
| Jan 17 | at College of Southern Maryland | W, 47-39 | 1 | 35 | 3 | 10 | 13 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | W, 56-49 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | at Allegany College of Maryland | W, 49-17 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 9 | Frederick Community College | W, 62-40 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at WVU Potomac State College | L, 56-47 | 1 | 38 | 2 | 2 | 4 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Feb 13 | Community College of Beaver County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Garrett College | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 14.4 | 1.6-4.1 | 39.7 | 0.0-0.2 | 0.0 | 0.4-0.7 | 58.3 | 3.6 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 1.5-4.7 | 32.1 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 3.5 |
| Away | 11 | 9 | 23.0 | 1.5-3.6 | 40.0 | 0.0-0.0 | - | 0.4-0.5 | 66.7 | 3.3 | |
| Neutral | 1 | 1 | 1.0 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Result | Wins | 8 | 8 | 14.8 | 1.6-4.4 | 37.1 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
| Losses | 10 | 8 | 14.2 | 1.6-3.8 | 42.1 | 0.0-0.3 | 0.0 | 0.7-1.2 | 58.3 | 3.9 | |
| Month | November | 6 | 6 | 1.0 | 2.2-4.3 | 50.0 | 0.0-0.5 | 0.0 | 0.8-1.3 | 62.5 | 5.2 |
| December | 4 | 2 | 26.3 | 1.8-4.2 | 41.2 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.8 | |
| January | 5 | 5 | 21.8 | 0.8-3.6 | 22.2 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 1.8 | |
| February | 3 | 3 | 13.3 | 1.7-4.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 260 | 29-73 | 39.7 | 0-3 | 0.0 | 7-12 | 58.3 | 65 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 6 | 9-28 | 32.1 | 0-3 | 0.0 | 3-6 | 50.0 | 21 |
| Away | 11 | 9 | 253 | 16-40 | 40.0 | 0-0 | - | 4-6 | 66.7 | 36 | |
| Neutral | 1 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| Result | Wins | 8 | 8 | 118 | 13-35 | 37.1 | 0-0 | - | 0-0 | - | 26 |
| Losses | 10 | 8 | 142 | 16-38 | 42.1 | 0-3 | 0.0 | 7-12 | 58.3 | 39 | |
| Month | November | 6 | 6 | 6 | 13-26 | 50.0 | 0-3 | 0.0 | 5-8 | 62.5 | 31 |
| December | 4 | 2 | 105 | 7-17 | 41.2 | 0-0 | - | 1-2 | 50.0 | 15 | |
| January | 5 | 5 | 109 | 4-18 | 22.2 | 0-0 | - | 1-2 | 50.0 | 9 | |
| February | 3 | 3 | 40 | 5-12 | 41.7 | 0-0 | - | 0-0 | - | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 14.4 | 0.0-0.0 | 39.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 11 | 9 | 23.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | 8 | 14.8 | 0.0-0.0 | 37.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 10 | 8 | 14.2 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 62.5 | 0.0 |
| December | 4 | 2 | 26.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 5 | 5 | 21.8 | 0.0-0.0 | 22.2 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 3 | 3 | 13.3 | 0.0-0.0 | 41.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 14.4 | 2.2 | 4.7 | 6.8 | 2.2 | - | 1.7 | 1.2 | 1.4 | 0.8 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 2.8 | 4.0 | 6.8 | 2.0 | - | 1.2 | 1.5 | 0.8 | 0.7 | 0.0 |
| Away | 11 | 9 | 23.0 | 1.8 | 5.0 | 6.8 | 2.2 | - | 2.1 | 1.2 | 1.8 | 1.0 | 0.2 | |
| Neutral | 1 | 1 | 1.0 | 2.0 | 5.0 | 7.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 14.8 | 1.5 | 5.4 | 6.9 | 2.0 | - | 2.1 | 0.8 | 2.8 | 0.8 | 0.1 |
| Losses | 10 | 8 | 14.2 | 2.7 | 4.1 | 6.8 | 2.4 | - | 1.3 | 1.6 | 0.8 | 0.9 | 0.1 | |
| Month | November | 6 | 6 | 1.0 | 2.7 | 5.8 | 8.5 | 2.2 | - | 1.3 | 0.7 | 2.0 | 1.0 | 0.2 |
| December | 4 | 2 | 26.3 | 2.3 | 3.8 | 6.0 | 3.3 | - | 2.0 | 2.3 | 0.9 | 0.5 | 0.3 | |
| January | 5 | 5 | 21.8 | 2.2 | 4.8 | 7.0 | 1.4 | - | 2.2 | 0.8 | 2.8 | 1.2 | 0.0 | |
| February | 3 | 3 | 13.3 | 1.0 | 3.3 | 4.3 | 2.3 | - | 1.0 | 1.7 | 0.6 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 260 | 39 | 84 | 123 | 40 | - | 30 | 22 | 1.4 | 15 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 6 | 17 | 24 | 41 | 12 | - | 7 | 9 | 0.8 | 4 | 0 |
| Away | 11 | 9 | 253 | 20 | 55 | 75 | 24 | - | 23 | 13 | 1.8 | 11 | 2 | |
| Neutral | 1 | 1 | 1 | 2 | 5 | 7 | 4 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 8 | 8 | 118 | 12 | 43 | 55 | 16 | - | 17 | 6 | 2.8 | 6 | 1 |
| Losses | 10 | 8 | 142 | 27 | 41 | 68 | 24 | - | 13 | 16 | 0.8 | 9 | 1 | |
| Month | November | 6 | 6 | 6 | 16 | 35 | 51 | 13 | - | 8 | 4 | 2.0 | 6 | 1 |
| December | 4 | 2 | 105 | 9 | 15 | 24 | 13 | - | 8 | 9 | 0.9 | 2 | 1 | |
| January | 5 | 5 | 109 | 11 | 24 | 35 | 7 | - | 11 | 4 | 2.8 | 6 | 0 | |
| February | 3 | 3 | 40 | 3 | 10 | 13 | 7 | - | 3 | 5 | 0.6 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 16 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 9 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 8 | 8 | 14.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 10 | 8 | 14.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| December | 4 | 2 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 5 | 5 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| February | 3 | 3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |