2025-26 CCAC Men's Basketball Schedule
Overall
13-13
Pct
.500
Conf
2-3
Pct
.400
Streak
Lost 2
Home
5-4
Away
6-7
Neutral
2-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Mon. 13 | VS Davis & Elkins College JV # | 1:00 PM EDT | |||
| Mon. 20 | VS Robert Morris University Club Team # | 6:00 PM EDT | |||
| Sun. 26 | AT Thiel University # | 1:00 PM EDT | |||
November | |||||
| Sat. 1 | AT Westchester Community College | W, 95-91 | Final | Box Score | |
| Sun. 2 | VS Hostos Community College @ Westchester Community College | W, 81-60 | Final | Box Score | |
| Fri. 7 | AT Community College of Beaver County | Beaver County Tip-Off Classic | W, 81-76 | Final | Box Score |
| Sat. 8 | VS Westmoreland County Community College @ Beaver Dome | W, 87-69 | Final | Box Score | |
| Mon. 10 | VS Owens Community College | W, 78-67 | Final | Video Box Score | |
| Sat. 22 | AT Westmoreland County Community College | W, 77-59 | Final | Box Score | |
| Mon. 24 | VS Hocking College | W, 81-69 | Final | Video Box Score | |
December | |||||
| Mon. 8 | AT Owens Community College | L, 93-90 | Final - OT | Box Score | |
| Thu. 18 | VS Lakeland Community College | W, 67-66 | Final | Box Score Box Score | |
| Sat. 20 | AT Baltimore City Community College | L, 92-80 | Final | Box Score | |
January | |||||
| Wed. 7 | AT Prince George's Community College | L, 91-82 | Final | Box Score | |
| Fri. 9 | AT Pennsylvania Highlands Community College * ^ | L, 93-76 | Final | Box Score | |
| Sat. 10 | VS WVU Potomac State College | L, 89-80 | Final - OT | Box Score | |
| Mon. 12 | AT Hocking College | W, 2-0 | Final - Forfeit Home | Box Score | |
| Sat. 17 | AT College of Southern Maryland | L, 115-96 | Final | Box Score | |
| Tue. 20 | VS Butler County Community College - PA * ^ | W, 97-83 | Final | Video Box Score | |
| Sun. 25 | VS Baltimore City Community College | Postponed | |||
| Thu. 29 | VS Garrett College | L, 74-67 | Final | Video Box Score | |
| Sat. 31 | VS Pennsylvania Highlands Community College * ^ | L, 73-66 | Final | Video Box Score | |
February | |||||
| Mon. 2 | AT Allegany College of Maryland | L, 111-60 | Final | Box Score | |
| Wed. 4 | AT Butler County Community College - PA * ^ | W, 98-96 | Final | Box Score | |
| Mon. 9 | VS Frederick Community College | L, 74-71 | Final | Video Box Score | |
| Thu. 12 | AT WVU Potomac State College | L, 87-73 | Final | Box Score | |
| Fri. 13 | VS Community College of Beaver County | W, 93-84 | Final | Video Box Score | |
| Tue. 17 | VS Point Park JV | Cancelled | |||
| Fri. 20 | AT Butler County Community College - PA % | Region 20 Semi Final | W, 87-76 | Final | Box Score |
| Sat. 21 | VS Pennsylvania Highlands Community College * ^ % @ Butler County Community College | WPCC/Region 20 Tournament Championship | L, 60-50 | Final | Box Score |
| Fri. 27 | VS Virginia Peninsula CC ^ % @ University of Pittsburgh at Johnstown | NJCAA Mid-Atlantic District 10 Division III semifinal | L, 96-56 | Final | Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold