Skip to navigation Skip to content Skip to footer
0 Kasson James
Kasson James
  • Height:
    6'4
  • Hometown:
    Washington DC
  • Position:
    Wing
  • Year:
    Freshman
  • High School:
    Cesar Chaves HS
  • gp
    26
  • pts/g
    13.5
  • fg %
    37.2
  • 3pt %
    24.8
  • ft %
    60.2
  • reb/g
    5.2
  • a/g
    1.6

Player Profile

Recent Games
Feb 12 at WVU Potomac State College L, 87-73
Feb 13 Community College of Beaver County W, 93-84
Feb 17 Point Park JV
Feb 20 at Butler County Community College - PA W, 87-76
Feb 21 vs. Pennsylvania Highlands Community College L, 60-50
Feb 27 vs. Virginia Peninsula CC L, 96-56
  Overall Conf
Games 26 5
Games started 23 5
Minutes 288 35
Minutes per game 11.1 7.0
FG 121-325 17-60
FG Pct 37.2 28.3
3PT 38-153 3-21
3PT Pct 24.8 14.3
FT 71-118 13-19
FT Pct 60.2 68.4
Off rebounds 25 3
Def rebounds 110 19
Total rebounds 135 22
Rebounds per game 5.2 4.4
Personal fouls 69 12
Disqualifications 1 -
Assists 42 8
Turnovers 66 9
Assist to turnover ratio 0.6 0.9
Steals 52 6
Blocks 10 0
Points 351 50
Points per game 13.5 10.0
Points per 40 min 48.8 57.1

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 Davis & Elkins College JV   - - - - - - - - -
Oct 20 Robert Morris University Club Team   - - - - - - - - -
Oct 26 at Thiel University   - - - - - - - - -
Nov 1 at Westchester Community College W, 95-91 1 1 3-13 23.1 1-6 16.7 7-10 70.0 14
Nov 2 vs. Hostos Community College W, 81-60 1 1 4-11 36.4 0-3 0.0 2-4 50.0 10
Nov 7 at Community College of Beaver County W, 81-76 1 35 12-22 54.5 6-12 50.0 4-5 80.0 34
Nov 8 vs. Westmoreland County Community College W, 87-69 1 1 10-24 41.7 3-13 23.1 1-2 50.0 24
Nov 10 Owens Community College W, 78-67 1 1 2-5 40.0 1-5 20.0 3-4 75.0 8
Nov 22 at Westmoreland County Community College W, 77-59 1 1 5-10 50.0 3-7 42.9 1-3 33.3 14
Nov 24 Hocking College W, 81-69 - 1 5-11 45.5 1-5 20.0 3-7 42.9 14
Dec 8 at Owens Community College L, 93-90 - 46 6-10 60.0 3-6 50.0 5-9 55.6 20
Dec 18 Lakeland Community College W, 67-66 1 1 2-10 20.0 2-4 50.0 2-2 100.0 8
Dec 20 at Baltimore City Community College L, 92-80 1 16 4-10 40.0 0-4 0.0 4-5 80.0 12
Jan 7 at Prince George's Community College L, 91-82 1 32 10-24 41.7 1-11 9.1 6-14 42.9 27
Jan 9 at Pennsylvania Highlands Community College L, 93-76 1 31 2-13 15.4 0-5 0.0 2-3 66.7 6
Jan 10 WVU Potomac State College L, 89-80 - 1 2-7 28.6 0-3 0.0 0-0 - 4
Jan 12 at Hocking College W, 2-0 1 1 4-12 33.3 1-5 20.0 1-6 16.7 10
Jan 17 at College of Southern Maryland L, 115-96 1 32 7-21 33.3 3-14 21.4 10-14 71.4 27
Jan 20 Butler County Community College - PA W, 97-83 1 1 6-15 40.0 1-6 16.7 3-4 75.0 16
Jan 25 Baltimore City Community College   - - - - - - - - -
Jan 29 Garrett College L, 74-67 1 1 7-17 41.2 3-9 33.3 2-2 100.0 19
Jan 31 Pennsylvania Highlands Community College L, 73-66 1 1 5-12 41.7 1-4 25.0 3-4 75.0 14
Feb 2 at Allegany College of Maryland L, 111-60 1 24 3-11 27.3 0-4 0.0 3-7 42.9 9
Feb 4 at Butler County Community College - PA W, 98-96 1 1 3-8 37.5 1-4 25.0 3-4 75.0 10
Feb 9 Frederick Community College L, 74-71 1 1 1-5 20.0 1-5 20.0 0-0 - 3
Feb 12 at WVU Potomac State College L, 87-73 1 32 5-12 41.7 2-4 50.0 0-0 - 12
Feb 13 Community College of Beaver County W, 93-84 1 1 4-8 50.0 0-2 0.0 3-3 100.0 11
Feb 17 Point Park JV   - - - - - - - - -
Feb 20 at Butler County Community College - PA W, 87-76 1 1 7-14 50.0 4-7 57.1 1-2 50.0 19
Feb 21 vs. Pennsylvania Highlands Community College L, 60-50 1 1 1-12 8.3 0-2 0.0 2-4 50.0 4
Feb 27 vs. Virginia Peninsula CC L, 96-56 1 23 1-8 12.5 0-3 0.0 0-0 - 2

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 13 Davis & Elkins College JV   - - - - - - - - - - - -
Oct 20 Robert Morris University Club Team   - - - - - - - - - - - -
Oct 26 at Thiel University   - - - - - - - - - - - -
Nov 1 at Westchester Community College W, 95-91 1 1 1 2 3 0 6 0.0 3 0 4 -
Nov 2 vs. Hostos Community College W, 81-60 1 1 1 7 8 4 3 1.3 8 3 1 -
Nov 7 at Community College of Beaver County W, 81-76 1 35 1 4 5 0 3 0.0 4 0 1 0
Nov 8 vs. Westmoreland County Community College W, 87-69 1 1 1 5 6 2 3 0.7 4 0 3 -
Nov 10 Owens Community College W, 78-67 1 1 0 3 3 0 3 0.0 2 0 4 -
Nov 22 at Westmoreland County Community College W, 77-59 1 1 1 4 5 2 4 0.5 2 1 3 -
Nov 24 Hocking College W, 81-69 - 1 1 5 6 2 1 2.0 2 1 3 -
Dec 8 at Owens Community College L, 93-90 - 46 1 4 5 3 8 0.4 5 0 5 1
Dec 18 Lakeland Community College W, 67-66 1 1 0 2 2 0 0 - 2 0 3 -
Dec 20 at Baltimore City Community College L, 92-80 1 16 0 2 2 2 1 2.0 1 1 3 -
Jan 7 at Prince George's Community College L, 91-82 1 32 1 10 11 1 5 0.2 2 0 3 -
Jan 9 at Pennsylvania Highlands Community College L, 93-76 1 31 0 0 0 1 1 1.0 0 0 4 -
Jan 10 WVU Potomac State College L, 89-80 - 1 0 4 4 2 0 - 0 0 2 -
Jan 12 at Hocking College W, 2-0 1 1 1 4 5 2 4 0.5 3 0 4 -
Jan 17 at College of Southern Maryland L, 115-96 1 32 1 5 6 3 4 0.8 0 1 4 0
Jan 20 Butler County Community College - PA W, 97-83 1 1 1 5 6 0 2 0.0 2 0 2 -
Jan 25 Baltimore City Community College   - - - - - - - - - - - -
Jan 29 Garrett College L, 74-67 1 1 5 4 9 1 1 1.0 1 1 2 -
Jan 31 Pennsylvania Highlands Community College L, 73-66 1 1 0 7 7 2 2 1.0 1 0 2 -
Feb 2 at Allegany College of Maryland L, 111-60 1 24 2 7 9 0 3 0.0 2 1 2 -
Feb 4 at Butler County Community College - PA W, 98-96 1 1 2 4 6 2 0 - 2 0 2 -
Feb 9 Frederick Community College L, 74-71 1 1 0 2 2 3 0 - 1 0 2 -
Feb 12 at WVU Potomac State College L, 87-73 1 32 0 5 5 2 1 2.0 0 0 1 -
Feb 13 Community College of Beaver County W, 93-84 1 1 1 5 6 0 3 0.0 3 1 2 -
Feb 17 Point Park JV   - - - - - - - - - - - -
Feb 20 at Butler County Community College - PA W, 87-76 1 1 2 5 7 2 1 2.0 1 0 3 -
Feb 21 vs. Pennsylvania Highlands Community College L, 60-50 1 1 0 3 3 3 4 0.8 1 0 2 -
Feb 27 vs. Virginia Peninsula CC L, 96-56 1 23 2 2 4 3 3 1.0 0 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 23 11.1 4.7-12.5 37.2 1.5-5.9 24.8 2.7-4.5 60.2 13.5
Total 26 23 11.1 4.7-12.5 37.2 1.5-5.9 24.8 2.7-4.5 60.2 13.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 23 288 121-325 37.2 38-153 24.8 71-118 60.2 351
Total 26 23 288 121-325 37.2 38-153 24.8 71-118 60.2 351

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 23 11.1 0.0-0.0 37.2 0.0-0.0 24.8 0.0-0.0 60.2 0.0
Total 26 23 11.1 0.0-0.0 37.2 0.0-0.0 24.8 0.0-0.0 60.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 23 11.1 1.0 4.2 5.2 2.7 0.0 1.6 2.5 0.6 2.0 0.4
Total 26 23 11.1 1.0 4.2 5.2 2.7 0.0 1.6 2.5 0.6 2.0 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 23 288 25 110 135 69 1 42 66 0.6 52 10
Total 26 23 288 25 110 135 69 1 42 66 0.6 52 10

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 23 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 26 23 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 23 11.1 4.7-12.5 37.2 1.5-5.9 24.8 2.7-4.5 60.2 13.5
Conference 5 5 7.0 3.4-12.0 28.3 0.6-4.2 14.3 2.6-3.8 68.4 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 7 1.0 3.8-10.0 37.8 1.1-4.8 23.3 2.1-2.9 73.1 10.8
Away 13 12 19.5 5.5-13.8 39.4 1.9-6.8 28.1 3.6-6.3 57.3 16.5
Neutral 4 4 6.5 4.0-13.8 29.1 0.8-5.2 14.3 1.2-2.5 50.0 10.0
Result Wins 13 12 3.6 5.2-12.5 41.1 1.8-6.1 30.4 2.6-4.3 60.7 14.8
Losses 13 11 18.5 4.2-12.5 33.3 1.1-5.7 18.9 2.8-4.8 59.7 12.2
Month November 7 6 5.9 5.9-13.7 42.7 2.1-7.3 29.4 3.0-5.0 60.0 16.9
December 3 2 21.0 4.0-10.0 40.0 1.7-4.7 35.7 3.7-5.3 68.8 13.3
January 8 7 12.5 5.4-15.1 35.5 1.2-7.1 17.5 3.4-5.9 57.4 15.4
February 8 8 10.5 3.1-9.8 32.1 1.0-3.9 25.8 1.5-2.5 60.0 8.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 23 288 121-325 37.2 38-153 24.8 71-118 60.2 351
Conference 5 5 35 17-60 28.3 3-21 14.3 13-19 68.4 50
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 9 7 9 34-90 37.8 10-43 23.3 19-26 73.1 97
Away 13 12 253 71-180 39.4 25-89 28.1 47-82 57.3 214
Neutral 4 4 26 16-55 29.1 3-21 14.3 5-10 50.0 40
Result Wins 13 12 47 67-163 41.1 24-79 30.4 34-56 60.7 192
Losses 13 11 241 54-162 33.3 14-74 18.9 37-62 59.7 159
Month November 7 6 41 41-96 42.7 15-51 29.4 21-35 60.0 118
December 3 2 63 12-30 40.0 5-14 35.7 11-16 68.8 40
January 8 7 100 43-121 35.5 10-57 17.5 27-47 57.4 123
February 8 8 84 25-78 32.1 8-31 25.8 12-20 60.0 70

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 23 11.1 0.0-0.0 37.2 0.0-0.0 24.8 0.0-0.0 60.2 0.0
Conference 5 5 7.0 0.0-0.0 28.3 0.0-0.0 14.3 0.0-0.0 68.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 9 7 1.0 0.0-0.0 37.8 0.0-0.0 23.3 0.0-0.0 73.1 0.0
Away 13 12 19.5 0.0-0.0 39.4 0.0-0.0 28.1 0.0-0.0 57.3 0.0
Neutral 4 4 6.5 0.0-0.0 29.1 0.0-0.0 14.3 0.0-0.0 50.0 0.0
Result Wins 13 12 3.6 0.0-0.0 41.1 0.0-0.0 30.4 0.0-0.0 60.7 0.0
Losses 13 11 18.5 0.0-0.0 33.3 0.0-0.0 18.9 0.0-0.0 59.7 0.0
Month November 7 6 5.9 0.0-0.0 42.7 0.0-0.0 29.4 0.0-0.0 60.0 0.0
December 3 2 21.0 0.0-0.0 40.0 0.0-0.0 35.7 0.0-0.0 68.8 0.0
January 8 7 12.5 0.0-0.0 35.5 0.0-0.0 17.5 0.0-0.0 57.4 0.0
February 8 8 10.5 0.0-0.0 32.1 0.0-0.0 25.8 0.0-0.0 60.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 23 11.1 1.0 4.2 5.2 2.7 0.0 1.6 2.5 0.6 2.0 0.4
Conference 5 5 7.0 0.6 3.8 4.4 2.4 - 1.6 1.8 0.9 1.2 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 7 1.0 0.9 4.1 5.0 2.4 - 1.1 1.3 0.8 1.6 0.3
Away 13 12 19.5 1.0 4.3 5.3 3.0 0.1 1.5 3.2 0.5 1.9 0.3
Neutral 4 4 6.5 1.0 4.3 5.3 2.0 - 3.0 3.3 0.9 3.3 0.8
Result Wins 13 12 3.6 1.0 4.2 5.2 2.7 0.0 1.2 2.5 0.5 2.9 0.5
Losses 13 11 18.5 0.9 4.2 5.2 2.6 0.1 2.0 2.5 0.8 1.1 0.3
Month November 7 6 5.9 0.9 4.3 5.1 2.7 0.0 1.4 3.3 0.4 3.6 0.7
December 3 2 21.0 0.3 2.7 3.0 3.7 0.3 1.7 3.0 0.6 2.7 0.3
January 8 7 12.5 1.1 4.9 6.0 2.9 0.0 1.5 2.4 0.6 1.1 0.3
February 8 8 10.5 1.1 4.1 5.3 2.0 - 1.9 1.9 1.0 1.3 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 23 288 25 110 135 69 1 42 66 0.6 52 10
Conference 5 5 35 3 19 22 12 - 8 9 0.9 6 0
Exhibition - - - - - - - - - - - - -
Location Home 9 7 9 8 37 45 22 - 10 12 0.8 14 3
Away 13 12 253 13 56 69 39 1 20 41 0.5 25 4
Neutral 4 4 26 4 17 21 8 - 12 13 0.9 13 3
Result Wins 13 12 47 13 55 68 35 0 16 33 0.5 38 6
Losses 13 11 241 12 55 67 34 1 26 33 0.8 14 4
Month November 7 6 41 6 30 36 19 0 10 23 0.4 25 5
December 3 2 63 1 8 9 11 1 5 9 0.6 8 1
January 8 7 100 9 39 48 23 0 12 19 0.6 9 2
February 8 8 84 9 33 42 16 - 15 15 1.0 10 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 23 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 5 5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
Location Home 9 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 13 12 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Result Wins 13 12 3.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 13 11 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 7 6 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 8 7 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 8 10.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0