2 Devonte Dyson
-
- Height:
- 5'8
-
- Hometown:
- Maryland
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- High School:
- Fairmont Heights HS
-
- gp
- 26
-
- pts/g
- 8.3
-
- fg %
- 35.4
-
- 3pt %
- 35.4
-
- ft %
- 77.1
-
- reb/g
- 1.4
-
- a/g
- 3.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5 | ||
| Games started | 7 | 3 | ||
| Minutes | 243 | 29 | ||
| Minutes per game | 9.3 | 5.8 | ||
| FG | 69-195 | 12-37 | ||
| FG Pct | 35.4 | 32.4 | ||
| 3PT | 40-113 | 6-18 | ||
| 3PT Pct | 35.4 | 33.3 | ||
| FT | 37-48 | 6-8 | ||
| FT Pct | 77.1 | 75.0 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 26 | 0 | ||
| Total rebounds | 36 | 4 | ||
| Rebounds per game | 1.4 | 0.8 | ||
| Personal fouls | 49 | 9 | ||
| Disqualifications | 1 | - | ||
| Assists | 88 | 16 | ||
| Turnovers | 52 | 8 | ||
| Assist to turnover ratio | 1.7 | 2.0 | ||
| Steals | 32 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 215 | 36 | ||
| Points per game | 8.3 | 7.2 | ||
| Points per 40 min | 35.4 | 49.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Thiel University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 6-8 | 75.0 | 15 |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | 1 | 5-11 | 45.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Nov 7 | at Community College of Beaver County | W, 81-76 | 0 | 26 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Nov 10 | Owens Community College | W, 78-67 | - | 1 | 4-7 | 57.1 | 2-6 | 33.3 | 5-6 | 83.3 | 15 |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | 1 | 4-12 | 33.3 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 24 | Hocking College | W, 81-69 | - | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 8 | at Owens Community College | L, 93-90 | - | 29 | 3-17 | 17.6 | 1-7 | 14.3 | 2-5 | 40.0 | 9 |
| Dec 18 | Lakeland Community College | W, 67-66 | - | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | 29 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | 28 | 2-6 | 33.3 | 1-5 | 20.0 | 3-4 | 75.0 | 8 |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 25 | 2-13 | 15.4 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| Jan 10 | WVU Potomac State College | L, 89-80 | - | 1 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Jan 12 | at Hocking College | W, 2-0 | - | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Jan 17 | at College of Southern Maryland | L, 115-96 | 1 | 30 | 3-9 | 33.3 | 2-7 | 28.6 | 2-3 | 66.7 | 10 |
| Jan 20 | Butler County Community College - PA | W, 97-83 | 1 | 1 | 3-9 | 33.3 | 2-6 | 33.3 | 3-4 | 75.0 | 11 |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | 1 | 1 | 4-11 | 36.4 | 1-7 | 14.3 | 0-0 | - | 9 |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | 1 | 18 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | 1 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | 15 |
| Feb 9 | Frederick Community College | L, 74-71 | 1 | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Feb 12 | at WVU Potomac State College | L, 87-73 | - | 26 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 13 | Community College of Beaver County | W, 93-84 | - | 1 | 3-4 | 75.0 | 3-3 | 100.0 | 4-4 | 100.0 | 13 |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | - | 15 | 0-7 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Thiel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | 1 | 0 | 0 | 0 | 5 | 4 | 1.3 | 3 | 0 | 4 | - |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | 1 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Nov 7 | at Community College of Beaver County | W, 81-76 | 0 | 26 | 0 | 3 | 3 | 5 | 3 | 1.7 | 2 | 0 | 1 | 0 |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Nov 10 | Owens Community College | W, 78-67 | - | 1 | 0 | 0 | 0 | 7 | 1 | 7.0 | 0 | 0 | 1 | - |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | 1 | 1 | 1 | 2 | 7 | 1 | 7.0 | 2 | 0 | 2 | - |
| Nov 24 | Hocking College | W, 81-69 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 8 | at Owens Community College | L, 93-90 | - | 29 | 0 | 3 | 3 | 4 | 0 | - | 0 | 0 | 5 | 1 |
| Dec 18 | Lakeland Community College | W, 67-66 | - | 1 | 2 | 2 | 4 | 5 | 2 | 2.5 | 0 | 0 | 1 | - |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | 29 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 3 | - |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | 28 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 25 | 1 | 0 | 1 | 3 | 3 | 1.0 | 8 | 0 | 1 | - |
| Jan 10 | WVU Potomac State College | L, 89-80 | - | 1 | 0 | 3 | 3 | 5 | 2 | 2.5 | 2 | 0 | 2 | - |
| Jan 12 | at Hocking College | W, 2-0 | - | 1 | 0 | 1 | 1 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
| Jan 17 | at College of Southern Maryland | L, 115-96 | 1 | 30 | 0 | 0 | 0 | 2 | 5 | 0.4 | 2 | 0 | 2 | 0 |
| Jan 20 | Butler County Community College - PA | W, 97-83 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | - | 3 | 0 | 2 | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | 1 | 1 | 1 | 1 | 2 | 5 | 3 | 1.7 | 4 | 0 | 1 | - |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | 1 | 18 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | 3 | - |
| Feb 9 | Frederick Community College | L, 74-71 | 1 | 1 | 0 | 3 | 3 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 12 | at WVU Potomac State College | L, 87-73 | - | 26 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 13 | Community College of Beaver County | W, 93-84 | - | 1 | 0 | 1 | 1 | 4 | 4 | 1.0 | 0 | 0 | 3 | - |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | - | 15 | 0 | 0 | 0 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 9.3 | 2.7-7.5 | 35.4 | 1.5-4.3 | 35.4 | 1.4-1.8 | 77.1 | 8.3 |
| Total | 26 | 7 | 9.3 | 2.7-7.5 | 35.4 | 1.5-4.3 | 35.4 | 1.4-1.8 | 77.1 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 243 | 69-195 | 35.4 | 40-113 | 35.4 | 37-48 | 77.1 | 215 |
| Total | 26 | 7 | 243 | 69-195 | 35.4 | 40-113 | 35.4 | 37-48 | 77.1 | 215 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 9.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 35.4 | 0.0-0.0 | 77.1 | 0.0 |
| Total | 26 | 7 | 9.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 35.4 | 0.0-0.0 | 77.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 9.3 | 0.4 | 1.0 | 1.4 | 1.9 | 0.0 | 3.4 | 2.0 | 1.7 | 1.2 | 0.0 |
| Total | 26 | 7 | 9.3 | 0.4 | 1.0 | 1.4 | 1.9 | 0.0 | 3.4 | 2.0 | 1.7 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 243 | 10 | 26 | 36 | 49 | 1 | 88 | 52 | 1.7 | 32 | 0 |
| Total | 26 | 7 | 243 | 10 | 26 | 36 | 49 | 1 | 88 | 52 | 1.7 | 32 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 26 | 7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 9.3 | 2.7-7.5 | 35.4 | 1.5-4.3 | 35.4 | 1.4-1.8 | 77.1 | 8.3 |
| Conference | 5 | 3 | 5.8 | 2.4-7.4 | 32.4 | 1.2-3.6 | 33.3 | 1.2-1.6 | 75.0 | 7.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 1.0 | 3.1-7.7 | 40.6 | 2.0-5.0 | 40.0 | 1.6-1.8 | 87.5 | 9.8 |
| Away | 13 | 3 | 16.6 | 2.5-7.8 | 32.7 | 1.4-4.5 | 31.0 | 1.5-2.2 | 67.9 | 7.9 | |
| Neutral | 4 | - | 4.5 | 2.0-6.2 | 32.0 | 1.0-2.5 | 40.0 | 1.0-1.0 | 100.0 | 6.0 | |
| Result | Wins | 13 | 2 | 2.9 | 3.1-7.0 | 44.0 | 1.8-4.0 | 46.2 | 2.2-2.6 | 85.3 | 10.2 |
| Losses | 13 | 5 | 15.8 | 2.2-8.0 | 27.9 | 1.2-4.7 | 26.2 | 0.6-1.1 | 57.1 | 6.3 | |
| Month | November | 7 | 0 | 4.6 | 3.4-7.9 | 43.6 | 1.6-4.1 | 37.9 | 2.6-3.1 | 81.8 | 11.0 |
| December | 3 | - | 19.7 | 3.0-10.7 | 28.1 | 2.3-6.3 | 36.8 | 1.3-2.3 | 57.1 | 9.7 | |
| January | 8 | 4 | 11.0 | 2.6-8.6 | 30.4 | 1.5-5.6 | 26.7 | 1.1-1.6 | 69.2 | 7.9 | |
| February | 8 | 3 | 8.0 | 1.9-4.9 | 38.5 | 1.2-2.5 | 50.0 | 0.8-0.8 | 100.0 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 243 | 69-195 | 35.4 | 40-113 | 35.4 | 37-48 | 77.1 | 215 |
| Conference | 5 | 3 | 29 | 12-37 | 32.4 | 6-18 | 33.3 | 6-8 | 75.0 | 36 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 4 | 9 | 28-69 | 40.6 | 18-45 | 40.0 | 14-16 | 87.5 | 88 |
| Away | 13 | 3 | 216 | 33-101 | 32.7 | 18-58 | 31.0 | 19-28 | 67.9 | 103 | |
| Neutral | 4 | - | 18 | 8-25 | 32.0 | 4-10 | 40.0 | 4-4 | 100.0 | 24 | |
| Result | Wins | 13 | 2 | 38 | 40-91 | 44.0 | 24-52 | 46.2 | 29-34 | 85.3 | 133 |
| Losses | 13 | 5 | 205 | 29-104 | 27.9 | 16-61 | 26.2 | 8-14 | 57.1 | 82 | |
| Month | November | 7 | 0 | 32 | 24-55 | 43.6 | 11-29 | 37.9 | 18-22 | 81.8 | 77 |
| December | 3 | - | 59 | 9-32 | 28.1 | 7-19 | 36.8 | 4-7 | 57.1 | 29 | |
| January | 8 | 4 | 88 | 21-69 | 30.4 | 12-45 | 26.7 | 9-13 | 69.2 | 63 | |
| February | 8 | 3 | 64 | 15-39 | 38.5 | 10-20 | 50.0 | 6-6 | 100.0 | 46 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 9.3 | 0.0-0.0 | 35.4 | 0.0-0.0 | 35.4 | 0.0-0.0 | 77.1 | 0.0 |
| Conference | 5 | 3 | 5.8 | 0.0-0.0 | 32.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 |
| Away | 13 | 3 | 16.6 | 0.0-0.0 | 32.7 | 0.0-0.0 | 31.0 | 0.0-0.0 | 67.9 | 0.0 | |
| Neutral | 4 | - | 4.5 | 0.0-0.0 | 32.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 13 | 2 | 2.9 | 0.0-0.0 | 44.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 85.3 | 0.0 |
| Losses | 13 | 5 | 15.8 | 0.0-0.0 | 27.9 | 0.0-0.0 | 26.2 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | November | 7 | 0 | 4.6 | 0.0-0.0 | 43.6 | 0.0-0.0 | 37.9 | 0.0-0.0 | 81.8 | 0.0 |
| December | 3 | - | 19.7 | 0.0-0.0 | 28.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 57.1 | 0.0 | |
| January | 8 | 4 | 11.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 26.7 | 0.0-0.0 | 69.2 | 0.0 | |
| February | 8 | 3 | 8.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 9.3 | 0.4 | 1.0 | 1.4 | 1.9 | 0.0 | 3.4 | 2.0 | 1.7 | 1.2 | 0.0 |
| Conference | 5 | 3 | 5.8 | 0.8 | 0.0 | 0.8 | 1.8 | - | 3.2 | 1.6 | 2.0 | 2.2 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.6 | 1.1 | 1.7 | 1.9 | - | 4.2 | 1.7 | 2.5 | 1.1 | 0.0 |
| Away | 13 | 3 | 16.6 | 0.3 | 1.0 | 1.3 | 2.2 | 0.1 | 3.5 | 2.1 | 1.7 | 1.5 | 0.0 | |
| Neutral | 4 | - | 4.5 | 0.3 | 0.8 | 1.0 | 1.0 | - | 1.3 | 2.5 | 0.5 | 0.5 | 0.0 | |
| Result | Wins | 13 | 2 | 2.9 | 0.4 | 0.9 | 1.3 | 2.2 | 0.0 | 3.9 | 1.8 | 2.2 | 1.1 | 0.0 |
| Losses | 13 | 5 | 15.8 | 0.4 | 1.1 | 1.5 | 1.6 | 0.1 | 2.8 | 2.2 | 1.3 | 1.4 | 0.0 | |
| Month | November | 7 | 0 | 4.6 | 0.1 | 1.0 | 1.1 | 2.0 | 0.0 | 4.1 | 1.9 | 2.2 | 1.3 | 0.0 |
| December | 3 | - | 19.7 | 0.7 | 2.3 | 3.0 | 3.0 | 0.3 | 4.7 | 1.3 | 3.5 | 0.0 | 0.0 | |
| January | 8 | 4 | 11.0 | 0.6 | 0.8 | 1.4 | 2.0 | 0.0 | 3.5 | 2.5 | 1.4 | 2.5 | 0.0 | |
| February | 8 | 3 | 8.0 | 0.3 | 0.8 | 1.0 | 1.3 | - | 2.1 | 1.9 | 1.1 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 243 | 10 | 26 | 36 | 49 | 1 | 88 | 52 | 1.7 | 32 | 0 |
| Conference | 5 | 3 | 29 | 4 | 0 | 4 | 9 | - | 16 | 8 | 2.0 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 9 | 5 | 10 | 15 | 17 | - | 38 | 15 | 2.5 | 10 | 0 |
| Away | 13 | 3 | 216 | 4 | 13 | 17 | 28 | 1 | 45 | 27 | 1.7 | 20 | 0 | |
| Neutral | 4 | - | 18 | 1 | 3 | 4 | 4 | - | 5 | 10 | 0.5 | 2 | 0 | |
| Result | Wins | 13 | 2 | 38 | 5 | 12 | 17 | 28 | 0 | 51 | 23 | 2.2 | 14 | 0 |
| Losses | 13 | 5 | 205 | 5 | 14 | 19 | 21 | 1 | 37 | 29 | 1.3 | 18 | 0 | |
| Month | November | 7 | 0 | 32 | 1 | 7 | 8 | 14 | 0 | 29 | 13 | 2.2 | 9 | 0 |
| December | 3 | - | 59 | 2 | 7 | 9 | 9 | 1 | 14 | 4 | 3.5 | 0 | 0 | |
| January | 8 | 4 | 88 | 5 | 6 | 11 | 16 | 0 | 28 | 20 | 1.4 | 20 | 0 | |
| February | 8 | 3 | 64 | 2 | 6 | 8 | 10 | - | 17 | 15 | 1.1 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 7 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Conference | 5 | 3 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| Away | 13 | 3 | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Neutral | 4 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 2 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Losses | 13 | 5 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 4.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| December | 3 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 | |
| January | 8 | 4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 8 | 3 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |