22 Jaden Duttine
-
- Height:
- 6'0
-
- Hometown:
- Pittsburgh
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Baldwin HS
-
- gp
- 13
-
- pts/g
- 0.6
-
- fg %
- 22.2
-
- 3pt %
- 0.0
-
- ft %
- 0.0
-
- reb/g
- 0.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 2 | ||
| Games started | - | - | ||
| Minutes | 47 | 4 | ||
| Minutes per game | 3.6 | 2.0 | ||
| FG | 4-18 | 0-2 | ||
| FG Pct | 22.2 | 0.0 | ||
| 3PT | 0-11 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-1 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 2 | 0 | ||
| Def rebounds | 3 | 0 | ||
| Total rebounds | 5 | 0 | ||
| Rebounds per game | 0.4 | 0.0 | ||
| Personal fouls | 7 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 0 | ||
| Turnovers | 4 | 0 | ||
| Assist to turnover ratio | 0.3 | - | ||
| Steals | 2 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 0 | ||
| Points per game | 0.6 | 0.0 | ||
| Points per 40 min | 6.8 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Thiel University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Community College of Beaver County | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Owens Community College | W, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hocking College | W, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Owens Community College | L, 93-90 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | Lakeland Community College | W, 67-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | WVU Potomac State College | L, 89-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at College of Southern Maryland | L, 115-96 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Butler County Community College - PA | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | - | 13 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | - | 2 |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | Frederick Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 87-73 | - | 9 | 1-3 | 33.3 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 13 | Community College of Beaver County | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | - | 9 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Thiel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Community College of Beaver County | W, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Nov 10 | Owens Community College | W, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | Hocking College | W, 81-69 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | at Owens Community College | L, 93-90 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Lakeland Community College | W, 67-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | WVU Potomac State College | L, 89-80 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | at Hocking College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at College of Southern Maryland | L, 115-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Butler County Community College - PA | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Frederick Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at WVU Potomac State College | L, 87-73 | - | 9 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 13 | Community College of Beaver County | W, 93-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | - | 9 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.6 | 0.3-1.4 | 22.2 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
| Total | 13 | - | 3.6 | 0.3-1.4 | 22.2 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 47 | 4-18 | 22.2 | 0-11 | 0.0 | 0-1 | 0.0 | 8 |
| Total | 13 | - | 47 | 4-18 | 22.2 | 0-11 | 0.0 | 0-1 | 0.0 | 8 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Total | 13 | - | 3.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.6 | 0.2 | 0.2 | 0.4 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| Total | 13 | - | 3.6 | 0.2 | 0.2 | 0.4 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 47 | 2 | 3 | 5 | 7 | - | 1 | 4 | 0.3 | 2 | 0 |
| Total | 13 | - | 47 | 2 | 3 | 5 | 7 | - | 1 | 4 | 0.3 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 13 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.6 | 0.3-1.4 | 22.2 | 0.0-0.8 | 0.0 | 0.0-0.1 | 0.0 | 0.6 |
| Conference | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 4.7 | 0.4-1.9 | 23.1 | 0.0-1.1 | 0.0 | 0.0-0.1 | 0.0 | 0.9 | |
| Neutral | 2 | - | 5.0 | 0.5-2.5 | 20.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 5.9 | 0.6-2.6 | 22.2 | 0.0-1.6 | 0.0 | 0.0-0.1 | 0.0 | 1.1 | |
| Month | November | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| January | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 8.0 | 0.8-3.8 | 20.0 | 0.0-2.5 | 0.0 | 0.0-0.2 | 0.0 | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 47 | 4-18 | 22.2 | 0-11 | 0.0 | 0-1 | 0.0 | 8 |
| Conference | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 7 | - | 33 | 3-13 | 23.1 | 0-8 | 0.0 | 0-1 | 0.0 | 6 | |
| Neutral | 2 | - | 10 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 6 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 7 | - | 41 | 4-18 | 22.2 | 0-11 | 0.0 | 0-1 | 0.0 | 8 | |
| Month | November | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 4 | - | 32 | 3-15 | 20.0 | 0-10 | 0.0 | 0-1 | 0.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 7 | - | 4.7 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 7 | - | 5.9 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.3 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 4 | - | 8.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.6 | 0.2 | 0.2 | 0.4 | 0.5 | - | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 4.7 | 0.1 | 0.0 | 0.1 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.5 | 1.0 | 1.5 | 0.5 | - | 0.0 | 1.5 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 |
| Losses | 7 | - | 5.9 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 8.0 | 0.5 | 0.3 | 0.8 | 1.0 | - | 0.3 | 0.5 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 47 | 2 | 3 | 5 | 7 | - | 1 | 4 | 0.3 | 2 | 0 |
| Conference | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 4 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 |
| Away | 7 | - | 33 | 1 | 0 | 1 | 4 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Neutral | 2 | - | 10 | 1 | 2 | 3 | 1 | - | 0 | 3 | 0.0 | 2 | 0 | |
| Result | Wins | 6 | - | 6 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| Losses | 7 | - | 41 | 2 | 1 | 3 | 4 | - | 1 | 3 | 0.3 | 0 | 0 | |
| Month | November | 4 | - | 4 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 2 | 0 |
| December | 3 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 2 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 4 | - | 32 | 2 | 1 | 3 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 7 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | - | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Month | November | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 4 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |