21 Carter Clea-Burwell
-
- Height:
- 6'8
-
- Hometown:
- Washington DC
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Bethel Academy
-
- gp
- 22
-
- pts/g
- 8.1
-
- fg %
- 54.5
-
- 3pt %
- -
-
- ft %
- 64.7
-
- reb/g
- 7.1
-
- a/g
- 0.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 3 | ||
| Games started | 0 | - | ||
| Minutes | 191 | 18 | ||
| Minutes per game | 8.7 | 6.0 | ||
| FG | 67-123 | 7-16 | ||
| FG Pct | 54.5 | 43.8 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 44-68 | 2-2 | ||
| FT Pct | 64.7 | 100.0 | ||
| Off rebounds | 50 | 8 | ||
| Def rebounds | 107 | 14 | ||
| Total rebounds | 157 | 22 | ||
| Rebounds per game | 7.1 | 7.3 | ||
| Personal fouls | 43 | 2 | ||
| Disqualifications | 2 | - | ||
| Assists | 11 | 1 | ||
| Turnovers | 16 | 2 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 6 | 1 | ||
| Blocks | 6 | 1 | ||
| Points | 178 | 16 | ||
| Points per game | 8.1 | 5.3 | ||
| Points per 40 min | 37.3 | 35.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Thiel University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | 1 | 3-8 | 37.5 | 0-0 | - | 3-4 | 75.0 | 9 |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Community College of Beaver County | W, 81-76 | 0 | 27 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | 1 | 3-4 | 75.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Nov 10 | Owens Community College | W, 78-67 | - | 1 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | 1 | 3-9 | 33.3 | 0-0 | - | 6-8 | 75.0 | 12 |
| Nov 24 | Hocking College | W, 81-69 | - | 1 | 3-6 | 50.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Dec 8 | at Owens Community College | L, 93-90 | - | 27 | 3-6 | 50.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 18 | Lakeland Community College | W, 67-66 | - | 1 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | 16 | 3-3 | 100.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | 25 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 16 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | WVU Potomac State College | L, 89-80 | - | 1 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Jan 12 | at Hocking College | W, 2-0 | - | 1 | 4-6 | 66.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 17 | at College of Southern Maryland | L, 115-96 | 0 | 12 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 20 | Butler County Community College - PA | W, 97-83 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | - | 1 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 9 | Frederick Community College | L, 74-71 | - | 1 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 12 | at WVU Potomac State College | L, 87-73 | - | 31 | 6-11 | 54.5 | 0-0 | - | 1-5 | 20.0 | 13 |
| Feb 13 | Community College of Beaver County | W, 93-84 | - | 1 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | - | 1 | 5-10 | 50.0 | 0-0 | - | 0-0 | - | 10 |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | - | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | - | 23 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | Davis & Elkins College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Robert Morris University Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Thiel University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Westchester Community College | W, 95-91 | - | 1 | 6 | 6 | 12 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 2 | vs. Hostos Community College | W, 81-60 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Community College of Beaver County | W, 81-76 | 0 | 27 | 2 | 9 | 11 | 0 | 2 | 0.0 | 0 | 0 | 4 | 0 |
| Nov 8 | vs. Westmoreland County Community College | W, 87-69 | - | 1 | 3 | 8 | 11 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 10 | Owens Community College | W, 78-67 | - | 1 | 2 | 7 | 9 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 22 | at Westmoreland County Community College | W, 77-59 | - | 1 | 2 | 7 | 9 | 0 | 0 | - | 1 | 1 | 0 | - |
| Nov 24 | Hocking College | W, 81-69 | - | 1 | 3 | 7 | 10 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 8 | at Owens Community College | L, 93-90 | - | 27 | 4 | 3 | 7 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 18 | Lakeland Community College | W, 67-66 | - | 1 | 3 | 4 | 7 | 0 | 2 | 0.0 | 2 | 1 | 0 | - |
| Dec 20 | at Baltimore City Community College | L, 92-80 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Jan 7 | at Prince George's Community College | L, 91-82 | - | 25 | 0 | 6 | 6 | 3 | 2 | 1.5 | 1 | 1 | 3 | - |
| Jan 9 | at Pennsylvania Highlands Community College | L, 93-76 | - | 16 | 6 | 1 | 7 | 0 | 2 | 0.0 | 1 | 1 | 1 | - |
| Jan 10 | WVU Potomac State College | L, 89-80 | - | 1 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Jan 12 | at Hocking College | W, 2-0 | - | 1 | 1 | 6 | 7 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 17 | at College of Southern Maryland | L, 115-96 | 0 | 12 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 20 | Butler County Community College - PA | W, 97-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Baltimore City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Garrett College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Pennsylvania Highlands Community College | L, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Allegany College of Maryland | L, 111-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Butler County Community College - PA | W, 98-96 | - | 1 | 2 | 6 | 8 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 9 | Frederick Community College | L, 74-71 | - | 1 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | at WVU Potomac State College | L, 87-73 | - | 31 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Feb 13 | Community College of Beaver County | W, 93-84 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Butler County Community College - PA | W, 87-76 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | vs. Pennsylvania Highlands Community College | L, 60-50 | - | 1 | 0 | 7 | 7 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 27 | vs. Virginia Peninsula CC | L, 96-56 | - | 23 | 2 | 7 | 9 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 8.7 | 3.0-5.6 | 54.5 | 0.0-0.0 | - | 2.0-3.1 | 64.7 | 8.1 |
| Total | 22 | 0 | 8.7 | 3.0-5.6 | 54.5 | 0.0-0.0 | - | 2.0-3.1 | 64.7 | 8.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 191 | 67-123 | 54.5 | 0-0 | - | 44-68 | 64.7 | 178 |
| Total | 22 | 0 | 191 | 67-123 | 54.5 | 0-0 | - | 44-68 | 64.7 | 178 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 8.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 |
| Total | 22 | 0 | 8.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 8.7 | 2.3 | 4.9 | 7.1 | 2.0 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 |
| Total | 22 | 0 | 8.7 | 2.3 | 4.9 | 7.1 | 2.0 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 191 | 50 | 107 | 157 | 43 | 2 | 11 | 16 | 0.7 | 6 | 6 |
| Total | 22 | 0 | 191 | 50 | 107 | 157 | 43 | 2 | 11 | 16 | 0.7 | 6 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 22 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.7 | 3.0-5.6 | 54.5 | 0.0-0.0 | - | 2.0-3.1 | 64.7 | 8.1 |
| Conference | 3 | - | 6.0 | 2.3-5.3 | 43.8 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 3.5-6.5 | 53.8 | 0.0-0.0 | - | 2.7-4.2 | 64.0 | 9.7 |
| Away | 12 | 0 | 13.3 | 3.0-5.8 | 51.4 | 0.0-0.0 | - | 1.9-3.1 | 62.2 | 7.9 | |
| Neutral | 4 | - | 6.5 | 2.5-3.5 | 71.4 | 0.0-0.0 | - | 1.2-1.5 | 83.3 | 6.3 | |
| Result | Wins | 12 | 0 | 3.2 | 3.1-5.9 | 52.1 | 0.0-0.0 | - | 2.2-3.1 | 70.3 | 8.3 |
| Losses | 10 | 0 | 15.3 | 3.0-5.2 | 57.7 | 0.0-0.0 | - | 1.8-3.1 | 58.1 | 7.8 | |
| Month | November | 7 | 0 | 4.7 | 2.7-5.7 | 47.5 | 0.0-0.0 | - | 2.7-4.3 | 63.3 | 8.1 |
| December | 3 | - | 14.7 | 3.7-5.0 | 73.3 | 0.0-0.0 | - | 2.3-3.3 | 70.0 | 9.7 | |
| January | 5 | 0 | 11.0 | 2.0-3.8 | 52.6 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 6.0 | |
| February | 7 | - | 8.4 | 3.9-7.0 | 55.1 | 0.0-0.0 | - | 1.1-1.9 | 61.5 | 8.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 191 | 67-123 | 54.5 | 0-0 | - | 44-68 | 64.7 | 178 |
| Conference | 3 | - | 18 | 7-16 | 43.8 | 0-0 | - | 2-2 | 100.0 | 16 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 6 | 21-39 | 53.8 | 0-0 | - | 16-25 | 64.0 | 58 |
| Away | 12 | 0 | 159 | 36-70 | 51.4 | 0-0 | - | 23-37 | 62.2 | 95 | |
| Neutral | 4 | - | 26 | 10-14 | 71.4 | 0-0 | - | 5-6 | 83.3 | 25 | |
| Result | Wins | 12 | 0 | 38 | 37-71 | 52.1 | 0-0 | - | 26-37 | 70.3 | 100 |
| Losses | 10 | 0 | 153 | 30-52 | 57.7 | 0-0 | - | 18-31 | 58.1 | 78 | |
| Month | November | 7 | 0 | 33 | 19-40 | 47.5 | 0-0 | - | 19-30 | 63.3 | 57 |
| December | 3 | - | 44 | 11-15 | 73.3 | 0-0 | - | 7-10 | 70.0 | 29 | |
| January | 5 | 0 | 55 | 10-19 | 52.6 | 0-0 | - | 10-15 | 66.7 | 30 | |
| February | 7 | - | 59 | 27-49 | 55.1 | 0-0 | - | 8-13 | 61.5 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.7 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 64.7 | 0.0 |
| Conference | 3 | - | 6.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 64.0 | 0.0 |
| Away | 12 | 0 | 13.3 | 0.0-0.0 | 51.4 | 0.0-0.0 | - | 0.0-0.0 | 62.2 | 0.0 | |
| Neutral | 4 | - | 6.5 | 0.0-0.0 | 71.4 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 | |
| Result | Wins | 12 | 0 | 3.2 | 0.0-0.0 | 52.1 | 0.0-0.0 | - | 0.0-0.0 | 70.3 | 0.0 |
| Losses | 10 | 0 | 15.3 | 0.0-0.0 | 57.7 | 0.0-0.0 | - | 0.0-0.0 | 58.1 | 0.0 | |
| Month | November | 7 | 0 | 4.7 | 0.0-0.0 | 47.5 | 0.0-0.0 | - | 0.0-0.0 | 63.3 | 0.0 |
| December | 3 | - | 14.7 | 0.0-0.0 | 73.3 | 0.0-0.0 | - | 0.0-0.0 | 70.0 | 0.0 | |
| January | 5 | 0 | 11.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| February | 7 | - | 8.4 | 0.0-0.0 | 55.1 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.7 | 2.3 | 4.9 | 7.1 | 2.0 | 0.1 | 0.5 | 0.7 | 0.7 | 0.3 | 0.3 |
| Conference | 3 | - | 6.0 | 2.7 | 4.7 | 7.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 2.7 | 4.7 | 7.3 | 2.2 | 0.2 | 0.5 | 0.8 | 0.6 | 0.3 | 0.2 |
| Away | 12 | 0 | 13.3 | 2.3 | 4.7 | 7.0 | 2.0 | 0.1 | 0.7 | 0.8 | 0.8 | 0.3 | 0.4 | |
| Neutral | 4 | - | 6.5 | 1.5 | 5.8 | 7.3 | 1.5 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 3.2 | 2.2 | 5.6 | 7.8 | 1.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.3 | 0.2 |
| Losses | 10 | 0 | 15.3 | 2.4 | 4.0 | 6.4 | 2.4 | 0.2 | 0.6 | 1.1 | 0.5 | 0.3 | 0.4 | |
| Month | November | 7 | 0 | 4.7 | 2.7 | 6.4 | 9.1 | 2.0 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| December | 3 | - | 14.7 | 3.0 | 2.7 | 5.7 | 2.7 | 0.3 | 0.0 | 1.3 | 0.0 | 1.0 | 0.7 | |
| January | 5 | 0 | 11.0 | 2.0 | 4.2 | 6.2 | 2.6 | 0.2 | 1.4 | 1.4 | 1.0 | 0.4 | 0.4 | |
| February | 7 | - | 8.4 | 1.7 | 4.7 | 6.4 | 1.1 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 191 | 50 | 107 | 157 | 43 | 2 | 11 | 16 | 0.7 | 6 | 6 |
| Conference | 3 | - | 18 | 8 | 14 | 22 | 2 | - | 1 | 2 | 0.5 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6 | 16 | 28 | 44 | 13 | 1 | 3 | 5 | 0.6 | 2 | 1 |
| Away | 12 | 0 | 159 | 28 | 56 | 84 | 24 | 1 | 8 | 10 | 0.8 | 4 | 5 | |
| Neutral | 4 | - | 26 | 6 | 23 | 29 | 6 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Result | Wins | 12 | 0 | 38 | 26 | 67 | 93 | 19 | 0 | 5 | 5 | 1.0 | 3 | 2 |
| Losses | 10 | 0 | 153 | 24 | 40 | 64 | 24 | 2 | 6 | 11 | 0.5 | 3 | 4 | |
| Month | November | 7 | 0 | 33 | 19 | 45 | 64 | 14 | 0 | 2 | 3 | 0.7 | 1 | 1 |
| December | 3 | - | 44 | 9 | 8 | 17 | 8 | 1 | 0 | 4 | 0.0 | 3 | 2 | |
| January | 5 | 0 | 55 | 10 | 21 | 31 | 13 | 1 | 7 | 7 | 1.0 | 2 | 2 | |
| February | 7 | - | 59 | 12 | 33 | 45 | 8 | - | 2 | 2 | 1.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 3 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | 12 | 0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 4 | - | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 10 | 0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 3 | - | 14.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 7 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |