Skip to navigation Skip to content Skip to footer

#3 Kaleb Burge (PG) - CC of Allegheny County

gp
27
pts/g
14.5
fg %
35.8
3pt %
25.0
ft %
78.4
reb/g
1.6
a/g
3.4
Player Stats
  Overall Conf
Games 27 7
Games started 26 7
Minutes 559 159
Minutes per game 20.7 22.7
FG 137-383 38-110
FG Pct 35.8 34.5
3PT 49-196 12-51
3PT Pct 25.0 23.5
FT 69-88 24-29
FT Pct 78.4 82.8
Off rebounds 8 2
Def rebounds 34 8
Total rebounds 42 10
Rebounds per game 1.6 1.4
Personal fouls 66 11
Disqualifications 2 -
Assists 93 21
Turnovers 62 12
Assist to turnover ratio 1.5 1.8
Steals 42 13
Blocks 0 0
Points 392 112
Points per game 14.5 16.0
Points per 40 min 28.1 28.2
Recent Results
Date Opponent/Event Result
Feb 5 at RTS Prep L, 88-80
Feb 8 at Baltimore City Community College L, 89-74
Feb 9 at Prince George's Community College L, 88-83
Feb 17 Bryant & Stratton (OH) W, 77-68
Feb 18 at Garrett College L, 90-66
Feb 23 Pennsylvania Highlands Community College L, 77-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 21 # Point Park JV   - - - - - - - - -
Nov 2 at Erie Community College L, 85-73 1 27 3-14 21.4 3-10 30.0 2-2 100.0 11
Nov 3 vs. SUNY Niagara L, 82-73 1 21 1-7 14.3 1-6 16.7 2-2 100.0 5
Nov 5 Lorain County Community College W, 103-90 1 22 2-8 25.0 0-3 0.0 2-4 50.0 6
Nov 8 vs. Westmoreland County Community College W, 94-84 1 32 7-15 46.7 2-5 40.0 2-7 28.6 18
Nov 9 at Community College of Beaver County W, 95-80 1 32 8-19 42.1 1-5 20.0 3-4 75.0 20
Nov 12 Jamestown Community College W, 79-76 1 28 3-14 21.4 1-8 12.5 2-2 100.0 9
Nov 18 Hocking College L, 94-68 1 22 1-7 14.3 0-4 0.0 0-0 - 2
Nov 19 RTS Prep W, 98-75 - 28 6-14 42.9 3-9 33.3 0-0 - 15
Nov 22 SUNY Niagara L, 95-62 1 27 5-15 33.3 2-8 25.0 1-2 50.0 13
Nov 26 at Chesapeake College   - - - - - - - - -
Dec 5 at Point Park JV W, 85-71 1 1 5-18 27.8 0-8 0.0 3-4 75.0 13
Dec 7 at Pennsylvania Highlands Community College W, 73-66 1 1 8-17 47.1 1-4 25.0 2-3 66.7 19
Dec 9 at Westmoreland County Community College W, 91-86 1 1 9-20 45.0 3-10 30.0 6-6 100.0 27
Dec 14 Anne Arundel Community College W, 74-68 1 36 7-16 43.8 2-7 28.6 2-3 66.7 18
Dec 19 Community College of Beaver County L, 79-61 1 1 6-16 37.5 2-9 22.2 0-0 - 14
Jan 5 at Lorain County Community College W, 124-104 1 27 6-12 50.0 2-5 40.0 6-7 85.7 20
Jan 8 Pennsylvania Highlands Community College W, 86-79 1 30 5-16 31.3 2-9 22.2 6-6 100.0 18
Jan 15 WVU Potomac State College W, 2-0 1 1 5-8 62.5 0-3 0.0 2-2 100.0 12
Jan 21 Frederick Community College   - - - - - - - - -
Jan 24 Butler County Community College - PA W, 78-70 1 32 6-14 42.9 3-8 37.5 8-10 80.0 23
Jan 26 at Hocking College L, 104-99 1 1 7-16 43.8 2-6 33.3 3-4 75.0 19
Jan 28 at Butler County Community College - PA W, 81-77 1 33 5-14 35.7 3-8 37.5 5-6 83.3 18
Feb 1 Westmoreland County Community College W, 100-84 1 32 5-17 29.4 3-12 25.0 4-4 100.0 17
Feb 5 at RTS Prep L, 88-80 1 1 6-11 54.5 2-6 33.3 2-2 100.0 16
Feb 8 at Baltimore City Community College L, 89-74 1 1 6-13 46.2 3-7 42.9 0-0 - 15
Feb 9 at Prince George's Community College L, 88-83 1 35 6-16 37.5 3-10 30.0 2-4 50.0 17
Feb 17 Bryant & Stratton (OH) W, 77-68 1 27 5-17 29.4 3-10 30.0 2-2 100.0 15
Feb 18 at Garrett College L, 90-66 1 30 4-15 26.7 2-8 25.0 2-2 100.0 12
Feb 23 Pennsylvania Highlands Community College L, 77-57 1 30 0-14 0.0 0-8 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 21 # Point Park JV   - - - - - - - - - - - -
Nov 2 at Erie Community College L, 85-73 1 27 0 1 1 2 2 1.0 0 0 3 -
Nov 3 vs. SUNY Niagara L, 82-73 1 21 2 1 3 2 1 2.0 2 0 5 1
Nov 5 Lorain County Community College W, 103-90 1 22 0 1 1 6 1 6.0 1 0 4 -
Nov 8 vs. Westmoreland County Community College W, 94-84 1 32 1 0 1 4 2 2.0 1 0 3 -
Nov 9 at Community College of Beaver County W, 95-80 1 32 0 0 0 2 0 - 2 0 3 -
Nov 12 Jamestown Community College W, 79-76 1 28 0 0 0 6 1 6.0 4 0 3 -
Nov 18 Hocking College L, 94-68 1 22 0 0 0 0 2 0.0 1 0 5 1
Nov 19 RTS Prep W, 98-75 - 28 0 1 1 2 1 2.0 3 0 3 -
Nov 22 SUNY Niagara L, 95-62 1 27 1 3 4 6 2 3.0 0 0 3 -
Nov 26 at Chesapeake College   - - - - - - - - - - - -
Dec 5 at Point Park JV W, 85-71 1 1 0 2 2 2 2 1.0 2 0 0 -
Dec 7 at Pennsylvania Highlands Community College W, 73-66 1 1 0 2 2 3 4 0.8 6 0 0 -
Dec 9 at Westmoreland County Community College W, 91-86 1 1 0 1 1 2 2 1.0 2 0 2 -
Dec 14 Anne Arundel Community College W, 74-68 1 36 0 0 0 3 3 1.0 2 0 0 -
Dec 19 Community College of Beaver County L, 79-61 1 1 2 2 4 6 4 1.5 2 0 1 -
Jan 5 at Lorain County Community College W, 124-104 1 27 1 2 3 5 3 1.7 3 0 4 -
Jan 8 Pennsylvania Highlands Community College W, 86-79 1 30 0 1 1 3 0 - 2 0 2 -
Jan 15 WVU Potomac State College W, 2-0 1 1 0 1 1 1 4 0.3 1 0 3 -
Jan 21 Frederick Community College   - - - - - - - - - - - -
Jan 24 Butler County Community College - PA W, 78-70 1 32 0 0 0 2 2 1.0 0 0 3 -
Jan 26 at Hocking College L, 104-99 1 1 0 2 2 4 4 1.0 2 0 2 -
Jan 28 at Butler County Community College - PA W, 81-77 1 33 0 1 1 4 1 4.0 0 0 1 -
Feb 1 Westmoreland County Community College W, 100-84 1 32 0 1 1 8 3 2.7 1 0 1 -
Feb 5 at RTS Prep L, 88-80 1 1 0 2 2 4 2 2.0 0 0 4 -
Feb 8 at Baltimore City Community College L, 89-74 1 1 0 2 2 6 5 1.2 1 0 3 -
Feb 9 at Prince George's Community College L, 88-83 1 35 0 3 3 3 4 0.8 1 0 4 -
Feb 17 Bryant & Stratton (OH) W, 77-68 1 27 1 2 3 3 3 1.0 1 0 1 -
Feb 18 at Garrett College L, 90-66 1 30 0 1 1 3 3 1.0 1 0 2 -
Feb 23 Pennsylvania Highlands Community College L, 77-57 1 30 0 2 2 1 1 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 26 20.7 5.1-14.2 35.8 1.8-7.3 25.0 2.6-3.3 78.4 14.5
Total 27 26 20.7 5.1-14.2 35.8 1.8-7.3 25.0 2.6-3.3 78.4 14.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 26 559 137-383 35.8 49-196 25.0 69-88 78.4 392
Total 27 26 559 137-383 35.8 49-196 25.0 69-88 78.4 392
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 26 20.7 0.0-0.0 35.8 0.0-0.0 25.0 0.0-0.0 78.4 0.0
Total 27 26 20.7 0.0-0.0 35.8 0.0-0.0 25.0 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 26 20.7 0.3 1.3 1.6 2.4 0.1 3.4 2.3 1.5 1.6 0.0
Total 27 26 20.7 0.3 1.3 1.6 2.4 0.1 3.4 2.3 1.5 1.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 26 559 8 34 42 66 2 93 62 1.5 42 0
Total 27 26 559 8 34 42 66 2 93 62 1.5 42 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 26 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 27 26 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 20.7 5.1-14.2 35.8 1.8-7.3 25.0 2.6-3.3 78.4 14.5
Conference 7 7 22.7 5.4-15.7 34.5 1.7-7.3 23.5 3.4-4.1 82.8 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 24.3 4.3-13.5 31.8 1.6-7.5 21.4 2.2-2.7 82.9 12.5
Away 12 12 15.8 6.1-15.4 39.5 2.1-7.2 28.7 3.0-3.7 81.8 17.3
Neutral 2 2 26.5 4.0-11.0 36.4 1.5-5.5 27.3 2.0-4.5 44.4 11.5
-
Wins 16 15 22.7 5.8-14.9 38.5 1.8-7.1 25.4 3.4-4.4 78.6 16.8
Losses 11 11 17.8 4.1-13.1 31.3 1.8-7.5 24.4 1.3-1.6 77.8 11.3
-
November 9 8 26.6 4.0-12.6 31.9 1.4-6.4 22.4 1.6-2.6 60.9 11.0
December 5 5 8.0 7.0-17.4 40.2 1.6-7.6 21.1 2.6-3.2 81.3 18.2
January 6 6 20.7 5.7-13.3 42.5 2.0-6.5 30.8 5.0-5.8 85.7 18.3
February 7 7 22.3 4.6-14.7 31.1 2.3-8.7 26.2 1.7-2.0 85.7 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 559 137-383 35.8 49-196 25.0 69-88 78.4 392
Conference 7 7 159 38-110 34.5 12-51 23.5 24-29 82.8 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 316 56-176 31.8 21-98 21.4 29-35 82.9 162
Away 12 12 190 73-185 39.5 25-87 28.7 36-44 81.8 207
Neutral 2 2 53 8-22 36.4 3-11 27.3 4-9 44.4 23
-
Wins 16 15 363 92-239 38.5 29-114 25.4 55-70 78.6 268
Losses 11 11 196 45-144 31.3 20-82 24.4 14-18 77.8 124
-
November 9 8 239 36-113 31.9 13-58 22.4 14-23 60.9 99
December 5 5 40 35-87 40.2 8-38 21.1 13-16 81.3 91
January 6 6 124 34-80 42.5 12-39 30.8 30-35 85.7 110
February 7 7 156 32-103 31.1 16-61 26.2 12-14 85.7 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 20.7 0.0-0.0 35.8 0.0-0.0 25.0 0.0-0.0 78.4 0.0
Conference 7 7 22.7 0.0-0.0 34.5 0.0-0.0 23.5 0.0-0.0 82.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 24.3 0.0-0.0 31.8 0.0-0.0 21.4 0.0-0.0 82.9 0.0
Away 12 12 15.8 0.0-0.0 39.5 0.0-0.0 28.7 0.0-0.0 81.8 0.0
Neutral 2 2 26.5 0.0-0.0 36.4 0.0-0.0 27.3 0.0-0.0 44.4 0.0
-
Wins 16 15 22.7 0.0-0.0 38.5 0.0-0.0 25.4 0.0-0.0 78.6 0.0
Losses 11 11 17.8 0.0-0.0 31.3 0.0-0.0 24.4 0.0-0.0 77.8 0.0
-
November 9 8 26.6 0.0-0.0 31.9 0.0-0.0 22.4 0.0-0.0 60.9 0.0
December 5 5 8.0 0.0-0.0 40.2 0.0-0.0 21.1 0.0-0.0 81.3 0.0
January 6 6 20.7 0.0-0.0 42.5 0.0-0.0 30.8 0.0-0.0 85.7 0.0
February 7 7 22.3 0.0-0.0 31.1 0.0-0.0 26.2 0.0-0.0 85.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 20.7 0.3 1.3 1.6 2.4 0.1 3.4 2.3 1.5 1.6 0.0
Conference 7 7 22.7 0.3 1.1 1.4 1.6 - 3.0 1.7 1.8 1.9 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 24.3 0.3 1.1 1.4 2.3 0.1 3.6 2.1 1.7 1.5 0.0
Away 12 12 15.8 0.1 1.6 1.7 2.3 - 3.3 2.7 1.3 1.7 0.0
Neutral 2 2 26.5 1.5 0.5 2.0 4.0 0.5 3.0 1.5 2.0 1.5 0.0
-
Wins 16 15 22.7 0.2 0.9 1.1 2.1 - 3.5 2.0 1.8 1.9 0.0
Losses 11 11 17.8 0.5 1.7 2.2 3.0 0.2 3.4 2.7 1.2 1.0 0.0
-
November 9 8 26.6 0.4 0.8 1.2 3.6 0.2 3.3 1.3 2.5 1.6 0.0
December 5 5 8.0 0.4 1.4 1.8 0.6 - 3.2 3.0 1.1 2.8 0.0
January 6 6 20.7 0.2 1.2 1.3 2.5 - 3.2 2.3 1.4 1.3 0.0
February 7 7 22.3 0.1 1.9 2.0 2.3 - 4.0 3.0 1.3 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 559 8 34 42 66 2 93 62 1.5 42 0
Conference 7 7 159 2 8 10 11 - 21 12 1.8 13 0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 316 4 14 18 30 1 47 27 1.7 19 0
Away 12 12 190 1 19 20 28 - 40 32 1.3 20 0
Neutral 2 2 53 3 1 4 8 1 6 3 2.0 3 0
-
Wins 16 15 363 3 15 18 33 - 56 32 1.8 31 0
Losses 11 11 196 5 19 24 33 2 37 30 1.2 11 0
-
November 9 8 239 4 7 11 32 2 30 12 2.5 14 0
December 5 5 40 2 7 9 3 - 16 15 1.1 14 0
January 6 6 124 1 7 8 15 - 19 14 1.4 8 0
February 7 7 156 1 13 14 16 - 28 21 1.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 7 7 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 12 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 2 2 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 16 15 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 11 11 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 9 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
December 5 5 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 6 6 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 7 7 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0