Official Volleyball Box Score
Westmoreland County at. CC of Allegheny Coun
10/2/2025 at 6:00 PM @ CCAC

Westmoreland County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Stoken........ 4 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
3 Adalyn O'Rear....... * 4 5 6 24 -.042 0 5 4 0 2 3 0 1 0 13.0
7 Nikkita Vojnik...... * 4 0 0 6 .000 0 2 1 0 8 0 0 0 0 2.0
8 Lilliana Davis...... * 4 14 5 47 .191 2 1 0 0 3 4 0 0 0 19.0
9 Brenna Heil......... * 4 2 2 4 .000 0 0 2 0 0 0 0 0 0 2.0
10 Iszabella Confer.... * 4 2 1 13 .077 19 2 1 0 1 4 0 0 0 8.0
11 Mia Gregg........... * 4 2 3 8 -.125 0 2 1 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 25 19 107 .056 21 12 9 0 15 11 0 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 24 .000
2 6 2 27 .148
3 7 3 28 .143
4 5 6 28 -.036
SET SCORES 1 2 3 4 TEAM RECORDS
Westmoreland County Community College (3) 23 25 25 25
CC of Allegheny County-Allegheny (1) 25 17 17 16
CC of Allegheny County-Allegheny -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Deaysia Mitchell.... * 4 4 11 29 -.241 0 0 3 6 7 0 0 0 0 4.0
6 Niyah Settles....... * 4 4 1 14 .214 0 1 2 0 0 3 0 0 0 8.0
7 Lily Pastories...... 4 0 0 1 .000 5 4 3 5 13 0 0 0 0 4.0
8 Allie Childs........ * 4 10 6 30 .133 0 2 0 7 9 0 0 0 0 12.0
9 Melanie Mcdill...... * 4 1 1 5 .000 0 0 0 0 0 0 1 3 0 1.5
10 Maddie Finnegan..... * 4 1 2 7 -.143 21 3 0 0 6 0 0 0 0 4.0
12 Anastaja Lowry...... * 4 8 7 20 .050 0 0 2 4 1 2 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 28 28 106 .000 26 10 10 22 36 5 2 3 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 6 25 .040
2 8 9 30 -.033
3 5 7 23 -.087
4 7 5 27 .074
Site: CCAC
Date: 10/2/2025 Attend: 0 Time:
Referees:
* = Starter