Official Volleyball Box Score
CC of Allegheny Coun at. Butler County Commun
9/17/2025 at 6:00 PM @ BC3

CC of Allegheny County-Allegheny -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Deaysia Mitchell.... 3 0 0 0 .000 0 2 1 3 2 0 0 0 0 2.0
5 Cynthia Burnham..... * 3 5 1 13 .308 0 0 1 4 6 0 0 0 0 5.0
6 Niyah Settles....... * 3 0 3 5 -.600 0 0 2 0 0 0 0 0 0 0.0
7 Lily Pastories...... 3 0 0 0 .000 0 0 3 6 3 0 0 0 0 0.0
8 Allie Childs........ * 3 4 4 21 .000 1 0 3 5 2 0 0 0 0 4.0
9 Melanie Mcdill...... 3 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
10 Maddie Finnegan..... * 3 1 0 4 .250 9 1 0 0 2 0 1 0 0 2.5
12 Anastaja Lowry...... * 3 0 4 7 -.571 0 0 0 0 0 2 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 10 12 50 -.040 10 3 10 18 15 2 3 0 0 16.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
CC of Allegheny County-Allegheny (0) 13 9 12
Butler County Community College - PA (3) 25 25 25
Butler County Community College - PA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Summer Haney........ * 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Sarah Lucas......... 3 1 0 1 1.000 1 0 0 0 5 0 0 0 0 1.0
4 Emmy Fisher......... 3 1 2 6 -.167 0 2 0 0 1 0 1 1 0 3.5
6 Josie Russo......... * 3 12 0 16 .750 0 0 1 0 0 1 3 1 0 14.5
7 Anora Robare........ * 3 1 1 2 .000 23 5 0 0 4 0 2 1 0 7.0
10 Maeggie Wysocki..... * 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
11 Marissa Metzka...... 3 2 1 5 .200 0 3 0 0 3 0 1 0 0 5.5
12 Dakota Weldon....... * 3 9 3 15 .400 0 0 2 0 0 2 1 0 0 11.5
13 Marly Koleno........ 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
21 Molly Bissell....... * 3 2 1 9 .111 0 3 5 0 2 1 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 28 8 54 .370 24 13 9 3 24 4 8 3 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 1 19 .474
2 10 4 17 .353
3 8 3 20 .250
Site: BC3
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter