Official Volleyball Box Score
CC of Allegheny Coun at. PSU Beaver
9/11/2025 at 6:00 PM @ PSU BEAVER

CC of Allegheny County-Allegheny -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Deaysia Mitchell.... * 3 0 0 3 .000 0 1 1 6 4 0 0 0 0 1.0
5 Cynthia Burnham..... * 3 1 2 5 -.200 0 2 1 2 2 1 0 0 0 4.0
6 Niyah Settles....... * 3 3 2 8 .125 1 0 0 0 0 0 0 0 0 3.0
7 Lily Pastories...... 3 0 0 2 .000 2 1 1 0 7 0 0 0 0 1.0
8 Allie Childs........ * 3 7 5 29 .069 0 2 1 0 8 0 0 0 0 9.0
9 Melanie Mcdill...... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
10 Maddie Finnegan..... * 3 4 2 10 .200 7 2 3 0 11 0 0 0 0 6.0
11 Rachel Acquaviva.... * 2 1 0 2 .500 13 0 1 0 3 0 0 0 0 1.0
12 Anastaja Lowry...... 3 6 6 18 .000 0 0 0 0 0 0 0 1 0 6.0
-------------------------------------------------------------------------------
Totals 24 17 79 .089 23 8 8 8 35 1 0 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 31 .097
2 3 7 24 -.167
3 11 3 24 .333
SET SCORES 1 2 3 TEAM RECORDS
CC of Allegheny County-Allegheny (0) 23 16 21
PSU Beaver.......... (3) 25 25 25
PSU Beaver -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: PSU BEAVER
Date: 9/11/2025 Attend: 0 Time:
Referees:
* = Starter