Official Basketball Box Score
PSU New Kensington at. CC of Allegheny County
12/3/2024 at 5:00 PM @ CCAC

VISITORS: PSU New Kensington
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tori Johnson........ *   1-4   0-1   0-5 2 1 0 2 0 3 1 1
5 kali Barnett........ *   2-5   0-0   2-4 3 2 0 6 0 2 2 1
11 Destiny Batiste..... *   3-8   0-7   3-6 3 9 12  0 9 3 0 1 1
15 Jada Norman......... *   3-8   0-0   0-0 2 2 0 6 0 0 0 1
22 Jayde Rivera........ *   3-5   2-4   3-5 1 2 0 11 2 4 0 1
13 Linda Shephard......   0-1   0-0   0-0 1 0 0 0 0 0 0 1
21 Antonia Velasquez...   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-31 2-12 8-20 12 17 29  0 34 5 9 4 7
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 16.7%
F Throw% Game: 40.0%

HOME TEAM: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Laila Taylor........ *   2-11   0-8   0-0 1 4 0 4 2 1 1 1
3 Skye Harris Butler.. *   10-22   0-0   5-6 8 2 10  0 25 3 3 3 1
10 Grace Gardner....... *   0-4   0-1   0-0 1 2 0 0 1 0 0 1
15 Dasiyia Donlow...... *   3-6   0-0   1-2 3 5 1 7 3 0 2 1
23 Lannie Henning...... *   3-10   0-1   0-0 3 3 0 6 1 1 2 1
24 Shannon Collins.....   3-5   0-0   0-0 1 6 0 6 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-58 0-10 6-8 17 22 39  1 48 12 6 8 6
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 0%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
PSU New Kensington.. 7 8 9 10 - 34
CC of Allegheny County 18 13 7 10 - 48
Officials: ,,
Attendance: 0
Technical fouls: PSU NEW-None. CC OF AL-None.