Official Basketball Box Score
Community College of Beaver County at. CC of Allegheny County
2/13/2026 at 7:00 PM @ ccac

VISITORS: Community College of Beaver County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jiovanni Santella... *   4-11   1-4   5-6 3 1 5 14 3 1 2 1
10 Trey Armstrong...... *   5-18   3-11   0-0 3 6 5 13 2 2 1 1
13 Kameron Greil....... *   7-12   0-1   4-6 1 2 1 18 3 4 1 1
21 Validus Lauzon...... *   1-2   0-0   0-0 1 2 0 2 1 0 0 1
30 Jaden McMeekin...... *   1-3   0-0   0-0 0 2 2 2 1 0 0 1
2 Lamire Redman.......   4-7   2-4   2-2 1 1 1 12 1 2 2 1
3 Isaiah Jeter........   4-7   3-5   2-2 0 0 1 13 0 2 0 1
5 Darien Roberson.....   3-9   0-5   0-0 0 0 1 6 2 0 1 1
15 Dwight Prudhomme....   0-2   0-0   0-0 1 1 1 0 0 0 0 1
23 Andre Vacich........   2-2   0-0   0-0 0 1 0 4 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-73 9-30 13-16 10 16 26  17 84 14 11 7 10
TOTAL FG% Game: 42.5%
3-Pt. FG% Game: 30.0%
F Throw% Game: 81.3%

HOME TEAM: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kasson James........ *   4-8   0-2   3-3 1 5 2 11 0 3 3 1
1 Daven Reynolds...... *   2-5   1-2   2-2 1 2 2 7 2 1 3 1
3 Zion McQueen........ *   3-9   1-2   0-0 2 3 3 7 1 0 1 1
10 Karson Collins...... *   1-2   0-1   1-2 0 4 2 3 2 0 1 1
20 Dyami Fox........... *   4-7   0-0   5-9 5 5 10  3 13 2 3 1 1
2 Devonte Dyson.......   3-4   3-3   4-4 0 1 3 13 4 4 0 1
4 Nasir Slater........   6-8   1-2   2-2 1 3 1 15 3 2 1 1
5 Amari Bryce-Johnson.   5-8   4-7   4-6 0 0 1 18 1 1 2 1
11 Josiah McClendon....   1-3   0-1   0-0 1 0 0 2 0 1 1 1
21 Carter Clea-Burwell.   1-4   0-0   2-2 1 2 1 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-58 10-20 23-30 12 25 37  18 93 15 15 13 10
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 50.0%
F Throw% Game: 76.7%

Score by Periods 1 2 Total
 
Community College of Beaver County 36 48 - 84
CC of Allegheny County 42 51 - 93
Officials: ,,
Attendance: 0
Technical fouls: COMMUNIT-None. CC OF AL-1.