Official Basketball Box Score
CC of Allegheny County at. Pennsylvania Highlands Community College
1/9/2026 at 6:00 PM @ Johnstown, PA

VISITORS: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kasson James........ *   2-13   0-5   2-3 0 0 4 6 1 1 0 31
1 Daven Reynolds...... *   8-13   2-4   3-4 4 4 4 21 3 4 7 22
5 Amari Bryce-Johnson. *   1-11   1-10   3-4 0 1 1 6 3 3 1 16
10 Karson Collins...... *   1-6   1-5   0-0 0 3 1 3 4 1 1 21
20 Dyami Fox........... *   4-8   0-0   3-4 6 8 14  5 11 2 3 3 28
2 Devonte Dyson.......   2-13   1-7   1-2 1 0 1 6 3 3 8 25
3 Zion McQueen........   5-10   0-1   5-7 1 2 1 15 1 1 2 20
4 Nasir Slater........   2-9   1-5   1-2 2 5 4 6 5 1 0 14
13 Leron Smalls........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
21 Carter Clea-Burwell.   1-5   0-0   0-0 6 1 1 2 0 2 1 16
22 Jaden Duttine.......   0-2   0-1   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 26-90 6-38 18-26 20 24 44  22 76 22 20 23 200
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 15.8%
F Throw% Game: 69.2%

HOME TEAM: Pennsylvania Highlands Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anthony Ross........ *   2-2   0-0   0-0 1 4 5 4 1 1 0 20
11 Ahmad Boone......... *   9-14   3-5   4-8 4 8 12  1 25 5 8 4 36
12 Byron Lavender...... *   8-19   3-8   3-4 4 6 10  3 22 4 7 1 37
23 Desmond Handon, Jr.. *   7-16   0-3   7-9 3 6 3 21 3 7 5 38
33 Victor Raymond...... *   3-6   0-0   4-4 3 7 10  5 10 2 2 0 25
1 Ke'shawn White......   3-11   0-3   1-2 0 8 3 7 0 0 0 22
2 Alex Moise..........   1-2   0-1   0-0 0 0 0 2 0 0 0 9
3 Wesly Simon.........   0-3   0-1   2-2 0 0 2 2 1 1 2 11
10 Zach Ryan...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 33-73 6-21 21-29 15 39 54  22 93 16 26 12 200
TOTAL FG% Game: 45.2%
3-Pt. FG% Game: 28.6%
F Throw% Game: 72.4%

Score by Periods 1 2 Total
 
CC of Allegheny County 32 44 - 76
Pennsylvania Highlands Community College 47 46 - 93
Officials: ,,
Attendance: 0
Technical fouls: CC OF AL-3. PENNSYLV-2.