Official Basketball Box Score
Hocking College at. CC of Allegheny County
11/24/2025 at 7:00 PM @ CC of Allegheny County

VISITORS: Hocking College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Tariq Johnson....... *   7-17   0-3   1-3 1 4 4 15 1 4 0 35
11 Sean Harmon......... *   1-10   0-3   3-4 1 1 0 5 5 3 1 35
15 Coleson Christus.... *   1-3   0-1   7-8 2 2 3 9 0 3 1 23
21 Scotty Telfair...... *   8-13   1-1   0-1 8 10 18  4 17 1 3 0 31
22 Zion Rhoades........ *   5-9   0-1   0-0 6 5 11  4 10 7 6 1 39
3 Shamar Mills-Smith..   0-1   0-0   1-2 0 0 2 1 0 0 2 5
5 Rakim White.........   2-2   0-0   0-0 0 0 1 4 3 0 1 14
10 AJ Green............   2-3   0-1   0-1 0 2 3 4 0 1 1 20
12 Ray Davenport Jimenez   0-1   0-1   0-0 0 0 0 0 0 0 0 4
13 Mouhamadu Seck......   0-1   0-0   1-1 0 4 1 1 0 0 0 13
TM Team................       0 0 0 0  
Totals.............. 26-60 1-11 13-20 18 28 46  22 66 17 20 7 219
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 9.1%
F Throw% Game: 65.0%

HOME TEAM: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kasson James........   5-11   1-5   3-7 1 5 3 14 2 1 2 1
1 Daven Reynolds......   5-7   2-3   2-2 0 6 1 14 10 3 4 1
2 Devonte Dyson.......   2-6   1-3   0-0 0 0 4 5 1 1 0 1
5 Amari Bryce-Johnson.   6-10   5-6   4-8 1 2 3 21 2 1 0 1
10 Karson Collins......   1-3   1-3   0-0 0 1 1 3 2 1 1 1
11 Josiah McClendon....   2-8   1-4   0-0 0 3 0 5 0 1 3 1
12 James Rideout.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Leron Smalls........   0-0   0-0   0-0 0 1 0 0 0 1 0 1
14 Troy Anderson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Dyami Fox...........   5-9   0-0   5-6 5 6 11  2 15 0 2 3 1
21 Carter Clea-Burwell.   3-6   0-0   1-6 3 7 10  3 7 1 0 0 1
22 Jaden Duttine.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-60 11-24 15-29 10 32 42  17 84 18 11 13 12
TOTAL FG% Game: 48.3%
3-Pt. FG% Game: 45.8%
F Throw% Game: 51.7%

Score by Periods 1 2 Total
 
Hocking College..... 31 38 - 69
CC of Allegheny County 42 39 - 81
Officials: ,,
Attendance: 0
Technical fouls: HOCKING-22. CC OF AL-3.