Official Basketball Box Score
Owens Community College at. CC of Allegheny County
11/10/2025 at 5:00 PM @ CCAC

VISITORS: Owens Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Daylen Green........ *   8-15   0-4   1-3 2 6 2 17 4 1 1 1
10 Gardayee Walker..... *   4-5   0-0   0-0 2 7 1 8 0 5 0 1
13 Maceo Harper........ *   9-16   0-1   2-2 0 5 4 20 0 0 0 1
22 Isaiah Brenneman.... *   1-3   1-3   0-0 1 0 0 3 3 8 0 1
55 Bellarmine Fongod... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Jace Williams.......   5-6   0-0   0-0 3 10 13  3 10 0 4 0 1
11 Caden Kent..........   2-4   0-2   0-0 0 0 1 4 0 0 0 1
12 Zach Steinhauser....   2-4   0-1   1-2 0 0 0 5 0 0 0 1
23 Gareet Merphree.....   0-0   0-0   0-0 0 3 2 0 0 1 0 1
24 Jace Howland........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Brandon Clair.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-53 1-11 4-7 8 31 39  13 67 7 19 1 11
TOTAL FG% Game: 58.5%
3-Pt. FG% Game: 9.1%
F Throw% Game: 57.1%

HOME TEAM: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kasson James........ *   2-5   1-5   3-4 0 3 4 8 0 3 2 1
1 Daven Reynolds...... *   3-9   1-2   1-2 1 3 2 8 3 0 4 1
5 Amari Bryce-Johnson. *   3-10   3-8   2-4 1 1 2 11 1 2 3 1
10 Karson Collins...... *   4-14   3-11   0-0 1 2 2 11 0 0 2 1
20 Dyami Fox........... *   5-8   0-1   1-2 4 5 4 11 0 0 1 1
2 Devonte Dyson.......   4-7   2-6   5-6 0 0 1 15 7 1 0 1
11 Josiah McClendon....   1-2   0-2   0-0 0 2 1 2 0 0 0 1
12 James Rideout.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Leron Smalls........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Troy Anderson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Carter Clea-Burwell.   4-9   0-0   4-6 2 7 2 12 1 1 0 1
22 Jaden Duttine.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-64 10-35 16-24 9 23 32  18 78 12 7 12 12
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Owens Community College 34 33 - 67
CC of Allegheny County 33 45 - 78
Officials: ,,
Attendance: 0
Technical fouls: OWENS CO-None. CC OF AL-None.