Official Basketball Box Score
Allegheny County at. Beaver County
11/07/2025 @ Golden Dome

VISITORS: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kasson James........ *   12-22   6-12   4-5 1 4 1 34 0 3 4 35
1 Daven Reynolds...... *   5-10   3-4   0-1 5 6 11  3 13 4 2 0 31
2 Devonte Dyson....... *   2-6   1-3   3-4 0 3 1 8 5 3 2 26
5 Amari Bryce-Johnson. *   3-12   1-5   6-8 2 2 2 13 4 3 4 31
10 Karson Collins...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Josiah McClendon.... *   0-3   0-1   0-0 3 0 1 0 1 2 0 13
12 James Rideout....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Leron Smalls........ *   0-1   0-1   0-0 0 0 1 0 0 0 0 5
14 Troy Anderson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Dyami Fox........... *   1-8   0-1   4-5 4 8 12  4 6 1 3 0 32
21 Carter Clea-Burell.. *   3-4   0-0   1-2 2 9 11  4 7 0 2 0 27
22 Jaden Duttine....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       1 1 0 1  
TM TEAM................       1 1 0 1  
Totals.............. 26-66 11-27 18-25 18 33 51  17 81 15 19 10 200
TOTAL FG% 1st Half : 40.5% 2nd Half : 37.9% Game: 39.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.8% Game: 40.7%
F Throw% 1st Half : 72.7% 2nd Half : 71.4% Game: 72.0%

HOME TEAM: Community College of Beaver County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brandon Grossman.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Lamire Redman....... *   1-2   1-2   0-0 0 2 2 3 0 2 0 7
3 Isaiah Jeter........ *   1-2   0-0   0-0 0 0 0 2 0 0 0 5
4 Jiovanni Santella... *   5-9   0-1   1-2 1 3 2 11 0 0 0 24
5 Darien Roberson..... *   5-15   2-9   2-2 1 5 2 14 0 0 5 34
6 Emil Rodriguez Sanchez *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Josh Williams....... *   0-2   0-1   0-0 2 0 0 0 1 2 0 7
8 Micah Kimbrough..... *   0-0   0-0   0-0 0 0 1 0 0 0 0 2
10 Trey Armstrong...... *   6-11   3-5   2-3 1 3 5 17 3 4 1 31
11 Orlando Ortega...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Kameron Greil....... *   6-10   2-3   3-7 1 3 1 17 8 2 1 30
14 Caden Headley....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Dwight Prudhomme.... *   2-5   0-1   2-2 2 1 1 6 0 1 0 13
20 Cody Hunt........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Noah Goetz.......... *   0-0   0-0   0-0 0 0 1 0 0 0 0 3
23 Andre Vacich........ *   0-1   0-1   0-0 0 1 0 0 1 0 0 14
30 Jaden McMeekin...... *   2-10   2-7   0-0 1 5 5 6 1 2 1 27
TM TEAM................ *       1 3 0 0  
TM TEAM................       1 3 0 0  
Totals.............. 28-67 10-30 10-16 10 26 36  20 76 14 13 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 35.1% Game: 41.8%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 23.5% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 70.0% Game: 62.5%

Score by Periods 1 2 Total
 
CC of Allegheny County 45 36 - 81
Community College of Beaver County 39 37 - 76
Attendance: 77
Technical fouls: CCAC-1. CCBC-None.
Points in the paint: CCAC-22, CCBC-32. Points off turnovers: CCAC-21, CCBC-27.
2nd chance points: CCAC-15, CCBC-7. Fast break points: CCAC-25, CCBC-18.
Bench Points: CCAC-15, CCBC-22.